ASSET:300865, Grand Ave CODE:ANSI/TIA-222-H
<br />CUSTOMER:VERIZON WIRELESS PROJECT:14763144_C3_01
<br />©2007 - 2022 by ATC LLC. All rights reserved. Page 7 of 9 Model ID: 84184 Scenario ID: 311785 4/22/2024 8:36:32
<br />EQUIVALENT LATERAL FORCES METHOD ANALYSIS
<br /> (Based on ASCE7-16 Chapters 11, 12 and 15)
<br />Spectral Response Acceleration for Short Period (SS):1.304
<br />Spectral Response Acceleration at 1.0 Second Period (S1):0.465
<br />Long-Period Transition Period (TL – Seconds):8
<br />Importance Factor (Ie):1.000
<br />Site Coefficient Fa:1.200
<br />Site Coefficient Fv:1.835
<br />Response Modification Coefficient (R):1.500
<br />Design Spectral Response Acceleration at Short Period (Sds):1.043
<br />Design Spectral Response Acceleration at 1.0 Second Period (Sd1):0.569
<br />Seismic Response Coefficient (Cs):0.299
<br />Upper Limit CS:0.299
<br />Lower Limit CS:0.046
<br />Period based on Rayleigh Method (sec):1.270
<br />Redundancy Factor (p):1.000
<br />Seismic Force Distribution Exponent (k):1.380
<br />Total Unfactored Dead Load:20.180 k
<br />Seismic Base Shear (E):6.040 k
<br />1.2D + 1.0Ev + 1.0Eh Seismic
<br />CALCULATED FORCES
<br />Seg Elev
<br />(ft)
<br />Pu
<br />FY (-)
<br />(kips)
<br />Vu
<br />FX (-)
<br />(kips)
<br />Tu
<br />MY
<br />(ft-kips)
<br />Mu
<br />MZ
<br />(fr-kips)
<br />Mu
<br />Mx
<br />(ft-kips)
<br />Resultant
<br />Moment
<br />(ft-kips)
<br />Phi
<br />Pn
<br />(kips)
<br />Phi
<br />Vn
<br />(kips)
<br />Phi
<br />Tn
<br />(kips)
<br />Phi
<br />Mn
<br />(kips)
<br />Total
<br />Deflect
<br />(in)
<br />Rotation
<br />(deg)Ratio
<br />0.00 -27.25 -6.06 0.00 -380.25 0.00 380.25 1,459.66 437.90 1,136 1,135.17 0.00 0.00 0.35
<br />5.00 -26.08 -6.09 0.00 -349.95 0.00 349.95 1,459.66 437.90 1,136 1,135.17 0.06 -0.10 0.33
<br />10.00 -24.90 -6.09 0.00 -319.52 0.00 319.52 1,459.66 437.90 1,136 1,135.17 0.21 -0.20 0.30
<br />15.00 -23.72 -6.06 0.00 -289.08 0.00 289.08 1,459.66 437.90 1,136 1,135.17 0.47 -0.28 0.27
<br />20.00 -22.55 -6.00 0.00 -258.78 0.00 258.78 1,459.66 437.90 1,136 1,135.17 0.80 -0.36 0.24
<br />25.00 -21.85 -5.96 0.00 -228.77 0.00 228.77 1,459.66 437.90 1,136 1,135.17 1.22 -0.43 0.22
<br />28.00 -21.01 -5.89 0.00 -210.89 0.00 210.89 1,459.66 437.90 1,136 1,135.17 1.50 -0.47 0.20
<br />30.00 -20.12 -5.79 0.00 -199.12 0.00 199.12 1,099.39 329.82 859 814.32 1.70 -0.49 0.26
<br />30.00 -20.12 -5.79 0.00 -199.12 0.00 199.12 1,459.66 437.90 1,136 1,135.17 1.70 -0.49 0.19
<br />35.00 -19.23 -5.68 0.00 -170.16 0.00 170.16 1,099.39 329.82 859 814.32 2.24 -0.54 0.23
<br />40.00 -18.34 -5.54 0.00 -141.76 0.00 141.76 1,099.39 329.82 859 814.32 2.84 -0.60 0.19
<br />45.00 -17.98 -5.49 0.00 -114.04 0.00 114.04 1,099.39 329.82 859 814.32 3.50 -0.65 0.16
<br />45.00 -17.98 -5.49 0.00 -114.04 0.00 114.04 1,099.39 329.82 859 814.32 3.50 -0.65 0.16
<br />47.00 -17.35 -5.36 0.00 -103.07 0.00 103.07 1,099.39 329.82 859 814.32 3.77 -0.66 0.14
<br />50.00 -16.46 -5.16 0.00 -86.99 0.00 86.99 1,099.39 329.82 859 814.32 4.19 -0.68 0.12
<br />55.00 -15.91 -5.03 0.00 -61.18 0.00 61.18 1,099.39 329.82 859 814.32 4.93 -0.71 0.09
<br />58.00 -8.38 -3.04 0.00 -46.09 0.00 46.09 1,099.39 329.82 859 814.32 5.38 -0.72 0.06
<br />60.00 -8.26 -3.00 0.00 -40.02 0.00 40.02 1,099.39 329.82 859 814.32 5.68 -0.73 0.06
<br />60.00 -8.26 -3.00 0.00 -40.02 0.00 40.02 1,099.39 329.82 859 814.32 5.68 -0.73 0.06
<br />60.70 -7.27 -2.72 0.00 -37.92 0.00 37.92 1,099.39 329.82 859 814.32 5.79 -0.73 0.05
<br />65.00 -6.42 -2.44 0.00 -26.24 0.00 26.24 1,099.39 329.82 859 814.32 6.45 -0.74 0.04
<br />70.00 -5.58 -2.14 0.00 -14.03 0.00 14.03 1,099.39 329.82 859 814.32 7.24 -0.75 0.02
<br />75.00 -4.64 -1.79 0.00 -3.31 0.00 3.31 1,099.39 329.82 859 814.32 8.02 -0.75 0.01
<br />76.00 -1.92 -0.76 0.00 -1.52 0.00 1.52 1,099.39 329.82 859 814.32 8.18 -0.75 0.00
<br />78.00 0.00 0.00 0.00 0.00 0.00 0.00 1,099.39 329.82 859 814.32 8.50 -0.75 0.00
<br />80.00 0.00 0.00 0.00 0.00 0.00 0.00 1,099.39 329.82 859 814.32 8.81 -0.75 0.00
<br />0.9D - 1.0Ev + 1.0Eh Seismic (Reduced DL)
<br />CALCULATED FORCES
<br />Seg Elev
<br />(ft)
<br />Pu
<br />FY (-)
<br />(kips)
<br />Vu
<br />FX (-)
<br />(kips)
<br />Tu
<br />MY
<br />(ft-kips)
<br />Mu
<br />MZ
<br />(fr-kips)
<br />Mu
<br />Mx
<br />(ft-kips)
<br />Resultant
<br />Moment
<br />(ft-kips)
<br />Phi
<br />Pn
<br />(kips)
<br />Phi
<br />Vn
<br />(kips)
<br />Phi
<br />Tn
<br />(kips)
<br />Phi
<br />Mn
<br />(kips)
<br />Total
<br />Deflect
<br />(in)
<br />Rotation
<br />(deg)Ratio
<br />0.00 -13.37 -6.05 0.00 -374.87 0.00 374.87 1,459.66 437.90 1,136 1,135.17 0.00 0.00 0.34
<br />5.00 -12.79 -6.05 0.00 -344.63 0.00 344.63 1,459.66 437.90 1,136 1,135.17 0.05 -0.10 0.31
<br />10.00 -12.21 -6.03 0.00 -314.38 0.00 314.38 1,459.66 437.90 1,136 1,135.17 0.21 -0.19 0.29
<br />15.00 -11.63 -5.99 0.00 -284.21 0.00 284.21 1,459.66 437.90 1,136 1,135.17 0.46 -0.28 0.26
<br />1110 3%4 E Seventeenth St, Unit
<br />#WCC01
<br />10/18/2024
|