Base Rental Principal Interest Total Base
<br /> Payment Date Component Component Rental
<br /> January 1, 2016 0 1,939,688 1,939,688
<br /> July 1, 2016 5,345,000 1,939,688 7,284,688
<br /> January 1, 2017 0 1,772,656 1,772,656
<br /> July 1, 2017 5,680,000 1,772,656 7,452,656
<br /> January 1, 2018 0 1,595,156 1,595,156
<br /> July 1, 2018 6,035,000 1,595,156 7,630,156
<br /> January 1, 2019 0 1,406,563 1,406,563
<br /> July I, 2019 6,410,000 1,406,563 7,816,653
<br /> January 1, 2020 0 1,206,250 1,206,250
<br /> July 1, 2020 6,815,000 1,206,250 8,021,250
<br /> January 1, 2021 0 993,281 993,281
<br /> July 1, 2021 7,240,000 993,281 8,233,281
<br /> January 1, 2022 0 767,031 767,031
<br /> July 1, 2022 7,690,000 767,031 8,457,031
<br /> January 1, 2023 0 526,719 526,719
<br /> July 1, 2023 8,170,000 526,719 8,696,719
<br /> January 1, 2024 0 271,406 271,406
<br /> July 1, 2024 8,685,000 271,406 8,956,406
<br /> LA1-63219.5 B-2
<br />
|