Schedule /
<br /> Maturity Principal Interest
<br /> (July 1) Amount Rate Price
<br /> 2001 $ 185,878.80 0.000%* 100.000%
<br /> 2002 499,529.80 0.000* 100.000
<br /> 2003 784,029.90 0.000* 100.000
<br /> 2004 1 ,820,000.00 5.250 99.208
<br /> 2005 2,465,000.00 5.300 98.740
<br /> 2006 3,075,000.00 5.400 98.668
<br /> 2007 3,240,000.00 5.500 98.602
<br /> 2008 3,420,000,00 5.600 99.022
<br /> 2009 3,610,000.00 5.625 98.730
<br /> 2010 3,800,000.00 5.750** 100.000
<br /> 2011 4,000,000.00 5.750** 100.000
<br /> 2012 4,200,000.00 5.750** 100.000
<br /> 2013 4,500,000.00 5.750** 100.000
<br /> 2014 4,700,000.00 5.750** 100.000
<br /> 2015 5,030,000.00 6.250 105.954
<br /> 2016 5,345,000.00 6.250 105.964
<br /> 2017 5,680,000.00 6.250 105.961
<br /> 2018 6,035,000.00 6.250 105.945
<br /> 2019 6,410,000.00 6.250 105.918
<br /> 2020 6,815,000.00 6.250 105.632
<br /> 2021 7,240,000.00 6.250 105.632
<br /> 2022 7,690,000.00 6.250 105.632
<br /> 2023 8,170,000.00 6.250 105.632
<br /> 2024 8,685,000.00 6.250 105.632
<br /> $107,399,438.50
<br /> *Capital Appreciation Bonds.
<br /> **ARS and IRS.
<br /> LA1-69477.4 A-3
<br />
|