|
Model
<br />CPC
<br />No
<br />Minimum
<br /> Monthly Copy
<br />Minimum
<br />Copies
<br />Zone 1 Monthly
<br />Base
<br />(1-25 Miles)
<br />Zone 1
<br />Excess
<br />CPC
<br />Zone 2
<br />Monthly Base
<br />(26-50 Miles)
<br />Zone 2
<br /> Excess CPC
<br />(26-50 Miles)
<br />CPC
<br />No
<br />Minimum
<br /> Monthly Copy
<br />Minimum
<br />Copies
<br />Zone 1
<br />Monthly Base
<br /> (1-25 Miles)
<br />Zone 1
<br />Excess
<br />CPC
<br />Zone 2 Monthly
<br />Base
<br />(26-50 Miles)
<br />Zone 2
<br />Excess CPC
<br />(26-50 Miles)
<br />MX-M2651 0.0080 2,500 $17.50 0.0070 $20.75 0.0083
<br />MX-M3051 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />MX-M3071 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />MX-M3071S 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />MX-M3551 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />MX-M3571 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />MX-M3571S 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />MX-M4051 0.0075 4,000 25.60 0.0064 30.80 0.0077
<br />MX-M4071 0.0075 4,000 25.60 0.0064 30.80 0.0077
<br />MX-M4071S 0.0075 4,000 25.60 0.0064 30.80 0.0077
<br />MX-M5051 0.0073 5,000 31.50 0.0063 38.00 0.0076
<br />MX-M5071 0.0073 5,000 31.50 0.0063 38.00 0.0076
<br />MX-M5071S 0.0073 5,000 31.50 0.0063 38.00 0.0076
<br />MX-M6051 0.0070 7,500 45.75 0.0061 54.75 0.0073
<br />MX-M6071 0.0070 7,500 45.75 0.0061 54.75 0.0073
<br />MX-M6071S 0.0070 7,500 45.75 0.0061 54.75 0.0073
<br />BP-50M26 0.0080 2,500 17.50 0.0070 21.00 0.0084
<br />BP-50M31 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />BP-50M36 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />BP-50M45 0.0075 4,000 25.60 0.0064 23.10 0.0077
<br />BP-50M55 0.0073 5,000 31.50 0.0063 38.00 0.0076
<br />BP-50M65 0.0070 7,500 45.75 0.0061 54.75 0.0073
<br />BP-70M31 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />BP-70M36 0.0075 3,000 19.20 0.0064 23.10 0.0077
<br />BP-70M45 0.0075 4,000 25.60 0.0064 23.10 0.0077
<br />BP-70M55 0.0073 5,000 31.50 0.0063 38.00 0.0076
<br />BP-70M65 0.0070 7,500 45.75 0.0061 54.75 0.0073
<br />BP-70M75 0.0058 10,000 50.00 0.0050 60.00 0.0060
<br />BP-70M90 0.0058 10,000 50.00 0.0050 60.00 0.0060
<br />MX-M7570 0.0058 10,000 50.00 0.0050 60.00 0.0060
<br />MX-M905 0.0045 20,000 80.00 0.0040 96.00 0.0048
<br />MX-M1056 0.0045 20,000 80.00 0.0040 96.00 0.0048
<br />MX-M1206 0.0045 20,000 80.00 0.0040 96.00 0.0048
<br />MX-2651 0.0091 2,000 15.80 0.0079 19.00 0.0095 0.0546 1,000 47.40 0.0474 56.90 0.0569
<br />MX-3051 0.0089 2,500 19.25 0.0077 23.00 0.0092 0.0524 1,250 57.00 0.0456 68.38 0.0547
<br />MX-3551 0.0089 2,500 19.25 0.0077 23.00 0.0092 0.0524 1,250 57.00 0.0456 68.38 0.0547
<br />MX-3071 0.0089 2,500 19.25 0.0077 23.00 0.0092 0.0524 1,250 57.00 0.0456 68.38 0.0547
<br />MX-3071S 0.0089 2,500 19.25 0.0077 23.00 0.0092 0.0524 1,250 57.00 0.0456 68.00 0.0547
<br />MX-3571 0.0089 2,500 19.25 0.0077 23.00 0.0092 0.0524 1,250 57.00 0.0456 68.00 0.0547
<br />MX-3571S 0.0089 2,500 19.25 0.0077 23.00 0.0092 0.0524 1,250 57.00 0.0456 68.00 0.0547
<br />MX-4051 0.0089 4,000 30.80 0.0077 37.00 0.0092 0.0524 2,000 91.00 0.0456 109.00 0.0547
<br />MX-4071 0.0089 4,000 30.80 0.0077 37.00 0.0092 0.0524 2,000 91.00 0.0456 109.00 0.0547
<br />MX-4071S 0.0089 4,000 30.80 0.0077 37.00 0.0092 0.0524 2,000 91.00 0.0456 109.00 0.0547
<br />MX-5051 0.0089 6,000 46.20 0.0077 55.00 0.0092 0.0524 3,000 137.00 0.0456 164.00 0.0547
<br />BLACK COLOR
<br />Service & Supplies Pricing
<br />NASPO ValuePoint Contract #140603
<br />14 January 2023
<br />
<br />City Council 18 – 19 2/21/2023
<br />
|