Workforce Innovation and Opportunity Act
<br />Youth, Adult, and Dislocated Worker Activities Final Allocations
<br />Program Year 2022 ‐ 2023 (Revised)
<br />Attachment 1
<br />Local Area Youth Adult
<br />Dislocated
<br />Worker Adult
<br />Dislocated
<br />Worker Grand Total
<br />Alameda $1,892,566 $334,030 $471,055 $1,492,726 $1,881,931 $6,072,308
<br />Anaheim City $846,357 $150,580 $162,812 $672,915 $650,456 $2,483,120
<br />Contra Costa $1,758,156 $308,008 $419,479 $1,376,438 $1,675,877 $5,537,958
<br />Foothill $684,815 $124,890 $122,721 $558,113 $490,287 $1,980,826
<br />Fresno $6,362,455 $1,112,345 $923,886 $4,970,885 $3,691,054 $17,060,625
<br />Golden Sierra $837,212 $154,026 $221,560 $688,316 $885,164 $2,786,278
<br />Humboldt $341,600 $53,102 $55,151 $237,305 $220,336 $907,494
<br />Imperial $3,130,644 $562,173 $482,301 $2,512,256 $1,926,860 $8,614,234
<br />Kern, Inyo, and Mono $6,049,887 $1,070,351 $884,195 $4,783,219 $3,532,482 $16,320,134
<br />Kings $872,130 $171,681 $133,250 $767,215 $532,352 $2,476,628
<br />Los Angeles City $15,291,932 $2,715,991 $2,158,254 $12,137,306 $8,622,536 $40,926,019
<br />Los Angeles County $13,468,208 $2,334,560 $1,876,055 $10,432,752 $7,495,107 $35,606,682
<br />Pacific Gateway $2,000,359 $336,771 $261,695 $1,504,975 $1,045,509 $5,149,309
<br />Madera $836,147 $151,387 $121,398 $676,524 $485,003 $2,270,459
<br />Merced $1,923,878 $330,587 $272,962 $1,477,339 $1,090,520 $5,095,286
<br />Mother Lode $320,569 $69,244 $71,223 $309,440 $284,547 $1,055,023
<br />Monterey $2,242,110 $404,427 $437,246 $1,807,319 $1,746,859 $6,637,961
<br />Workforce Alliance of the
<br />North Bay $945,302 $177,453 $218,702 $793,009 $873,746 $3,008,212
<br />North Central Counties
<br />Consortium $1,403,025 $248,029 $223,095 $1,108,402 $891,295 $3,873,846
<br />NoRTEC $2,413,851 $439,923 $393,622 $1,965,941 $1,572,576 $6,785,913
<br />NOVA $1,496,149 $274,841 $430,118 $1,228,219 $1,718,380 $5,147,707
<br />Oakland City $1,200,290 $226,992 $220,808 $1,014,390 $882,158 $3,544,638
<br />Orange $3,973,723 $695,562 $1,005,593 $3,108,353 $4,017,484 $12,800,715
<br />Richmond City $322,583 $60,467 $57,728 $270,219 $230,632 $941,629
<br />Riverside $6,498,138 $1,122,040 $1,240,049 $5,014,208 $4,954,170 $18,828,605
<br />Sacramento $3,705,432 $656,088 $710,803 $2,931,947 $2,839,760 $10,844,030
<br />Santa Ana City $881,063 $154,497 $129,043 $690,424 $515,547 $2,370,574
<br />Santa Barbara $1,266,992 $163,223 $203,952 $729,416 $814,818 $3,178,401
<br />San Benito $212,325 $37,438 $45,756 $167,305 $182,801 $645,625
<br />San Bernardino $5,857,395 $1,014,443 $995,975 $4,533,376 $3,979,060 $16,380,249
<br />South Bay $2,014,414 $369,381 $361,021 $1,650,701 $1,442,328 $5,837,845
<br />Santa Cruz $1,026,773 $164,771 $192,763 $736,334 $770,113 $2,890,754
<br />San Diego $7,186,758 $1,249,065 $1,437,152 $5,581,863 $5,741,630 $21,196,468
<br />SELACO $1,570,491 $275,963 $255,735 $1,233,233 $1,021,697 $4,357,119
<br />San Francisco $1,496,438 $293,664 $405,839 $1,312,335 $1,621,384 $5,129,660
<br />San Joaquin $3,276,590 $574,141 $519,656 $2,565,739 $2,076,099 $9,012,225
<br />San Jose ‐ Silicon Valley $2,255,378 $398,827 $520,225 $1,782,291 $2,078,374 $7,035,095
<br />San Luis Obispo $614,906 $84,886 $98,539 $379,343 $393,677 $1,571,351
<br />Solano $1,018,898 $190,141 $214,850 $849,710 $858,358 $3,131,957
<br />Sonoma $860,204 $151,735 $192,063 $678,080 $767,319 $2,649,401
<br />Stanislaus $2,660,840 $470,970 $414,903 $2,104,685 $1,657,594 $7,308,992
<br />Tulare $4,026,603 $705,586 $585,227 $3,153,148 $2,338,066 $10,808,630
<br />Verdugo $1,003,582 $192,453 $186,406 $860,041 $744,717 $2,987,199
<br />Ventura $1,667,494 $286,875 $397,924 $1,281,997 $1,589,762 $5,224,052
<br />Yolo $656,451 $91,128 $106,597 $407,237 $425,869 $1,687,282
<br />Total $120,371,113 $21,154,735 $20,839,387 $94,536,989 $83,256,294 $340,158,518
<br />Round 1 Round 2
<br />EXHIBIT 2
|