2022-2025 MOU City of Santa Ana & SEIU Full-Time Employees Unit Page 101
<br />JOB TITLE JOB
<br />CODE
<br />STEP
<br />AAA
<br />STEP
<br />AA
<br />STEP
<br />A
<br />STEP
<br />B
<br />STEP
<br />C
<br />STEP
<br />D
<br />STEP
<br />E
<br />Survey Party Chief 02070 7,005 7,355 7,723 8,109 8,515 8,941 9,388
<br />Survey Party Technician I 02050 5,126 5,382 5,650 5,934 6,230 6,542 6,869
<br />Survey Party Technician II 02060 5,963 6,260 6,574 6,903 7,247 7,609 7,989
<br />Systems Administrator 00120 5,847 6,140 6,446 6,768 7,107 7,463 7,837
<br />Systems Technician 01060 4,360 4,579 4,810 5,051 5,304 5,569 5,847
<br />Telecommunications Coordinator 00710 7,141 7,499 7,875 8,269 8,683 9,117 9,577
<br />Telecommunications Customer Service
<br />Representative 07140 4,648 4,882 5,126 5,382 5,650 5,934 6,230
<br />Treasury Services Specialist 01165 5,151 5,408 5,678 5,963 6,260 6,574 6,903
<br />Treasury Services Supervisor 07020 5,790 6,080 6,384 6,702 7,039 7,391 7,761
<br />Tree Maintenance Supervisor 04330 6,260 6,574 6,903 7,247 7,609 7,989 8,389
<br />Tree Trimmer 04170 4,741 4,978 5,226 5,488 5,762 6,050 6,353
<br />Utilities Billing/Systems Technician 01215 4,624 4,858 5,101 5,356 5,623 5,905 6,200
<br />Utilities Customer Service Supervisor
<br />July 1, 2022 to March 25, 2023 01219 5,542 5,818 6,110 6,415 6,735 7,073 7,427
<br />Utilities Customer Service Supervisor
<br />March 26, 2023 to July 1, 2023 01219 5,847 6,140 6,446 6,768 7,107 7,463 7,837
<br />Video Technician 06320 5,876 6,170 6,478 6,801 7,141 7,499 7,875
<br />Water Conservation Specialist 07740 5,818 6,110 6,415 6,735 7,073 7,427 7,799
<br />Water Services Crew Leader 07750 5,542 5,818 6,110 6,415 6,735 7,073 7,427
<br />Water Services Meter Repairer I 07755 4,533 4,764 5,002 5,252 5,515 5,790 6,080
<br />Water Services Meter Repairer II 07756 4,978 5,226 5,488 5,762 6,050 6,353 6,670
<br />Water Services Production Supervisor 07795 6,415 6,735 7,073 7,427 7,799 8,189 8,599
<br />Water Services Quality Coordinator 07760 7,107 7,463 7,837 8,229 8,641 9,073 9,529
<br />Water Services Quality Inspector 07765 5,818 6,110 6,415 6,735 7,073 7,427 7,799
<br />Water Services Quality Supervisor 07770 6,542 6,869 7,211 7,571 7,951 8,349 8,767
<br />Water Services Supervisor 07775 6,542 6,869 7,211 7,571 7,951 8,349 8,767
<br />Water Services Utility Inspector 07780 5,818 6,110 6,415 6,735 7,073 7,427 7,799
<br />Water Services Worker I 07785 4,014 4,215 4,426 4,648 4,882 5,126 5,382
<br />Water Services Worker II 07790 4,533 4,764 5,002 5,252 5,515 5,790 6,080
<br />Water Systems Electrician 04540 6,140 6,446 6,768 7,107 7,463 7,837 8,229
<br />Water Systems Operator I 00880 4,601 4,834 5,076 5,330 5,596 5,876 6,170
<br />Water Systems Operator II 00920 5,076 5,330 5,596 5,876 6,170 6,478 6,801
<br />Water Systems Operator III 04530 5,434 5,706 5,992 6,291 6,606 6,937 7,283
<br />Web Systems Technician 01006 4,360 4,579 4,810 5,051 5,304 5,569 5,847
<br />Website Entry Specialist 01005 3,822 4,014 4,215 4,426 4,648 4,882 5,126
<br />Work Center Coordinator 02390 8,809 9,250 9,721 10,207 10,717 11,254 11,816
<br />Workforce Specialist I 08371 4,360 4,579 4,810 5,051 5,304 5,569 5,847
<br />Workforce Specialist II 08372 4,906 5,151 5,408 5,678 5,963 6,260 6,574
<br />Workforce Specialist III 08373 5,408 5,678 5,963 6,260 6,574 6,903 7,247
<br />Workforce Specialist IV 08374 7,073 7,427 7,799 8,189 8,599 9,029 9,482
<br />Youth Services Technician 05313 4,215 4,426 4,648 4,882 5,126 5,382 5,650
|