YTM/C
<br />365
<br />Page 4
<br />Par Value Book Value
<br />Maturity
<br />Date
<br />Stated
<br />RateMarket Value
<br />March 31, 2023
<br />Portfolio Details - Investments
<br />Average
<br />BalanceIssuer
<br />Portfolio Management
<br />City of Santa Ana
<br />Days to
<br />Maturity
<br />YTM/C
<br />360CUSIPInvestment #
<br />Purchase
<br />Date
<br />Federal Agency Coupon Securities
<br />0.510Federal Nat'l Mtg. Assoc.13976 8,000,000.00 8,000,000.00 07/28/20250.51007/28/2020 7,363,760.00 0.5033136G4D42 118
<br />0.650Federal Nat'l Mtg. Assoc.13977 6,000,000.00 6,000,000.00 08/14/20250.65008/14/2020 5,504,520.00 0.6413136G4C43 866
<br />0.560Federal Nat'l Mtg. Assoc.13978 6,000,000.00 6,000,000.00 08/12/20250.56008/12/2020 5,522,700.00 0.5523136G4G98 41
<br />0.530Federal Nat'l Mtg. Assoc.13990 6,000,000.00 6,000,000.00 10/28/20250.53010/28/2020 5,453,460.00 0.5233136G45Q2 27
<br />0.625Federal Nat'l Mtg. Assoc.13992 5,000,000.00 5,000,000.00 11/25/20250.62511/25/2020 4,575,250.00 0.6163135GA4V0 54
<br />0.600Federal Nat'l Mtg. Assoc.13993 6,000,000.00 6,000,000.00 12/17/20250.60012/17/2020 5,461,920.00 0.5923135GAAN1 77
<br />0.650Federal Nat'l Mtg. Assoc.13994 6,000,000.00 6,000,000.00 12/10/20250.65012/10/2020 5,472,660.00 0.6413135G06J7 70
<br />5.224Federal Nat'l Mtg. Assoc.14094 1,500,000.00 1,500,000.00 04/26/20245.22003/30/2023 1,499,715.00 5.1523135GAG62 90
<br />402,129,730.25 1.311375,262,963.50402,175,000.00393,093,596.38Subtotal and Average 1.329 304
<br />Treasury Coupon Securities
<br />1.839U.S. Treasury14081 5,000,000.00 4,990,000.00 06/30/20241.75003/16/2022 4,838,100.00 1.8149128286Z8 456
<br />4,990,000.00 1.8144,838,100.005,000,000.004,990,000.00Subtotal and Average 1.839 456
<br />Treasury Strips
<br />4.825U.S. Treasury14095 5,000,000.00 4,925,500.00 07/25/202303/31/2023 4,926,350.00 4.759912797FZ5 115
<br />4,925,500.00 4.7594,926,350.005,000,000.00158,887.10Subtotal and Average 4.825 115
<br />1.636540,195,132.51 520,677,032.96 1.659 256492,969,297.25 520,547,263.21Total and Average
<br />Portfolio COSA
<br />CP
<br />Run Date: 04/24/2023 - 14:50 PM (PRF_PM2) 7.3.11
|