|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />TRAINING SERVICES 01114410
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 1,088,001 1,286,182 1,350,320 1,306,050
<br />61010 Salaries Cash Out/Separation 0 1,004 0 0
<br />61020 Salaries Part-Time 17,135 31,331 61,480 69,190
<br />61040 Salaries Overtime 6,455 18,704 15,430 18,000
<br />61100 Retirement-Employer Normal Cost 117,626 134,392 122,420 155,800
<br />61110 Part-Time Retirement 643 1,175 2,310 2,590
<br />61120 Medicare Insurance 15,486 19,875 19,140 18,520
<br />61130 Health Insurance 132,174 156,778 187,800 190,140
<br />61170 Retiree Health Benefits 14,556 35,767 24,880 7,870
<br />61180 Worker Compensation Insurance 88,190 77,000 94,010 107,550
<br />SUBTOTAL SALARIES & BENEFITS 1,480,266 1,762,207 1,877,790 1,875,710
<br />62120 Training, Transportation, Meetings 19,475 40,702 35,000 55,000
<br />62140 Membership, Subscription & Dues 54 199 1,700 29,920
<br />62200 Advertising 0 96 0 0
<br />62300 Contract Services-Professional 119,065 194,662 492,210 446,600
<br />62322 Maintenance & Repair Machinery 0 95 0 750
<br />62600 Parking Validation 1,145 1,140 3,000 3,000
<br />SUBTOTAL CONTRACTUALS 139,739 236,893 531,910 535,270
<br />63001 Miscellaneous Operating Expenses 175,465 138,805 188,630 146,800
<br />63300 Gas & Diesel 2,155 4,689 4,130 3,500
<br />SUBTOTAL COMMODITIES 177,620 143,495 192,760 150,300
<br />65010 Rental City Equipment 26,000 15,745 16,140 1,720
<br />65012 Accident Repair & Replacement 1,600 1,140 10 10
<br />65040 IT Maintenance Charge 54,210 40,300 39,040 51,200
<br />65100 Insurance Charges 67,000 59,030 71,710 78,500
<br />65105 Benefits Overhead 3,180 2,330 12,090 13,660
<br />65210 Delivery Charges 240 240 0 0
<br />SUBTOTAL FIXED CHARGES 152,230 118,785 138,990 145,090
<br />66400 Machinery & Equipment 0 0 120,000 0
<br />66511 Computer Software Subscriptions 0 0 0 4,750
<br />SUBTOTAL CAPITAL 0 0 120,000 4,750
<br />TOTAL 1,949,855 2,261,380 2,861,450 2,711,120
<br />Page 258 of 876
|