|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />INFORMATION SERVICES 01114425
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 846,672 798,365 821,790 836,290
<br />61010 Salaries Cash Out/Separation 0 3,369 0 0
<br />61020 Salaries Part-Time 0 0 0 8,560
<br />61040 Salaries Overtime 9,286 7,885 10,000 10,000
<br />61100 Retirement-Employer Normal Cost 51,198 46,857 42,250 57,730
<br />61110 Part-Time Retirement 0 0 0 320
<br />61120 Medicare Insurance 12,156 11,499 11,180 11,340
<br />61130 Health Insurance 123,763 123,564 149,040 153,240
<br />61170 Retiree Health Benefits 2,611 6,963 6,960 7,310
<br />61180 Worker Compensation Insurance 58,540 62,980 72,030 65,170
<br />SUBTOTAL SALARIES & BENEFITS 1,104,226 1,061,482 1,113,250 1,149,960
<br />62120 Training, Transportation, Meetings 0 0 2,000 2,000
<br />62300 Contract Services-Professional 397,382 337,182 487,660 408,430
<br />SUBTOTAL CONTRACTUALS 397,382 337,182 489,660 410,430
<br />63001 Miscellaneous Operating Expenses 3,637 5,296 5,000 6,950
<br />63300 Gas & Diesel 107 71 500 150
<br />SUBTOTAL COMMODITIES 3,743 5,367 5,500 7,100
<br />65010 Rental City Equipment 5,500 3,632 13,030 9,870
<br />65012 Accident Repair & Replacement 400 608 1,410 1,410
<br />65040 IT Maintenance Charge 42,170 40,300 39,040 39,820
<br />65050 IT Department Specific 20,000 20,000 20,000 20,000
<br />65100 Insurance Charges 44,480 48,280 54,940 47,570
<br />65105 Benefits Overhead 2,110 2,280 9,260 8,280
<br />65210 Delivery Charges 180 180 0 0
<br />SUBTOTAL FIXED CHARGES 114,840 115,280 137,680 126,950
<br />66511 Computer Software Subscriptions 0 0 0 80,180
<br />SUBTOTAL CAPITAL 0 0 0 80,180
<br />TOTAL 1,620,192 1,519,311 1,746,090 1,774,620
<br />Page 261 of 876
|