50016 Prop Tax-In Lieu VLF 36,073,260 37,849,600 39,800,000 42,044,300
<br />50030 Hotel Visitor's Tax 4,349,952 7,494,715 8,500,000 8,500,000
<br />50031 Utility User Tax-Electric 12,132,890 13,722,961 13,100,000 15,100,000
<br />50032 Utility User Tax-Gas 2,588,458 3,269,163 3,200,000 3,200,000
<br />50033 Utility User Tax-Telephone 4,686,308 4,481,448 4,600,000 4,000,000
<br />50034 Utility User Tax-Water 3,243,775 3,370,929 3,500,000 3,500,000
<br />50045 Business Tax 13,718,021 15,707,535 15,000,000 15,000,000
<br />50046 Medical Marijuana Taxes 1,297,741 843,884 850,000 528,000
<br />50200 Documentary Stamp Tax 1,217,102 1,524,501 1,085,000 1,000,000
<br />50201 Homeowner Prop Tax Subvention 183,369 182,115 188,000 182,000
<br />50020 Sales Tax 54,999,505 62,611,039 64,550,000 64,715,400
<br />50021 Half-Cent Sales Tax (Safety) 2,440,216 2,690,106 2,718,100 2,871,200
<br />50100 Commercial Cannabis - Cultivation Tax 416,558 1,273,815 1,100,000 229,000
<br />50101 Commercial Cannabis - Distribution Tax 961,988 864,130 1,100,000 124,000
<br />50102 Commercial Cannabis - Manufacturing Tax 167,908 222,652 130,000 58,000
<br />50103 Commercial Cannabis - Testing Facility Tax 91,271 34,120 20,000 5,000
<br />50104 Adult-Use Retail Business Cannabis Tax 18,264,957 20,590,145 19,000,000 15,116,130
<br />50022 Sales Tax Measure X 75,094,336 86,003,001 88,102,000 88,616,400
<br />Total TAXES 282,398,059 315,916,438 320,978,100 322,132,820
<br />TRANSFERS-IN
<br />59000 Transfer From Fund 029-Gax Tax 0 0 0 10,000
<br />59000 Transfer From Fund 050 2,751,858 0 0 0
<br />59000 Transfer From Fund 069 0 0 0 150,000
<br />Total TRANSFERS-IN 2,751,858 0 0 160,000
<br />USE OF MONEY
<br />58000 Earning On Investments 586,586 896,883 475,000 700,000
<br />57361 Recreation Facility Rental 4,957 30,239 12,900 55,000
<br />57362 Rental Of Stadium 33,736 95,522 41,450 175,000
<br />57460 Jail Revenue Facility - PD 292 1,460 2,760 2,500
<br />57462 Jail Revenue Facility - US Marshals 12,413,315 12,970,735 12,337,200 13,000,000
<br />57463 Jail Revenue Facility - Bureau of Prisons 1,268,454 836,615 910,800 900,000
<br />57464 Jail Revenue Facility - US Marshals San Diego 2,969,935 3,504,740 3,270,600 3,600,000
<br />57960 Rental Of Property 167,960 203,156 224,000 224,000
<br />57390 PRCSA Godinez High School (10,144) 8,854 0 0
<br />Total USE OF MONEY 17,435,090 18,548,205 17,274,710 18,656,500
<br />TOTAL GENERAL FUND USES 352,930,129 384,820,741 390,132,940 400,938,670
<br />General Fund Revenue SummaryCity of Santa Ana
<br />Page 14 of 876
|