|
GENERAL FUND
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PARK MAINTENANCE SERV ENHCMENT 01117651
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 20-21
<br />ACTUAL
<br />FY 21-22
<br />ADOPTED
<br />FY 22-23
<br />PROPOSED
<br />FY 23-24
<br />61000 Salaries Regular 0 0 1,111,670 993,400
<br />61020 Salaries Part-Time 0 0 281,370 327,490
<br />61040 Salaries Overtime 0 0 35,000 55,000
<br />61100 Retirement-Employer Normal Cost 0 0 78,070 95,100
<br />61110 Part-Time Retirement 0 0 10,550 12,280
<br />61120 Medicare Insurance 0 0 19,470 19,110
<br />61130 Health Insurance 0 0 230,160 233,040
<br />61170 Retiree Health Benefits 0 0 2,490 2,620
<br />61180 Worker Compensation Insurance 0 0 66,790 69,610
<br />SUBTOTAL SALARIES & BENEFITS 0 0 1,835,570 1,807,650
<br />62000 Utilities 0 0 1,470,000 1,514,100
<br />62010 Communications 0 0 33,600 13,760
<br />62120 Training, Transportation, Meetings 0 0 8,100 6,000
<br />62140 Membership, Subscription & Dues 0 0 3,800 3,000
<br />62251 Other Agency Services 0 0 72,900 80,000
<br />62300 Contract Services-Professional 0 0 0 2,170,000
<br />62320 Maintenance & Repair Buildings 0 0 7,273,300 4,674,450
<br />62501 Operating Lease Expense 0 0 800 0
<br />SUBTOTAL CONTRACTUALS 0 0 8,862,500 8,461,310
<br />63001 Miscellaneous Operating Expenses 0 0 0 97,650
<br />63200 Operating Materials & Supplies 0 0 650,000 775,000
<br />63300 Gas & Diesel 0 0 57,700 70,000
<br />SUBTOTAL COMMODITIES 0 0 707,700 942,650
<br />65000 Building Rental 0 0 543,870 543,870
<br />65010 Rental City Equipment 0 0 286,570 233,180
<br />65011 Equipment Replacement Charges 0 0 11,710 25,090
<br />65012 Accident Repair & Replacement 0 0 790 790
<br />65020 City Yard Rental 0 0 107,560 129,670
<br />65040 IT Maintenance Charge 0 0 61,350 68,260
<br />65100 Insurance Charges 0 0 86,150 200,460
<br />65105 Benefits Overhead 0 0 11,980 12,550
<br />65240 Public Works Administrative Ch 0 0 0 330,760
<br />SUBTOTAL FIXED CHARGES 0 0 1,109,980 1,544,630
<br />66200 Buildings & Building Improvements 0 0 0 150,000
<br />66400 Machinery & Equipment 0 0 0 440,000
<br />SUBTOTAL CAPITAL 0 0 0 590,000
<br />67003 Loan Payment-OBF 0 0 48,900 48,900
<br />SUBTOTAL DEBT SERVICE 0 0 48,900 48,900
<br />TOTAL 0 0 12,564,650 13,395,140
<br />Page 412 of 876
|