<br />Resolution 2023-XXX
<br />Page 2 of 6
<br />A. Updating the following Exhibit D monthly steps for SAPOA classifications per
<br />the implemented terms and conditions of the City’s last, best, and final offer
<br />dated September 8, 2022 that include d a base salary increase of three (3)
<br />percent effective January 1, 2023:
<br />
<br />JOB TITLE SRR A B C D E
<br />Animal Service Officer I 668 $5,597 $5,877 $6,172 $6,480 $6,804
<br />Animal Service Officer II 698 $6,480 $6,804 $7,145 $7,501 $7,876
<br />Background Investigator 683 $6,022 $6,324 $6,639 $6,971 $7,320
<br />Communications Services Officer 663 $5,463 $5,736 $6,022 $6,324 $6,639
<br />Correctional Officer 683 $6,022 $6,324 $6,639 $6,971 $7,320
<br />Correctional Supervisor 732 $7,650 $8,033 $8,435 $8,857 $9,300
<br />Crime Research Aide 694 $6,355 $6,672 $7,005 $7,355 $7,724
<br />Crime Research Analyst 720 $7,215 $7,576 $7,955 $8,352 $8,770
<br />Emergency Operations Coordinator 752 $8,435 $8,857 $9,300 $9,766 $10,254
<br />Firearms Examiner 739 $7,916 $8,311 $8,727 $9,164 $9,622
<br />Forensic Services Supervisor 770 $9,209 $9,670 $10,153 $10,661 $11,194
<br />Forensic Specialist I 694 $6,355 $6,672 $7,005 $7,355 $7,724
<br />Forensic Specialist II 713 $6,971 $7,320 $7,687 $8,072 $8,476
<br />Parking Control Officer 633 $4,716 $4,954 $5,203 $5,463 $5,736
<br />Police Athletic/Activities League
<br />Assistant Director 662 $5,436 $5,708 $5,993 $6,293 $6,607
<br />Police Communications Supervisor 728 $7,501 $7,876 $8,270 $8,684 $9,119
<br />Police Community Services
<br />Specialist 683 $6,022 $6,324 $6,639 $6,971 $7,320
<br />Police Evidence and Supply
<br />Specialist 666 $5,543 $5,820 $6,112 $6,417 $6,738
<br />Police Evidence and Supply
<br />Supervisor 686 $6,112 $6,417 $6,738 $7,075 $7,427
<br />Police Investigative Specialist 683 $6,022 $6,324 $6,639 $6,971 $7,320
<br />Police Officer 739 $7,916 $8,311 $8,727 $9,164 $9,622
<br />Police Photo/Video Specialist 678 $5,877 $6,172 $6,480 $6,804 $7,145
<br />Police Property and Evidence
<br />Supervisor 686 $6,112 $6,417 $6,738 $7,075 $7,427
<br />Police Recruit 692 $6,293 $6,607 $6,937 $7,285 $7,650
<br />Police Sergeant 782 $9,766 $10,254 $10,767 $11,305 $11,871
<br />Police Service Officer 663 $5,463 $5,736 $6,022 $6,324 $6,639
<br />Police Services Dispatcher 688 $6,172 $6,480 $6,804 $7,145 $7,501
<br />Rangemaster 663 $5,463 $5,736 $6,022 $6,324 $6,639
<br />Senior Parking Control Officer 653 $5,203 $5,463 $5,736 $6,022 $6,324
<br />Traffic Services Specialist 683 $6,022 $6,324 $6,639 $6,971 $7,320
<br />
<br />
|