63
<br />SANTA ANA POLICE MANAGEMENT ASSOCIATION
<br />NON-SWORN CLASSIFICATIONS
<br />EXHIBIT A
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE NOVEMBER 16, 2022
<br />JOB TITLE
<br />JOB
<br />CODE STEP AA STEP A STEP B STEP C STEP D STEP E
<br />Correctional Manager (RM)01971 9,209 9,670 10,153 10,661 11,194 11,753
<br />Jail Administrator (RM)03231 13,742 14,429 15,150 15,907 16,702 17,538
<br />Police Administrative Budget Manager (RM)00181 11,989 12,590 13,219 13,880 14,575 15,304
<br />Police Administrative Manager (RM)00180 10,713 11,250 11,812 12,402 13,022 13,673
<br />Police Communications Manager (RM)03370 9,963 10,461 10,984 11,534 12,110 12,715
<br />Police Systems Manager (RM)02931 11,989 12,590 13,219 13,880 14,575 15,304
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 2, 2023
<br />JOB TITLE
<br />JOB
<br />CODE STEP AA STEP A STEP B STEP C STEP D STEP E
<br />Correctional Manager (RM)01971 9,485 9,960 10,458 10,981 11,530 12,106
<br />Jail Administrator (RM)03231 14,154 14,862 15,605 16,384 17,203 18,064
<br />Police Administrative Budget Manager (RM)00181 12,349 12,968 13,616 14,296 15,012 15,763
<br />Police Administrative Manager (RM)00180 11,034 11,588 12,166 12,774 13,413 14,083
<br />Police Communications Manager (RM)03370 10,262 10,775 11,314 11,880 12,473 13,096
<br />Police Systems Manager (RM)02931 12,349 12,968 13,616 14,296 15,012 15,763
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 14, 2024
<br />JOB TITLE
<br />JOB
<br />CODE STEP AA STEP A STEP B STEP C STEP D STEP E
<br />Correctional Manager (RM)01971 9,770 10,259 10,772 11,310 11,876 12,469
<br />Jail Administrator (RM)03231 14,579 15,308 16,073 16,876 17,719 18,606
<br />Police Administrative Budget Manager (RM)00181 12,719 13,357 14,024 14,725 15,462 16,236
<br />Police Administrative Manager (RM)00180 11,365 11,936 12,531 13,157 13,815 14,505
<br />Police Communications Manager (RM)03370 10,570 11,098 11,653 12,236 12,847 13,489
<br />Police Systems Manager (RM)02931 12,719 13,357 14,024 14,725 15,462 16,236
|