Workforce Innovation and Opportunity Act
<br />Rapid Reponse and Layoff Aversion by Formula Allocations
<br />Program Year 2020-21
<br />EXHIBIT 1
<br />Local Area Subgrantee
<br />Code
<br />Rapid Response
<br />Round 1
<br />Rapid Response
<br />Round 2
<br />Rapid Response
<br />Total
<br />Layoff Aversion
<br />Round 1
<br />Layoff Aversion
<br />Round 2
<br />Layoff Aversion
<br />Total Grand Total
<br />Alameda County ALA 41,139$ 175,048$ 216,187$ 12,299$ 52,331$ 64,630$ 280,817$
<br />Anaheim ANA 40,025$ 170,307$ 210,332$ 11,966$ 50,914$ 62,880$ 273,212$
<br />Contra Costa CON 19,154$ 81,503$ 100,657$ 5,726$ 24,366$ 30,092$ 130,749$
<br />Foothill FET 104,594$ 445,050$ 549,644$ 31,269$ 133,050$ 164,319$ 713,963$
<br />Fresno City/County FRS 27,257$ 115,980$ 143,237$ 8,149$ 34,672$ 42,821$ 186,058$
<br />Golden Sierra GSC 40,004$ 170,217$ 210,221$ 11,959$ 50,888$ 62,847$ 273,068$
<br />Humboldt HUM 19,466$ 82,827$ 102,293$ 5,819$ 24,762$ 30,581$ 132,874$
<br />Imperial IMP 25,495$ 108,481$ 133,976$ 7,622$ 32,431$ 40,053$ 174,029$
<br />Kern/Inyo/Mono KIM 51,610$ 219,602$ 271,212$ 15,429$ 65,651$ 81,080$ 352,292$
<br />Kings KNG 18,682$ 79,492$ 98,174$ 5,586$ 23,764$ 29,350$ 127,524$
<br />Los Angeles City LAI 150,751$ 641,451$ 792,202$ 45,068$ 191,765$ 236,833$ 1,029,035$
<br />Los Angeles County LAO 208,576$ 887,501$ 1,096,077$ 62,355$ 265,324$ 327,679$ 1,423,756$
<br />Long Beach LBC 51,092$ 217,401$ 268,493$ 15,274$ 64,993$ 80,267$ 348,760$
<br />Madera MAD 24,528$ 104,370$ 128,898$ 7,333$ 31,202$ 38,535$ 167,433$
<br />Merced MER 19,020$ 80,932$ 99,952$ 5,686$ 24,195$ 29,881$ 129,833$
<br />Mother Lode MLC 69,990$ 297,810$ 367,800$ 20,924$ 89,032$ 109,956$ 477,756$
<br />Monterey MON 66,345$ 282,300$ 348,645$ 19,834$ 84,395$ 104,229$ 452,874$
<br />North Bay NBY 68,008$ 289,377$ 357,385$ 20,331$ 86,511$ 106,842$ 464,227$
<br />North Central Counties NCC 59,751$ 254,243$ 313,994$ 17,863$ 76,007$ 93,870$ 407,864$
<br />NoRTEC NOR 114,462$ 487,042$ 601,504$ 34,219$ 145,604$ 179,823$ 781,327$
<br />NOVA NOV 180,135$ 766,481$ 946,616$ 53,852$ 229,144$ 282,996$ 1,229,612$
<br />Oakland OAK 29,924$ 127,327$ 157,251$ 8,946$ 38,065$ 47,011$ 204,262$
<br />Orange County ORA 171,476$ 729,639$ 901,115$ 51,264$ 218,129$ 269,393$ 1,170,508$
<br />Richmond RCH 18,456$ 78,533$ 96,989$ 5,519$ 23,476$ 28,995$ 125,984$
<br />Riverside County RIV 54,305$ 231,068$ 285,373$ 16,235$ 69,079$ 85,314$ 370,687$
<br />Sacramento SAC 30,423$ 129,453$ 159,876$ 9,095$ 38,701$ 47,796$ 207,672$
<br />Santa Ana SAN 54,958$ 233,848$ 288,806$ 16,430$ 69,910$ 86,340$ 375,146$
<br />Santa Barbara SBA 38,267$ 162,826$ 201,093$ 11,440$ 48,678$ 60,118$ 261,211$
<br />San Benito SBE 18,456$ 78,533$ 96,989$ 5,519$ 23,476$ 28,995$ 125,984$
<br />San Bernardino County SBO 69,337$ 295,030$ 364,367$ 20,728$ 88,201$ 108,929$ 473,296$
<br />South Bay SBY 81,074$ 344,972$ 426,046$ 24,237$ 103,132$ 127,369$ 553,415$
<br />Santa Cruz SCR 32,022$ 136,254$ 168,276$ 9,573$ 40,734$ 50,307$ 218,583$
<br />San Diego SDC 109,375$ 465,393$ 574,768$ 32,698$ 139,132$ 171,830$ 746,598$
<br />SELACO SEL 24,185$ 102,907$ 127,092$ 7,230$ 30,765$ 37,995$ 165,087$
<br />San Francisco SFO 103,101$ 438,701$ 541,802$ 30,823$ 131,152$ 161,975$ 703,777$
<br />San Joaquin SJC 41,449$ 176,366$ 217,815$ 12,391$ 52,726$ 65,117$ 282,932$
<br />San Jose/Silicon Valley SJI 74,103$ 315,309$ 389,412$ 22,153$ 94,264$ 116,417$ 505,829$
<br />San Luis Obispo SLO 78,004$ 331,912$ 409,916$ 23,320$ 99,227$ 122,547$ 532,463$
<br />Solano County SOL 21,817$ 92,833$ 114,650$ 6,522$ 27,753$ 34,275$ 148,925$
<br />Sonoma County SON 74,704$ 317,868$ 392,572$ 22,333$ 95,029$ 117,362$ 509,934$
<br />Stanislaus County STN 56,271$ 239,435$ 295,706$ 16,823$ 71,580$ 88,403$ 384,109$
<br />Tulare County TUL 49,777$ 211,804$ 261,581$ 14,881$ 63,320$ 78,201$ 339,782$
<br />Verdugo VER 56,809$ 241,725$ 298,534$ 16,983$ 72,265$ 89,248$ 387,782$
<br />Ventura County VNP 29,514$ 125,582$ 155,096$ 8,823$ 37,544$ 46,367$ 201,463$
<br />Yolo County YOL 23,814$ 101,331$ 125,145$ 7,119$ 30,294$ 37,413$ 162,558$
<br />TOTAL 2,741,705$ 11,666,064$ 14,407,769$ 819,648$ 3,487,633$ 4,307,281$ 18,715,050$
|