Aug 25, 2021 11:00 am Page 4
<br />BOND DEBT SERVICE
<br />CITY OF SANTA ANA
<br />2021 Taxable Pension Obligation Bonds, Series A
<br />August 25, 2021
<br />FINAL PRICING NUMBERS
<br />Dated Date 09/08/2021
<br />Delivery Date 09/08/2021
<br />Period
<br />Ending Principal Coupon Interest Debt Service
<br />06/30/2022 4,372,061.82 4,372,061.82
<br />06/30/2023 6,025,000 0.248% 10,999,118.20 17,024,118.20
<br />06/30/2024 2,065,000 0.378% 10,987,744.35 13,052,744.35
<br />06/30/2025 3,345,000 0.660% 10,972,803.00 14,317,803.00
<br />06/30/2026 5,970,000 0.976% 10,932,630.90 16,902,630.90
<br />06/30/2027 8,790,000 1.176% 10,851,812.10 19,641,812.10
<br />06/30/2028 12,890,000 1.465% 10,705,707.65 23,595,707.65
<br />06/30/2029 22,810,000 1.665% 10,421,395.15 33,231,395.15
<br />06/30/2030 15,220,000 1.869% 10,089,271.00 25,309,271.00
<br />06/30/2031 14,965,000 2.089% 9,790,730.68 24,755,730.68
<br />06/30/2032 17,135,000 2.189% 9,446,878.68 26,581,878.68
<br />06/30/2033 26,135,000 2.339% 8,953,687.28 35,088,687.28
<br />06/30/2034 32,505,000 2.489% 8,243,513.73 40,748,513.73
<br />06/30/2035 33,350,000 2.639% 7,398,935.75 40,748,935.75
<br />06/30/2036 34,320,000 3.098% 6,427,265.70 40,747,265.70
<br />06/30/2037 33,295,000 3.098% 5,379,909.35 38,674,909.35
<br />06/30/2038 31,720,000 3.098% 4,372,827.00 36,092,827.00
<br />06/30/2039 29,720,000 3.098% 3,421,121.40 33,141,121.40
<br />06/30/2040 28,340,000 3.098% 2,521,772.00 30,861,772.00
<br />06/30/2041 27,880,000 3.098% 1,650,924.20 29,530,924.20
<br />06/30/2042 14,360,000 3.098% 996,626.60 15,356,626.60
<br />06/30/2043 10,135,000 3.098% 617,199.05 10,752,199.05
<br />06/30/2044 10,450,000 3.098% 298,337.40 10,748,337.40
<br />06/30/2045 4,405,000 3.098% 68,233.45 4,473,233.45
<br />425,830,000 159,920,506.44 585,750,506.44
|