Total
<br />County/City Pop > 200,000 Estimated Allocation Estimated Allocation
<br />Estimated Direct Federal
<br />and State Allocation
<br />Alameda $29,648,131.05 $31,908,572.69 $61,556,703.74
<br />Fremont $7,168,619.03 $7,715,171.02 $14,883,790.06
<br />Oakland $12,874,763.67 $13,856,365.24 $26,731,128.91
<br />Butte $6,516,780.44 $7,013,634.75 $13,530,415.19
<br />Contra Costa $34,296,331.30 $36,911,162.41 $71,207,493.71
<br />Fresno $13,900,330.20 $14,960,123.31 $28,860,453.51
<br />Fresno $15,804,677.66 $17,009,662.61 $32,814,340.27
<br />Kern $15,343,270.84 $16,513,077.07 $31,856,347.91
<br />Bakersfield $11,421,297.99 $12,292,084.00 $23,713,381.99
<br />Los Angeles $160,073,410.74 $172,277,775.41 $332,351,186.14
<br />Long Beach $13,754,733.88 $14,803,426.40 $28,558,160.28
<br />Los Angeles $118,319,705.78 $127,340,672.03 $245,660,377.81
<br />Santa Clarita $6,332,235.55 $6,815,019.74 $13,147,255.29
<br />Marin $7,695,346.48 $8,282,057.38 $15,977,403.86
<br />Merced $8,255,908.64 $8,885,358.09 $17,141,266.74
<br />Monterey $12,905,387.36 $13,889,323.75 $26,794,711.11
<br />Orange $65,576,556.30 $70,576,263.64 $136,152,819.94
<br />Anaheim $10,416,959.93 $11,211,172.89 $21,628,132.81
<br />Irvine $8,544,930.86 $9,196,416.02 $17,741,346.88
<br />Santa Ana $9,880,391.27 $10,633,695.01 $20,514,086.28
<br />Placer $11,843,012.94 $12,745,951.47 $24,588,964.41
<br />Riverside $57,267,219.73 $61,633,404.15 $118,900,623.88
<br />Moreno Valley $6,334,495.16 $6,817,451.63 $13,151,946.79
<br />Riverside $9,851,908.27 $10,603,040.40 $20,454,948.67
<br />Sacramento $30,874,446.26 $33,228,384.99 $64,102,831.25
<br />Sacramento $15,270,933.53 $16,435,224.59 $31,706,158.12
<br />San Bernardino $52,023,225.20 $55,989,595.44 $108,012,820.64
<br />Fontana $6,378,854.91 $6,865,193.47 $13,244,048.38
<br />San Bernardino $6,415,633.07 $6,904,775.68 $13,320,408.75
<br />San Diego $48,819,125.14 $52,541,207.42 $101,360,332.55
<br />Chula Vista $8,101,660.39 $8,719,349.60 $16,821,009.99
<br />San Diego $42,333,563.02 $45,561,171.14 $87,894,734.16
<br />San Francisco $26,209,982.75 $28,208,292.06 $54,418,274.81
<br />San Joaquin $13,362,958.79 $14,381,781.47 $27,744,740.26
<br />Stockton $9,297,024.87 $10,005,851.41 $19,302,876.28
<br />San Luis Obispo $8,417,381.71 $9,059,142.23 $17,476,523.94
<br />San Mateo $22,791,546.59 $24,529,226.48 $47,320,773.07
<br />Santa Barbara $13,275,190.70 $14,287,321.75 $27,562,512.45
<br />Santa Clara $26,938,648.15 $28,992,512.59 $55,931,160.74
<br />San Jose $30,379,739.89 $32,695,961.07 $63,075,700.97
<br />DRAFT - Federal Coronavirus Relief Funds
<br />State Rental Assistance Reservation Table
<br />Direct Federal 1, 3 State 2, 3, 5
<br />Attachment 1: State Reservation Table EXHIBIT 7EXHIBIT 1
|