|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />REGIONAL NARCOTIC SUPPRESSION 01114480
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 Salaries Regular 1,010,093 621,603 352,210 152,450
<br />61040 Salaries Overtime 7,288 4,194 9,400 10,080
<br />61100 Retirement-Employer Normal Cost 106,475 67,290 19,470 13,350
<br />61120 Medicare Insurance 20,836 11,735 2,440 1,770
<br />61130 Health Insurance 122,082 74,008 15,670 18,960
<br />61170 Retiree Health Benefits 14,045 14,455 3,080 4,480
<br />61180 Worker Compensation Insurance 67,070 42,233 91,460 26,850
<br />SUBTOTAL SALARIES & BENEFITS 1,347,890 835,518 493,730 227,940
<br />62300 Contract Services-Professional 2,971 160 8,500 8,500
<br />SUBTOTAL CONTRACTUALS 2,971 160 8,500 8,500
<br />63001 Miscellaneous Operating Expenses 229 780 0 0
<br />SUBTOTAL COMMODITIES 229 780 0 0
<br />65040 IT Maintenance Charge 0 54,491 42,170 5,760
<br />65100 Insurance Charges 55,393 70,534 69,490 20,590
<br />65105 Benefits Overhead 0 0 3,290 300
<br />65210 Delivery Charges 0 289 230 230
<br />SUBTOTAL FIXED CHARGES 55,393 125,314 115,180 26,880
<br />TOTAL 1,406,483 961,772 617,410 263,320
<br />241
|