|
OES UASI
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />UASI CAL OES SANTA ANA 12514407
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 Salaries Regular 96,531 136,371 333,260 341,730
<br />61040 Salaries Overtime 1,172 115,094 53,740 153,900
<br />61100 Retirement-Employer Normal Cost 11,138 15,299 38,310 37,080
<br />61120 Medicare Insurance 1,700 2,205 4,800 4,920
<br />61130 Health Insurance 11,569 15,750 37,920 37,920
<br />61170 Retiree Health Benefits 0 3,266 6,070 12,440
<br />61180 Worker Compensation Insurance (12,030)13,452 0 0
<br />SUBTOTAL SALARIES & BENEFITS 110,081 301,437 474,100 587,990
<br />62010 Communications 128 82 420 840
<br />62120 Training, Transportation, Meetings 4,186 4,608 1,000 1,000
<br />62300 Contract Services-Professional 687,795 315,993 1,061,800 920,650
<br />62600 Parking Validation 83 140 0 0
<br />SUBTOTAL CONTRACTUALS 692,193 320,823 1,063,220 922,490
<br />63001 Miscellaneous Operating Expenses 0 45,514 2,500 5,000
<br />SUBTOTAL COMMODITIES 0 45,514 2,500 5,000
<br />65100 Insurance Charges 0 0 0 19,480
<br />65105 Benefits Overhead 0 0 0 700
<br />SUBTOTAL FIXED CHARGES 0 0 0 20,180
<br />66400 Machinery & Equipment 0 0 346,400 0
<br />SUBTOTAL CAPITAL 0 0 346,400 0
<br />69140 Payments to Districts 0 3,122,200 2,953,780 1,126,540
<br />SUBTOTAL MISCELLANEOUS 0 3,122,200 2,953,780 1,126,540
<br />TOTAL 802,273 3,789,975 4,840,000 2,662,200
<br />266
|