|
WATER REVENUE
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />WATER QUALITY 06017644
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 Salaries Regular 319,147 282,190 376,530 374,740
<br />61020 Salaries Part-Time 57,959 33,370 66,760 65,200
<br />61040 Salaries Overtime 55,043 52,445 100,000 75,000
<br />61100 Retirement-Employer Normal Cost 7,527 13,434 25,160 27,930
<br />61101 Retirement - Employer Unfunded 61,558 81,238 0 0
<br />61102 Retirement- Employer Unfunded- Miscellaneous 0 0 94,800 88,680
<br />61110 Part-Time Retirement 2,173 1,251 0 2,500
<br />61120 Medicare Insurance 5,774 5,088 5,450 6,330
<br />61130 Health Insurance 47,634 44,909 66,390 69,780
<br />61170 Retiree Health Benefits 0 0 450 310
<br />61180 Worker Compensation Insurance 23,516 34,126 25,550 25,780
<br />SUBTOTAL SALARIES & BENEFITS 580,332 548,052 761,090 736,250
<br />62010 Communications 7,152 6,206 4,500 4,500
<br />62120 Training, Transportation, Meetings 6,531 11,966 3,300 3,300
<br />62140 Membership, Subscription & Dues 29,411 14,784 18,900 18,900
<br />62300 Contract Services-Professional 158,829 222,413 310,500 360,500
<br />62322 Maintenance & Repair Machinery 0 0 3,000 3,000
<br />SUBTOTAL CONTRACTUALS 201,924 255,368 340,200 390,200
<br />63001 Miscellaneous Operating Expenses 229,636 301,624 254,500 509,300
<br />63300 Gas & Diesel 20,187 9,720 5,130 5,100
<br />SUBTOTAL COMMODITIES 249,823 311,344 259,630 514,400
<br />65010 Rental City Equipment 33,000 54,746 22,000 49,560
<br />65011 Equipment Replacement Charges 7,524 0 18,300 33,730
<br />65012 Accident Repair & Replacement 1,929 1,904 700 1,120
<br />65040 IT Maintenance Charge 0 22,589 22,590 21,590
<br />65050 IT Department Specific 20,346 0 0 0
<br />65100 Insurance Charges 68,476 69,540 66,960 68,170
<br />65105 Benefits Overhead 0 0 1,210 1,170
<br />65210 Delivery Charges 0 392 390 390
<br />65400 Indirect Costs 37,856 39,412 66,100 394,500
<br />SUBTOTAL FIXED CHARGES 169,131 188,582 198,250 570,230
<br />66400 Machinery & Equipment 288,223 0 80,000 80,000
<br />SUBTOTAL CAPITAL 288,223 0 80,000 80,000
<br />TOTAL 1,489,433 1,303,346 1,639,170 2,291,080
<br />420
|