|
REFUSE COLLECTION SERVICE
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />REVENUES
<br />50052 Refuse Contract Program Surcharge 6,374,007 6,770,353 0 0
<br />52025 State Grants-Direct 194,331 210,667 166,250 172,000
<br />53718 Refuse Collection Charge 11,074,778 11,312,154 12,000,000 12,000,000
<br />53720 Penalties & Service Charge 146,522 113,900 0 0
<br />53723 NPDES Refuse Residential 175,008 180,107 197,000 202,100
<br />53724 NPDES Refuse Non-Residential 737,402 873,093 952,350 947,300
<br />57010 Miscellaneous Recoveries 1,353,539 1,354,966 0 0
<br />57702 County Waste Importation 1,772,667 985,889 885,200 790,000
<br />58000 Earning On Investments 170,880 184,056 53,000 25,000
<br />58002 Net Increase (Decrease) In Fai 273,968 0 0 0
<br />TOTAL REVENUES 22,273,102 21,985,185 14,253,800 14,136,400
<br />EXPENDITURES
<br />06917019 REFUSE INTERFUND TRANSFER 912,410 7,653,200 1,149,350 4,671,740
<br />06917640 REFUSE COLLECTION SERVICE 18,054,169 20,419,495 13,742,150 13,655,690
<br />TOTAL EXPENDITURES 18,966,578 28,072,695 14,891,500 18,327,430
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 SALARIES & BENEFITS 692,101 520,363 865,740 930,610
<br />62000 CONTRACTUALS 10,089,965 10,659,095 11,725,640 11,721,300
<br />63000 COMMODITIES 12,965 16,137 19,990 27,000
<br />65000 FIXED CHARGES 7,259,138 9,223,901 1,130,780 976,780
<br />68000 TRANSFERS 912,410 7,653,200 1,149,350 4,671,740
<br />TOTAL 18,966,578 28,072,695 14,891,500 18,327,430
<br />435
|