|
BUILDING MAINT FUND
<br />DEPARTMENT RESOURCE SUMMARY
<br />PUBLIC WORKS
<br />ACTIVITIES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />REVENUES
<br />56100 McFadden Branch Library 15,426 0 0 0
<br />56101 Newhope Branch Library 24,813 62,730 62,730 62,700
<br />56102 Rental Charge City Department 1,166,532 1,356,370 1,356,370 1,356,400
<br />56103 Rental New Corporate Yard 822,679 743,340 743,340 743,300
<br />56104 Rental El Salvador Building 92,368 68,010 68,010 68,000
<br />56105 Rental Jerome Building 172,335 148,270 148,270 148,300
<br />56106 Rental City Hall Annex Buildin 921,030 1,032,210 1,032,210 1,032,200
<br />56107 Rental Santa Anita Building 17,619 19,340 19,340 19,300
<br />56108 Rental Senior Citizen Center B 26,816 65,940 65,940 65,900
<br />56109 Rental Police Facility 677,821 722,200 722,200 722,200
<br />56110 Rental Library Building 95,284 277,730 277,730 277,700
<br />56111 Rental Corbin Center Building 13,625 48,260 48,260 48,300
<br />56112 Rental Police Sub Station 7,010 7,000 7,000 7,000
<br />56113 Rental-Southwest Senior Center 44,291 71,640 71,640 71,600
<br />57990 Miscellaneous Income 0 1,987 0 0
<br />58000 Earning On Investments 45,585 33,085 0 0
<br />TOTAL REVENUES 4,143,234 4,658,113 4,623,040 4,622,900
<br />EXPENDITURES
<br />07317100 BLDG MAINTENANCE 3,547,238 3,670,071 4,860,470 5,256,790
<br />07317101 CUSTODIAL 633,917 1,195,335 666,700 744,130
<br />TOTAL EXPENDITURES 4,181,155 4,865,406 5,527,170 6,000,920
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 SALARIES & BENEFITS 1,798,816 1,926,057 1,818,310 2,172,060
<br />62000 CONTRACTUALS 1,917,524 2,402,796 2,929,500 2,929,500
<br />63000 COMMODITIES 122,253 101,435 89,270 89,200
<br />65000 FIXED CHARGES 291,424 368,323 456,290 726,360
<br />66000 CAPITAL 0 0 150,000 0
<br />67000 DEBT SERVICE 51,139 66,796 83,800 83,800
<br />TOTAL 4,181,155 4,865,406 5,527,170 6,000,920
<br />442
|