|
HOUSING AUTHORITY-VOUCHER ADM
<br />DEPARTMENT RESOURCE SUMMARY
<br />COMMUNITY DEVELOPMENT
<br />ACTIVITIES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />REVENUES
<br />52000 Federal Grant-Direct 2,865,950 3,097,222 3,175,880 3,825,000
<br />52003 HCV - FSS Coordinator 110,464 127,992 156,100 152,540
<br />52004 HCV - Additional Admin Fee 4,074 3,445 4,000 4,000
<br />57000 Expense Reimbursement 58,014 53,373 0 56,000
<br />57890 Fraud Recovery-HUD 9,967 5,204 10,000 5,000
<br />58000 Earning On Investments 6,412 2,835 7,000 2,500
<br />TOTAL REVENUES 3,054,881 3,290,071 3,352,980 4,045,040
<br />EXPENDITURES
<br />14018760 HOUSING AUTHORITY-VOUCHERS ADM 3,138,661 3,015,936 3,352,980 4,045,040
<br />TOTAL EXPENDITURES 3,138,661 3,015,936 3,352,980 4,045,040
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 SALARIES & BENEFITS 1,629,005 1,567,973 1,991,700 2,094,440
<br />62000 CONTRACTUALS 198,761 198,626 234,150 375,510
<br />63000 COMMODITIES 65,917 65,280 91,670 85,700
<br />65000 FIXED CHARGES 413,461 389,634 350,460 362,950
<br />69000 MISCELLANEOUS 831,518 794,423 685,000 1,126,440
<br />TOTAL 3,138,661 3,015,936 3,352,980 4,045,040
<br />599
|