LIABILITY AND PROPERTY INS FND
<br />DEPARTMENT RESOURCE SUMMARY
<br />HUMAN RESOURCES
<br />ACTIVITIES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />REVENUES
<br />56000 Charges To Departments 8,544,479 8,787,749 10,787,750 10,787,750
<br />57000 Expense Reimbursement 47,966 0 0 0
<br />57010 Miscellaneous Recoveries 11,343 19,952 400,000 400,000
<br />57019 Insurance Reimbursement 0 1,256,364 0 300,000
<br />58000 Earning On Investments 198,585 110,032 150,000 150,000
<br />58002 Net Increase (Decrease) In Fai 438,129 111,072 0 0
<br />TOTAL REVENUES 9,240,503 10,285,169 11,337,750 11,637,750
<br />EXPENDITURES
<br />08009051 LIABILITY & PROPERTY INS FUND 10,990,286 9,569,095 11,202,100 16,801,340
<br />08009052 SAFETY PROGRAM 0 20,204 187,500 447,300
<br />08009053 RISK MANAGEMENT PROJECTS 0 278,469 0 0
<br />TOTAL EXPENDITURES 10,990,286 9,867,769 11,389,600 17,248,640
<br />OPERATING EXPENSES
<br />ACTUAL
<br />FY 18-19
<br />ACTUAL
<br />FY 19-20
<br />ADOPTED
<br />FY 20-21
<br />PROPOSED
<br />FY 21-22
<br />61000 SALARIES & BENEFITS 558,781 808,893 771,340 748,720
<br />62000 CONTRACTUALS 798,383 1,092,648 1,108,820 1,188,620
<br />63000 COMMODITIES 33,539 31,659 106,790 3,306,790
<br />64000 INSURANCE & CLAIMS 9,382,586 7,509,040 9,093,490 11,861,670
<br />65000 FIXED CHARGES 139,043 145,021 271,160 124,840
<br />66000 CAPITAL 77,953 280,508 38,000 18,000
<br />TOTAL 10,990,286 9,867,769 11,389,600 17,248,640
<br />40
|