|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />Arterials / Collectors (MPAH)
<br />108000 4701 108000-4701 BROADWAY - 108000 SANTA CLARA AV MAINPLACE DR AC 3 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,176 47 64,671 4/19/24 21 45 55 1
<br />125200 1104S 125200-1104S HARBOR BLVD - 125200 WARNER AV CRODDY WY AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 630 40 25,851 5/8/24 27 41 52 7
<br />148800 1105 148800-1105 SEGERSTROM AV - 148800 CITY LIMIT CRODDY WY AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,917 46 51,049 5/8/24 28 48 42 10
<br />125200 1103N 125200-1103N HARBOR BLVD - 125200 SEGERSTROM AV CRODDY WY AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,216 40 55,506 5/17/24 29 53 46 1
<br />103300 4050 103300-4050 ALTON AV - 103300 DAIMLER ST RED HILL AV AC/AC 3 A 99 - NON-NEIGHBORHOOD AREA 99 ARTERIALS - ARTERIALS 1,706 50 79,888 4/26/24 31 36 58 6
<br />125200 1102N 125200-1102N HARBOR BLVD - 125200 GARRY AV SEGERSTROM AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,117 40 52,274 5/16/24 31 42 35 22
<br />107900 1901 107900-1901 BRISTOL ST WARNER AV EDINGER AV AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,998 60 286,802 3/15/24 32 42 39 19
<br />125200 1101S 125200-1101S HARBOR BLVD - 125200 GARRY AV MACARTHUR BLVD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,286 40 59,685 5/8/24 33 41 52 8
<br />125200 1102S 125200-1102S HARBOR BLVD - 125200 SEGERSTROM AV GARRY AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,117 40 49,040 5/8/24 36 41 45 14
<br />125200 1104N 125200-1104N HARBOR BLVD - 125200 CRODDY WY WARNER AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 630 40 30,788 5/23/24 37 50 44 6
<br />125200 1103S 125200-1103S HARBOR BLVD - 125200 CRODDY WY SEGERSTROM AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,216 40 55,117 5/8/24 38 46 46 8
<br />118400 1601S 118400-1601S EUCLID ST - 118400 1ST ST MCFADDEN AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,508 40 102,449 5/7/24 40 43 39 18
<br />125200 1105S 125200-1105S HARBOR BLVD - 125200 CITY LIMIT WARNER AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 668 40 34,888 5/8/24 40 36 61 3
<br />148800 1106 148800-1106 SEGERSTROM AV - 148800 HARBOR BLVD CRODDY WY AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 586 46 30,560 5/8/24 40 46 50 4
<br />101600 6001 101600-6001 17TH ST GRAND AV WRIGHT ST AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,402 56 77,975 3/29/24 41 36 54 10
<br />125200 1101N 125200-1101N HARBOR BLVD - 125200 MACARTHUR BLVD GARRY AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,286 40 54,436 5/16/24 41 52 38 10
<br />125200 1105N 125200-1105N HARBOR BLVD - 125200 WARNER AV CITY LIMIT AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 730 40 27,213 5/8/24 41 29 62 9
<br />148600 1106 148600-1106 SANTIAGO ST - 148600 SANTA ANA BLVD WASHINGTON AV AC 4 C 01 - LOGAN ARTERIALS - ARTERIALS 1,298 69 73,944 4/24/24 41 61 37 2
<br />100400 1400 100400-1400 4TH ST TOWNSEND ST DAISY AV AC 2 A 21 - ARTESIA PILAR Local 04 833 22 18,566 4/11/24 42 76 20 4
<br />118400 2201S 118400-2201S EUCLID ST - 118400 HAZARD AV 1ST ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,649 40 107,327 5/7/24 42 28 60 13
<br />108900 1101 108900-1101 CABRILLO PARK DR - 108900 1ST ST FRUIT ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,190 47 131,208 5/24/24 43 38 28 34
<br />118400 1103 118400-1103 EUCLID ST - 118400 W WISTERIA PL MCFADDEN AV AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,580 79 63,379 5/7/24 44 49 48 3
<br />118400 1601N 118400-1601N EUCLID ST - 118400 MCFADDEN AV 1ST ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,508 40 91,871 5/7/24 44 40 53 7
<br />101600 6002 101600-6002 17TH ST WRIGHT ST CABRILLO PARK DR AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,696 56 95,327 3/29/24 45 36 60 3
<br />144400 1705 144400-1705 RAITT ST - 144400 SEGERSTROM AV WARNER AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,028 52 159,823 5/14/24 45 59 32 8
<br />118400 1102 118400-1102 EUCLID ST - 118400 W LEHNHARDT AV W WISTERIA PL AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,372 78 91,806 5/7/24 46 30 61 9
<br />118400 2201N 118400-2201N EUCLID ST - 118400 1ST ST HAZARD AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,649 40 101,522 5/7/24 46 43 50 7
<br />134100 1101E 134100-1101E MACARTHUR BLVD - 134100 HARBOR BLVD FAIRVIEW ST AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,727 42 161,406 5/15/24 48 48 51 1
<br />107900 5200 107900-5200 BRISTOL ST CIVIC CENTER DR 17TH ST AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,107 64 234,109 4/19/24 49 52 37 11
<br />118400 1101 118400-1101 EUCLID ST - 118400 CITY LIMIT W LEHNHARDT AV AC/AC 5 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 898 68 28,552 5/7/24 49 41 44 16
<br />134100 1101W 134100-1101W MACARTHUR BLVD - 134100 FAIRVIEW ST HARBOR BLVD AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,727 41 156,213 3/7/24 49 34 50 15
<br />148200 2407 148200-2407 SANTA ANA BLVD - 148200 SANTIAGO ST GRAND AV AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,002 63 161,340 5/1/24 49 53 38 9
<br />151500 1805 151500-1805 SUNFLOWER AV - 151500 269' EAST OF RAITT ST RAITT ST AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 201 5 1,260 5/16/24 49 30 70 0
<br />155000 5905W 155000-5905W WARNER AV - 155000 GRAND AV STANDARD AV AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,793 40 61,998 5/17/24 49 49 45 6
<br />125000 1206 125000-1206 HALLADAY ST - 125000 DYER RD WARNER AV AC/AC 2 C 99 - NON-NEIGHBORHOOD AREA 99 ARTERIALS - ARTERIALS 2,587 56 148,266 4/30/24 50 48 44 8
<br />136600 2801 136600-2801 MCFADDEN AV - 136600 FAIRVIEW ST RAITT ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,723 60 221,675 5/2/24 50 47 34 20
<br />136600 4802 136600-4802 MCFADDEN AV - 136600 ROSS ST MAIN ST AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,360 40 47,871 5/10/24 50 29 54 16
<br />151500 2005 151500-2005 SUNFLOWER AV - 151500 STEVENS AV BRISTOL ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 624 33 17,053 5/17/24 50 59 25 16
<br />107900 6651N 107900-6651N BRISTOL ST HESPERIAN ST I-5 FWY AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,653 48 74,954 4/22/24 51 46 51 3
<br />137000 1205E 137000-1205E MEMORY LN - 137000 SANTA ANA RIVER BRISTOL ST AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 950 40 38,278 5/18/24 51 59 41 0
<br />153700 1108N 153700-1108N TUSTIN AV - 153700 E WELLINGTON AV 17TH ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,670 40 74,141 4/11/24 51 50 36 14
<br />101600 6004 101600-6004 17TH ST TUSTIN AV CITY LIMIT AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,660 56 76,759 5/3/24 52 50 35 15
<br />108000 2202 108000-2202 BROADWAY - 108000 BISHOP ST 1ST ST AC/AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,152 43 98,389 5/10/24 52 55 39 6
<br />108900 1102 108900-1102 CABRILLO PARK DR - 108900 FRUIT ST 17TH ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,290 47 133,707 3/27/24 52 49 30 21
<br />119600 2702 119600-2702 FAIRVIEW ST - 119600 WILLITS ST 1ST ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,950 68 136,214 4/19/24 52 72 23 5
<br />151500 1105 151500-1105 SUNFLOWER AV - 151500 RR ROW HARBOR BLVD AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,223 54 60,412 5/15/24 52 48 48 4
<br />123500 1100 123500-1100 GRAND AV - 123500 DYER RD WARNER AV AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,805 76 204,455 5/13/24 53 68 28 4
<br />136600 4801 136600-4801 MCFADDEN AV - 136600 FLOWER ST ROSS ST AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,258 40 42,302 5/10/24 53 43 50 7
<br />155000 4606 155000-4606 WARNER AV - 155000 OAK ST STANDARD AV AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,795 53 90,582 5/13/24 53 53 42 5
<br />155000 5906W 155000-5906W WARNER AV - 155000 SR 55 OVERPASS GRAND AV AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,600 40 65,757 5/13/24 53 64 34 2
<br />116600 3301 116600-3301 DYER RD - 116600 FLOWER ST MAIN ST AC/AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,698 48 141,536 5/13/24 54 54 32 15
<br />153700 1108S 153700-1108S TUSTIN AV - 153700 17TH ST E WELLINGTON AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,670 40 66,021 5/1/24 54 49 43 8
<br />155000 5906E 155000-5906E WARNER AV - 155000 GRAND AV SR 55 OVERPASS AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,600 40 57,287 5/13/24 54 59 41 0
<br />109600 1101 109600-1101 CAMBRIDGE ST - 109600 FAIRHAVEN AV CITY LIMIT AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 910 59 54,178 1/19/24 55 43 57 1
<br />116600 4550 116600-4550 DYER RD - 116600 GRAND AV RAILROAD AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,795 68 135,446 5/13/24 55 52 31 17
<br />117200 6203 117200-6203 EDINGER AV - 117200 S RITCHEY ST E AUTO MALL DR AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,360 66 107,486 5/9/24 55 46 38 16
<br />119600 1102 119600-1102 FAIRVIEW ST - 119600 MARINE ST MACARTHUR BLVD AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,328 69 55,252 5/16/24 55 60 31 9
<br />119600 1105 119600-1105 FAIRVIEW ST - 119600 W GARRY AV SEGERSTROM AV AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,126 69 87,994 5/16/24 55 62 28 10
<br />151500 1505 151500-1505 SUNFLOWER AV - 151500 RAITT ST CITY LIMIT (GREENVILLE ST)AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,732 5 9,642 5/16/24 55 29 71 0
<br />153700 1105S 153700-1105S TUSTIN AV - 153700 E 4TH ST CITY LIMIT AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 684 40 27,026 5/1/24 55 53 40 7
<br />107900 1101N 107900-1101N BRISTOL ST SUNFLOWER AV MACARTHUR BLVD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,025 42 97,690 5/10/24 56 35 49 16
<br />117200 6204 117200-6204 EDINGER AV - 117200 E AUTO MALL DR CITY LIMIT AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,764 76 75,194 5/9/24 56 35 19 46
<br />119600 1103 119600-1103 FAIRVIEW ST - 119600 MACARTHUR BLVD ALTON AV AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,340 72 116,001 5/16/24 56 57 31 12
<br />120700 4701 120700-4701 FLOWER ST - 120700 CIVIC CENTER DR 17TH ST AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,920 54 156,624 3/29/24 56 30 59 11
<br />123500 3002 123500-3002 GRAND AV - 123500 4TH ST SANTA ANA BLVD AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,255 72 152,461 5/1/24 56 47 52 1
<br />137000 1205W 137000-1205W MEMORY LN - 137000 BRISTOL ST SANTA ANA RIVER AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 940 40 39,710 5/18/24 56 42 51 7
<br />144400 3505 144400-3505 RAITT ST - 144400 MCFADDEN AV MYRTLE ST AC/AC 3 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,730 46 140,229 5/2/24 56 47 48 5
<br />148300 4608 148300-4608 SANTA CLARA AV - 148300 TUSTIN AV SR-55 FWY AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,237 53 63,716 5/3/24 56 34 66 0
<br />148800 1107 148800-1107 SEGERSTROM AV - 148800 YALE ST S HARBOR BLVD AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,280 80 103,974 5/8/24 56 42 45 13
<br />150800 1801 150800-1801 STANDARD AV - 150800 EDINGER AV MCFADDEN AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,400 60 134,933 5/9/24 56 42 33 25
<br />153700 1106S 153700-1106S TUSTIN AV - 153700 FRUIT ST E 4TH ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,660 40 67,646 3/27/24 56 51 38 11
<br />116600 3801 116600-3801 DYER RD - 116600 MAIN ST HALLADAY ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,560 72 178,457 5/10/24 57 35 56 9
<br />123500 2201 123500-2201 GRAND AV - 123500 MCFADDEN AV 234' N OF RAILROAD AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,152 76 152,967 5/9/24 57 47 49 4
<br />123500 3901 123500-3901 GRAND AV - 123500 SANTA ANA BLVD 17TH ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,044 72 153,267 4/24/24 57 56 36 8
<br />153700 1107S 153700-1107S TUSTIN AV - 153700 E WELLINGTON AV FRUIT ST AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 873 40 35,350 3/27/24 57 59 30 11
<br />112100 2205 112100-2205 CHESTNUT AV - 112100 ROSS ST MAIN ST PCC 2 C 08 - HENINGER PARK ARTERIALS - ARTERIALS 1,118 48 49,948 5/15/24 58 81 14 5
<br />119600 1101 119600-1101 FAIRVIEW ST - 119600 CITY LIMIT MARINE ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,400 70 49,654 5/16/24 58 47 26 26
<br />120700 1701 120700-1701 FLOWER ST - 120700 DYER RD WARNER AV AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,360 51 115,901 3/15/24 58 52 37 11
<br />134100 1701 134100-1701 MACARTHUR BLVD - 134100 FAIRVIEW ST RAITT ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,824 72 234,238 5/16/24 58 42 54 3
<br />100400 4208 100400-4208 4TH ST TUSTIN AV SR-55 FWY AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 770 66 32,410 5/1/24 59 30 59 12
<br />112200 1102 112200-1102 CIVIC CENTER DR - 112200 RAITT ST BRISTOL ST AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,345 60 136,710 5/1/24 59 35 56 9
<br />116600 3802 116600-3802 DYER RD - 116600 HALLADAY ST GRAND AV AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,130 72 171,975 5/10/24 59 32 58 10
<br />134100 3102W 134100-3102W MACARTHUR BLVD - 134100 CITY LIMIT IMPERIAL PROMENADE AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,448 44 69,832 4/30/24 59 37 58 4
<br />153700 1107N 153700-1107N TUSTIN AV - 153700 FRUIT ST E WELLINGTON AV AC/AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 873 40 32,382 5/3/24 59 45 42 13
<br />155000 4605 155000-4605 WARNER AV - 155000 MAIN ST OAK ST AC 4 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,658 53 86,754 5/13/24 59 56 28 16
<br />112100 2601 112100-2601 CHESTNUT AV - 112100 MAIN ST STANDARD AV AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,258 50 143,537 5/17/24 60 26 64 10
<br />112100 3401 112100-3401 CHESTNUT AV - 112100 STANDARD AV GRAND AV AC/AC 6 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,989 58 117,539 5/17/24 60 34 38 28
<br />136600 5655 136600-5655 MCFADDEN AV - 136600 MAIN ST MAPLE ST AC 2 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,346 38 67,947 5/10/24 60 48 42 10
<br />142800 1105 142800-1105 PENN WY - 142800 WASHINGTON AV 17TH ST AC 4 C 01 - LOGAN ARTERIALS - ARTERIALS 1,850 60 125,375 4/24/24 60 63 22 15
<br />150800 2305 150800-2305 STANDARD AV - 150800 MCFADDEN AV CHESTNUT AV AC/AC 4 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 3,265 60 191,365 5/3/24 60 36 58 5
<br />100400 2201 100400-2201 4TH ST FRENCH ST RAILROAD AC/AC 3 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,747 53 134,126 4/24/24 61 36 32 32
<br />119600 1104 119600-1104 FAIRVIEW ST - 119600 ALTON AV W GARRY AV AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,650 66 62,613 5/16/24 61 48 36 16
<br />123500 2202 123500-2202 GRAND AV - 123500 234' N OF RAILROAD 1ST ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 2,277 76 175,555 5/9/24 61 55 35 10
<br />148800 1108 148800-1108 SEGERSTROM AV - 148800 S YALE ST S SUSAN ST AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,570 76 63,225 5/8/24 61 51 47 2
<br />100400 2202 100400-2202 4TH ST RAILROAD GRAND AV AC/AC 3 C ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,055 53 52,202 4/24/24 62 48 39 13
<br />107900 6651S 107900-6651S BRISTOL ST i-5 FWY HESPERIAN ST AC 2 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,653 48 75,042 4/22/24 62 30 68 2
<br />123500 3001 123500-3001 GRAND AV - 123500 1ST ST 4TH ST AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,840 72 76,605 5/10/24 62 41 59 1
<br />134100 3101W 134100-3101W MACARTHUR BLVD - 134100 IMPERIAL PROMENADE MAIN ST AC 3 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 760 44 42,362 5/15/24 62 43 55 2
<br />151500 1107 151500-1107 SUNFLOWER AV - 151500 FAIRVIEW ST SUSAN ST AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,765 10 21,528 5/8/24 62 34 66 0
<br />151500 2006 151500-2006 SUNFLOWER AV - 151500 FLOWER ST STEVENS AV AC/AC 1 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,873 4 6,656 5/10/24 62 39 52 9
<br />101600 5575 101600-5575 17TH ST PENN WY SANTIAGO ST6 AC/AC 6 A ARTERIALS - ARTERIALS ARTERIALS - ARTERIALS 1,864 68 74,459 5/1/24 63 58 39 4
<br />Page 1 of 44
|