|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />102000 2000 102000-2000 21ST ST - 102000 HESPERIAN ST BRISTOL ST AC/AC 2 L 39 - RIVERVIEW Local 03 260 32 8,197 4/4/24 68 57 43 0
<br />143500 2200 143500-2200 POMONA ST - 143500 PARTON ST VAN NESS AV AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 340 40 10,282 4/5/24 68 86 14 0
<br />149400 2000 149400-2000 SHELTON ST - 149400 EDINGER AV BORCHARD AV AC 2 L 20 - MID-CITY Local 06 595 36 21,094 4/5/24 68 56 24 20
<br />135600 1200 135600-1200 MARION WY - 135600 ALONA ST FOREST AV AC/AC 2 L 39 - RIVERVIEW Local 03 486 32 15,516 4/9/24 68 67 33 0
<br />131100 1600 131100-1600 LACY ST - 131100 6TH ST SANTA ANA BLVD AC 2 L 06 - LACY Local 16 432 34 11,285 4/17/24 68 92 6 2
<br />112600 1201 112600-1201 CLINTON ST - 112600 KEEL AV END AC/AC 1 L 90 - NON-NEIGHBORHOOD AREA 90 Ind 20 - Industrial 820 18 15,198 4/22/24 68 23 71 6
<br />137900 2000 137900-2000 MONTA VISTA AV - 137900 RAITT ST DAISY AV AC 2 L 40 - BELLA VISTA Local 06 281 32 11,557 5/2/24 68 57 43 0
<br />138500 1400 138500-1400 MOUNTAIN VIEW ST - 138500 5TH ST 1ST ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 1,280 32 40,642 5/7/24 68 42 58 0
<br />151400 3100 151400-3100 SULLIVAN ST - 151400 5TH ST 3RD ST AC/AC 2 L 21 - ARTESIA PILAR Local 04 618 36 21,962 5/14/24 68 43 57 0
<br />121700 1101 121700-1101 FRUIT ST - 121700 EASTWOOD AV END AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 914 36 32,095 5/15/24 68 39 53 8
<br />141300 4100 141300-4100 PACIFIC AV - 141300 WALNUT ST PINE ST AC/AC 2 L 36 - CENTRAL CITY Local 06 274 37 9,521 5/16/24 68 34 66 0
<br />156500 2500 156500-2500 WILLITS ST - 156500 FOREST AV SPRUCE ST AC/AC 2 L 36 - CENTRAL CITY Local 06 307 47 13,301 5/16/24 68 50 50 0
<br />156500 2700 156500-2700 WILLITS ST - 156500 PACIFIC AV POPLAR ST AC/AC 2 L 36 - CENTRAL CITY Local 06 268 37 9,640 5/16/24 68 52 48 0
<br />100300 2700 100300-2700 3RD ST - 100300 ROSS ST PARTON ST AC/AC 2 L 63 - DOWNTOWN Local 11 604 36 20,983 5/18/24 68 65 35 0
<br />147600 4100 147600-4100 SAINT ANDREW PL - 147600 OAK ST ROUSSELLE ST AC/AC 2 L 12 - DELHI Local 17 277 38 10,639 5/21/24 68 0 100 0
<br />155200 2505 155200-2505 WASHINGTON AV - 155200 LOUISE ST AC-PCC TRANSITION PCC 2 L 04 - WASHINGTON SQUARE PCC 04 - Washington Square 148 33 4,092 5/21/24 68 91 9 0
<br />114700 1100 114700-1100 DAN GURNEY DR - 114700 END AUTO MALL DR AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 430 36 17,641 1/24/24 69 18 77 5
<br />153900 1400 153900-1400 VAN NESS AV - 153900 SAINT GERTRUDE PL ANAHURST PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 672 36 21,371 2/29/24 69 54 46 0
<br />141200 1500 141200-1500 OXFORD ST - 141200 EVERGREEN ST STANDARD AV AC 2 L 47 - MADISON PARK Local 17 377 33 11,680 3/14/24 69 74 26 0
<br />126200 1900 126200-1900 HEMLOCK WY - 126200 SHELTON ST ROSEWOOD AV AC/AC 2 L 19 - SUNWOOD CENTRAL Local 13 234 33 8,283 3/15/24 69 77 23 0
<br />122600 1100 122600-1100 GLENDALE CT - 122600 ROSS ST END AC 2 L 10 - WILSHIRE SQUARE Local 12 226 20 5,158 4/1/24 69 66 34 0
<br />109700 2000 109700-2000 CAMDEN PL - 109700 TOWNER ST BAKER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 960 36 33,225 4/2/24 69 79 21 0
<br />145100 1700 145100-1700 RENE DR - 145100 ANAHURST PL SECREST WY AC 2 L 15 - BRISTOL/WARNER Local 07 280 36 9,970 4/2/24 69 33 63 4
<br />102000 1500 102000-1500 21ST ST - 102000 TAMY LN FOREST AV AC/AC 2 L 39 - RIVERVIEW Local 03 249 32 8,058 4/4/24 69 54 46 0
<br />147800 2600 147800-2600 SAINT GERTRUDE PL - 147800 BRISTOL ST POPLAR ST AC 2 L 15 - BRISTOL/WARNER Local 07 600 37 20,747 4/4/24 69 70 28 2
<br />151600 1200 151600-1200 SUNSET ST - 151600 7TH ST END AC 2 L 21 - ARTESIA PILAR Local 04 130 33 3,774 4/8/24 69 75 25 0
<br />103000 1500 103000-1500 ALONA ST - 103000 EDNA DR 21ST ST AC/AC 2 L 39 - RIVERVIEW Local 03 443 32 13,521 4/9/24 69 54 46 0
<br />135600 1400 135600-1400 MARION WY - 135600 SPRUCE ST PACIFIC AV AC/AC 2 L 39 - RIVERVIEW Local 03 264 32 8,311 4/9/24 69 65 35 0
<br />146300 1300 146300-1300 RIVIERA DR - 146300 PACIFIC AV SPRUCE ST AC 2 L 39 - RIVERVIEW Local 03 264 32 8,365 4/9/24 69 52 48 0
<br />156200 1400 156200-1400 WESTWOOD AV - 156200 21ST ST 17TH ST AC 2 L 37 - WEST FLORAL PARK Local 09 1,281 34 41,331 4/9/24 69 47 51 1
<br />137000 1500W 137000-1500W MEMORY LN - 137000 WESTWOOD AV WESTWOOD AV AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 136 36 4,652 4/10/24 69 51 49 0
<br />155200 2400 155200-2400 WASHINGTON AV - 155200 BRISTOL ST PACIFIC AV AC/AC 2 L 21 - ARTESIA PILAR Local 04 993 30 31,344 4/10/24 69 38 58 4
<br />130400 2300 130400-2300 KILSON DR - 130400 MCFADDEN AV BEVERLY PL AC 2 L 09 - EASTSIDE Local 16 847 33 26,980 4/18/24 69 49 51 0
<br />140800 3700 140800-3700 ORANGE AV - 140800 MYRTLE ST CAMILE ST AC 2 L 09 - EASTSIDE Local 16 363 43 16,065 4/18/24 69 66 14 20
<br />111100 1100 111100-1100 CATHERINE WY - 111100 BLAIR AV DEERE AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 358 40 15,235 4/26/24 69 82 18 0
<br />138700 2700 138700-2700 MYRTLE ST - 138700 BAKER ST ROSEWOOD AV AC/AC 2 L 41 - PICO-LOWELL Local 11 280 40 11,642 4/30/24 69 0 62 38
<br />111400 2900 111400-2900 CENTER ST - 111400 ELDER AV ELDER AV AC/AC 2 L 46 - NEW HORIZONS Local 05 84 33 2,793 5/2/24 69 59 14 27
<br />151400 2700 151400-2700 SULLIVAN ST - 151400 WILLITS ST ROYAL LN AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 962 36 33,225 5/2/24 69 51 46 3
<br />121900 1200 121900-1200 GARFIELD ST - 121900 2ND ST 3RD ST AC/AC 2 L 06 - LACY Local 16 270 39 10,009 5/15/24 69 53 23 24
<br />131500 1300 131500-1300 LAKE CENTER DR - 131500 SUSAN ST MACARTHUR BLVD AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 970 44 45,032 5/15/24 69 3 95 2
<br />150700 1300 150700-1300 STAFFORD ST - 150700 GRAND AV END AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 263 36 10,098 5/15/24 69 57 25 18
<br />156700 3600 156700-3600 WILSHIRE AV - 156700 PARTON ST GARNSEY ST PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 270 36 10,028 5/16/24 69 79 9 11
<br />136400 1100 136400-1100 MCCLAY ST - 136400 1ST ST GRAND AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 777 37 30,995 3/14/22 70 53 45 2
<br />132300 1100 132300-1100 LENITA LN - 132300 TUSTIN (FRONTAGE) AV PONDEROSA ST AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 463 36 16,966 1/11/24 70 58 38 4
<br />153750 1611 153750-1611 TUSTIN (FRONTAGE) AV - 153750 TUSTIN AV TUSTIN AV (NEAR LENITA LN)AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 661 28 18,068 1/11/24 70 20 72 8
<br />123600 1400 123600-1400 GRANT ST - 123600 STANDARD AV ALLEY E/O STANDARD W/O MINNIE AC 2 L 51 - CORNERSTONE VILLAGE Local 16 233 33 6,512 2/23/24 70 57 43 0
<br />147000 1500 147000-1500 ROUSSELLE ST - 147000 SAINT ANDREW PL OCCIDENTAL ST AC/AC 2 L 47 - MADISON PARK Local 17 499 30 13,590 3/26/24 70 49 51 0
<br />147900 1400 147900-1400 SALTA ST - 147900 PENDLETON AV SAINT GERTRUDE PL AC 2 L 16 - LAURELHURST Local 07 810 32 25,521 3/28/24 70 57 33 9
<br />117250 3810 117250-3810 EDINGER (FRONTAGE) AV - 117250 END SHELTON ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 458 25 8,927 4/2/24 70 35 59 6
<br />141300 3200 141300-3200 PACIFIC AV - 141300 CUBBON ST MCFADDEN AV AC/AC 2 L 36 - CENTRAL CITY Local 06 287 32 9,345 4/2/24 70 0 100 0
<br />110700 2600 110700-2600 CARRIAGE DR - 110700 BRADFORD PL SYCAMORE ST AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,040 36 38,428 4/3/24 70 26 72 2
<br />120600 2100 120600-2100 FLORA ST - 120600 MAIN ST CYPRESS AV AC/AC 2 L 12 - DELHI Local 17 354 33 11,695 4/3/24 70 63 30 8
<br />102000 1400 102000-1400 21ST ST - 102000 CANDIS AV TAMY LN AC/AC 2 L 39 - RIVERVIEW Local 03 245 32 8,230 4/4/24 70 49 51 0
<br />125000 1100 125000-1100 HALLADAY ST - 125000 COLUMBINE AV ALTON AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 632 40 23,693 4/4/24 70 21 73 6
<br />129000 1100 129000-1100 JODY AV - 129000 EDNA DR 21ST ST AC/AC 2 L 39 - RIVERVIEW Local 03 261 32 8,287 4/4/24 70 53 47 0
<br />111400 2700 111400-2700 CENTER ST - 111400 BORCHARD AV EDINGER AV AC/AC 2 L 46 - NEW HORIZONS Local 05 455 33 15,097 4/11/24 70 54 32 14
<br />101400 1500 101400-1500 15TH ST - 101400 ROSEWOOD AV BAKER ST AC 2 L 04 - WASHINGTON SQUARE Local 10 225 36 7,345 4/16/24 70 78 21 1
<br />100500 2000 100500-2000 5TH ST - 100500 HUYLARS LN FORRY LN AC 2 L 26 - RIVERVIEW WEST Local 02 1,102 36 38,994 4/22/24 70 54 46 0
<br />147600 4500 147600-4500 SAINT ANDREW PL - 147600 CEDAR ST HALLADAY ST AC/AC 2 L 12 - DELHI Local 17 280 38 10,212 4/30/24 70 0 93 7
<br />106400 2300 106400-2300 BIRCH ST - 106400 HARVEY AV ALTON AV AC/AC 2 L 13 - SANDPOINTE Local 13 138 32 4,686 5/1/24 70 69 31 0
<br />154800 1100 154800-1100 WALNUT ST - 154800 1ST ST DAISY AV AC/AC 2 L 57 - CASA BONITA Local 05 648 57 35,945 5/2/24 70 29 67 4
<br />156500 2600 156500-2600 WILLITS ST - 156500 SPRUCE ST PACIFIC AV AC/AC 2 L 36 - CENTRAL CITY Local 06 270 37 9,675 5/16/24 70 50 50 0
<br />107100 1100 107100-1100 BOOTH ST - 107100 PINE ST WALNUT ST AC/AC 2 L 41 - PICO-LOWELL Local 11 279 36 11,089 5/21/24 70 59 41 0
<br />147800 5400 147800-5400 SAINT GERTRUDE PL - 147800 EVERGREEN ST CEDAR ST AC/AC 2 L 12 - DELHI Local 17 299 38 12,105 5/21/24 70 0 87 13
<br />147800 5500 147800-5500 SAINT GERTRUDE PL - 147800 STANDARD AV EVERGREEN ST AC/AC 2 L 12 - DELHI Local 17 270 38 10,614 5/21/24 70 0 82 18
<br />101400 2700 101400-2700 15TH ST - 101400 DURANT ST BROADWAY AC/AC 2 L 34 - WILLARD Local 10 402 32 13,715 5/23/24 70 54 46 0
<br />153900 1800 153900-1800 VAN NESS AV - 153900 BORCHARD AV EDINGER AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 565 37 21,355 3/25/22 71 84 15 2
<br />104700 2600 104700-2600 AVALON AV - 104700 DEODAR ST PASADENA AV AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 409 32 14,479 1/11/24 71 60 36 4
<br />140800 2300 140800-2300 ORANGE AV - 140800 BERKELEY ST POMONA ST AC/AC 2 L 47 - MADISON PARK Local 17 298 40 10,709 3/1/24 71 0 100 0
<br />122700 2600 122700-2600 GLENWOOD PL - 122700 OLIVE ST FLOWER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 300 32 9,283 3/27/24 71 90 7 2
<br />142700 1800 142700-1800 PENDLETON AV - 142700 MANITOBA DR WARBLER ST AC 2 L 35 - VALLEY ADAMS Local 07 250 33 7,834 3/29/24 71 75 25 0
<br />104900 1600 104900-1600 BAKER ST - 104900 HEMLOCK WY CENTRAL AV AC 2 L ROSEWOOD BAKER OWNERS ASSOCIAT Local 13 1,006 32 31,863 4/3/24 71 69 18 13
<br />142000 1201 142000-1201 PARTON ST - 142000 MACARTHUR BLVD END AC/AC 2 L 13 - SANDPOINTE Local 13 472 32 17,576 4/3/24 71 40 48 11
<br />102000 1900 102000-1900 21ST ST - 102000 POPLAR ST HESPERIAN ST AC/AC 2 L 39 - RIVERVIEW Local 03 262 32 8,124 4/4/24 71 44 44 13
<br />112800 2000 112800-2000 COLUMBINE AV - 112800 SYCAMORE ST MAIN ST AC/AC 2 L 13 - SANDPOINTE Local 13 544 36 19,130 4/4/24 71 35 65 0
<br />120300 1100W 120300-1100W FIRST AMERICAN WY - 120300 COLUMBINE AV IMPERIAL PROMENADE AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,660 32 45,987 4/4/24 71 0 69 31
<br />127600 1200S 127600-1200S IMPERIAL PROMENADE - 127600 MACARTHUR PL FIRST AMERICAN WY AC/AC 3 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 308 32 12,090 4/4/24 71 0 62 38
<br />152000 1200 152000-1200 SYCAMORE ST - 152000 COLUMBINE AV SIERRA DR AC/AC 2 L 13 - SANDPOINTE Local 13 407 32 13,366 4/4/24 71 70 30 0
<br />127800 1900 127800-1900 JACKSON ST - 127800 CHESTNUT AV PINE ST AC/AC 2 L 42 - SANTA ANITA Local 03 373 32 11,819 4/5/24 71 38 62 0
<br />103000 1900 103000-1900 ALONA ST - 103000 SANTA CLARA AV AVALON AV AC/AC 2 L 39 - RIVERVIEW Local 03 295 32 10,664 4/9/24 71 71 29 0
<br />143700 2800 143700-2800 POPLAR ST - 143700 SANTA CLARA AV 21ST ST AC/AC 2 L 39 - RIVERVIEW Local 03 1,241 33 38,972 4/9/24 71 40 60 0
<br />152400 1400 152400-1400 TAMY LN - 152400 SANTA CLARA AV AVALON AV AC/AC 2 L 39 - RIVERVIEW Local 03 278 32 9,404 4/9/24 71 66 34 0
<br />100700 1500 100700-1500 7TH ST - 100700 RAITT ST WESTERN AV AC 2 L 21 - ARTESIA PILAR Local 04 465 36 16,743 4/16/24 71 0 81 19
<br />147300 2400 147300-2400 RUSSELL AV - 147300 ROSS ST VAN NESS AV AC 2 L 10 - WILSHIRE SQUARE Local 12 287 37 11,069 4/17/24 71 0 98 2
<br />147300 2500 147300-2500 RUSSELL AV - 147300 BIRCH ST ROSS ST AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 360 37 14,004 4/17/24 71 41 10 49
<br />150500 1500 150500-1500 SPURGEON ST - 150500 9TH ST 8TH ST AC 2 L 05 - FRENCH PARK Local 10 321 40 10,298 4/17/24 71 71 14 15
<br />130400 2500 130400-2500 KILSON DR - 130400 WAKEHAM AV BISHOP ST AC 2 L 09 - EASTSIDE Local 16 729 33 23,661 4/18/24 71 14 57 30
<br />102300 1100 102300-1100 ACAPULCO AV - 102300 GENOA DR DRIFTWOOD DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 254 32 9,379 4/22/24 71 41 59 0
<br />114300 2300 114300-2300 CYPRESS AV - 114300 EDINGER AV HOBART ST AC/AC 2 L 47 - MADISON PARK Local 17 930 47 41,283 4/29/24 71 0 82 18
<br />114300 2500 114300-2500 CYPRESS AV - 114300 OXFORD ST OLD MCFADDEN AV AC/AC 2 L 47 - MADISON PARK Local 17 632 47 28,951 4/29/24 71 0 95 5
<br />106400 1201 106400-1201 BIRCH ST - 106400 KELLER AV AURORA AV AC/AC 2 L 13 - SANDPOINTE Local 13 593 32 17,965 5/1/24 71 43 45 12
<br />100900 1900 100900-1900 9TH ST - 100900 SPURGEON ST FRENCH ST AC 2 L 05 - FRENCH PARK Local 10 276 40 10,286 5/2/24 71 62 38 0
<br />156700 3100 156700-3100 WILSHIRE AV - 156700 SHELTON ST ROSEWOOD AV AC 2 L 20 - MID-CITY Local 06 260 36 10,031 5/2/24 71 81 18 1
<br />100500 1300 100500-1300 5TH ST - 100500 EUCLID ST ROSITA ST AC 2 L 26 - RIVERVIEW WEST Local 02 1,280 32 43,619 5/7/24 71 15 40 45
<br />100500 3301 100500-3301 5TH ST - 100500 FAIRVIEW ST TRAIN TRACKS AC/AC 4 L 21 - ARTESIA PILAR Local 04 1,330 60 76,273 5/14/24 71 41 59 0
<br />111600 1100 111600-1100 CENTURY BLVD - 111600 HARBOR BLVD WESTMINSTER AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 602 52 32,323 5/14/24 71 26 73 1
<br />103300 3000 103300-3000 ALTON AV - 103300 TIMBER ST SYCAMORE ST AC/AC 2 L 13 - SANDPOINTE Local 13 410 32 12,643 5/15/24 71 79 20 1
<br />103400 3300 103400-3300 ANAHURST PL - 103400 MAIN ST CYPRESS AV AC/AC 2 L 12 - DELHI Local 17 347 38 13,175 5/16/24 71 49 36 15
<br />141300 4000 141300-4000 PACIFIC AV - 141300 PINE ST MYRTLE ST AC/AC 2 L 36 - CENTRAL CITY Local 06 639 37 23,990 5/16/24 71 47 53 0
<br />153900 1900 153900-1900 VAN NESS AV - 153900 WILSHIRE AV BORCHARD AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 661 37 22,695 5/16/24 71 78 11 11
<br />107100 1200 107100-1200 BOOTH ST - 107100 WALNUT ST 1ST ST AC/AC 2 L 41 - PICO-LOWELL Local 11 285 40 11,604 5/21/24 71 58 42 0
<br />156700 2700 156700-2700 WILSHIRE AV - 156700 BRISTOL ST HESPERIAN ST AC 2 L 20 - MID-CITY Local 06 350 32 10,386 5/21/24 71 60 40 0
<br />126800 1450 126800-1450 HOBART ST - 126800 OAK ST OAK ST AC 2 L 47 - MADISON PARK Local 17 228 32 7,333 5/23/24 71 48 52 0
<br />Page 10 of 44
|