|
City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, PCI Order (0-100)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />114300 1100 114300-1100 CYPRESS AV - 114300 GOETZ AV END AC/AC 2 L 12 - DELHI Local 17 406 22 12,023 5/1/24 87 0 27 73
<br />122800 1100 122800-1100 GOETZ AV - 122800 CYPRESS AV MAIN ST AC 2 L 12 - DELHI Local 17 286 25 10,053 5/1/24 87 0 92 8
<br />108800 1600 108800-1600 BUSH ST - 108800 CIVIC CENTER DR 8TH ST AC/AC 2 L 05 - FRENCH PARK Local 10 277 40 8,986 5/2/24 87 0 100 0
<br />126700 1200 126700-1200 HIGHLAND ST - 126700 MAXINE ST DEMING ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 376 33 13,267 5/2/24 87 0 100 0
<br />127800 1300 127800-1300 JACKSON ST - 127800 KENT AV ROBERTS DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 241 33 7,778 5/2/24 87 0 96 4
<br />127800 1400 127800-1400 JACKSON ST - 127800 ROBERTS DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 414 33 14,142 5/2/24 87 0 94 6
<br />150000 1300 150000-1300 SILVER DR - 150000 DARIN ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 438 32 16,661 5/2/24 87 0 100 0
<br />155200 4600 155200-4600 WASHINGTON AV - 155200 POINSETTIA ST LACY ST AC/AC 2 L 25 - FRENCH COURT Local 10 713 34 21,276 5/2/24 87 0 62 38
<br />156700 2800 156700-2800 WILSHIRE AV - 156700 MAGNOLIA AV BRISTOL ST AC 2 L 20 - MID-CITY Local 06 245 36 8,164 5/2/24 87 0 100 0
<br />100300 1200 100300-1200 3RD ST - 100300 EUCLID ST MAXINE ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 604 32 19,515 5/3/24 87 0 84 16
<br />105000 1300 105000-1300 BALLAST AV - 105000 MAXINE ST END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 370 33 13,580 5/3/24 87 0 97 3
<br />113200 1700 113200-1700 COOPER ST - 113200 2ND ST 4TH ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 667 32 21,352 5/3/24 87 0 100 0
<br />115000 1600 115000-1600 DAVIT AV - 115000 END EUCLID ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 402 30 13,437 5/3/24 87 0 80 20
<br />115400 1600 115400-1600 DEMING ST - 115400 TAMPION AV END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 145 32 6,668 5/3/24 87 0 100 0
<br />120400 2000 120400-2000 FLIGHT AV - 120400 SPAR ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 185 33 7,627 5/3/24 87 0 100 0
<br />122200 1700 122200-1700 GATES ST - 122200 MCFADDEN AV HIGHLAND AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 141 33 4,981 5/3/24 87 0 96 4
<br />129900 1200 129900-1200 KEELSON AV - 129900 MAXINE ST END AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 305 32 11,629 5/3/24 87 9 88 3
<br />136200 1800 136200-1800 MAXINE ST - 136200 BARBETTE AV KEELSON AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 280 32 9,397 5/3/24 87 0 100 0
<br />147500 1300 147500-1300 SAIL ST - 147500 TAMPION AV MCFADDEN AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 214 32 7,725 5/3/24 87 0 86 14
<br />111400 2100 111400-2100 CENTER ST - 111400 SAINT GERTRUDE PL ANAHURST PL AC 2 L 35 - VALLEY ADAMS Local 07 275 33 8,725 5/8/24 87 23 77 0
<br />110000 1200 110000-1200 CAMILLE ST - 110000 NEWHOPE ST BERRY ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 152 32 4,814 5/13/24 87 0 100 0
<br />110000 1300 110000-1300 CAMILLE ST - 110000 BERRY ST MOUNTAIN VIEW ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 294 32 10,748 5/13/24 87 0 100 0
<br />117900 1100 117900-1100 ELLIOTT PL - 117900 REGENT DR ELLIOTT (SPUR) PL AC/AC 2 L 26 - RIVERVIEW WEST Local 02 680 34 24,526 5/13/24 87 0 100 0
<br />127900 1200 127900-1200 JAMES AV - 127900 CORWIN CT LAUREL CT AC/AC 2 L 42 - SANTA ANITA Local 03 253 32 8,240 5/14/24 87 0 100 0
<br />151900 2600 151900-2600 SUSAN ST - 151900 CHARLAINE AV JAMES AV AC/AC 2 L 42 - SANTA ANITA Local 03 262 32 8,505 5/14/24 87 0 91 9
<br />154800 2900 154800-2900 WALNUT ST - 154800 HALLADAY ST HICKORY ST AC/AC 2 L 09 - EASTSIDE Local 16 378 46 16,734 5/14/24 87 0 100 0
<br />128200 1100 128200-1100 JEFFERSON PL - 128200 17TH ST 18TH ST AC/AC 2 L 02 - FLORAL PARK Local 09 263 26 6,325 5/15/24 87 12 28 60
<br />104900 2400 104900-2400 BAKER ST - 104900 OCCIDENTAL ST BERKELEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 280 32 10,316 5/16/24 87 0 100 0
<br />137400 1200 137400-1200 MINNIE ST - 137400 EDINGER AV MADISON AV AC 2 L 51 - CORNERSTONE VILLAGE Local 16 161 32 6,526 5/21/24 87 45 55 0
<br />143100 2200 143100-2200 PINE ST - 143100 SHELTON ST BAKER ST AC 2 L 41 - PICO-LOWELL Local 11 545 40 22,404 5/21/24 87 24 76 0
<br />132200 2100W 132200-2100W LEHNHARDT AV - 132200 S JACKSON ST S FIGUEROA ST AC/AC 1 L 26 - RIVERVIEW WEST Local 02 762 17 12,474 5/23/24 87 0 100 0
<br />118900 1100 118900-1100 FAIR WY - 118900 9TH ST 10TH ST AC 2 L 92 - NON-NEIGHBORHOOD AREA 92 Ind 18 - Industrial 440 32 16,392 2/25/22 88 0 90 10
<br />101700 1900 101700-1900 18TH ST - 101700 WRIGHT ST END AC/AC 2 L 32 - PORTOLA PARK Local 15 262 32 10,139 1/8/24 88 0 81 19
<br />101800 2700 101800-2700 19TH ST - 101800 LYON ST WRIGHT ST AC 2 L 32 - PORTOLA PARK Local 15 687 32 21,880 1/8/24 88 0 100 0
<br />101900 2000 101900-2000 20TH ST - 101900 WRIGHT ST END AC/AC 2 L 32 - PORTOLA PARK Local 15 275 32 10,525 1/8/24 88 0 100 0
<br />111000 1300 111000-1300 CATALINA AV - 111000 WRIGHT ST LYON ST AC 2 L 32 - PORTOLA PARK Local 15 667 32 20,877 1/8/24 88 10 90 0
<br />108300 1300 108300-1300 BROWN ST - 108300 MABURY ST END AC/AC 2 L 49 - MABURY PARK Local 15 159 32 6,865 1/9/24 88 0 100 0
<br />111000 1500 111000-1500 CATALINA AV - 111000 END MILLWOOD ST AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 568 32 18,202 1/9/24 88 0 100 0
<br />111000 1700 111000-1700 CATALINA AV - 111000 MIRASOL ST WILLIAMS ST AC/AC 2 L 58 - MEREDITH PARKWOOD Local 15 261 32 8,995 1/10/24 88 0 100 0
<br />116900 1700 116900-1700 EASTWOOD AV - 116900 ASPEN ST BEECHWOOD ST AC/AC 2 L 03 - FAIRHAVEN Local 14 244 32 7,979 1/10/24 88 0 100 0
<br />121600 2600 121600-2600 FRENCH ST - 121600 EDGEWOOD RD VIRGINIA AV AC 2 L 31 - PARK SANTIAGO Local 14 795 36 27,446 1/10/24 88 0 85 15
<br />117100 1600 117100-1600 EDGEWOOD RD - 117100 VALENCIA ST POINSETTIA ST AC 2 L 31 - PARK SANTIAGO Local 14 340 32 11,219 1/11/24 88 0 100 0
<br />106500 3200 106500-3200 BISHOP ST - 106500 STANDARD AV CEDAR ST AC/AC 2 L 09 - EASTSIDE Local 16 650 58 37,058 1/18/24 88 0 100 0
<br />102600 1201 102600-1201 ALBION AV - 102600 CAMBRIDGE ST RIDGEWOOD ST AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 971 32 30,447 1/19/24 88 0 100 0
<br />122900 1200N 122900-1200N GOLDEN CIRCLE DR - 122900 4TH ST SPLIT AC 1 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 158 16 2,128 1/19/24 88 0 100 0
<br />122900 1401 122900-1401 GOLDEN CIRCLE DR - 122900 EAST SPLIT EAST SPLIT (COMPLETE CIRCLE)AC 1 L 93 - NON-NEIGHBORHOOD AREA 93 Ind 20 - Industrial 1,021 16 15,648 1/19/24 88 0 100 0
<br />123800 1101 123800-1101 GREENGROVE ST - 123800 CITY LIMIT END AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 280 32 11,151 1/19/24 88 0 100 0
<br />146900 1100 146900-1100 ROSWELL ST - 146900 ALBION AV END AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 353 32 12,883 1/19/24 88 0 46 54
<br />100600 2800 100600-2800 6TH ST - 100600 POINSETTIA ST SANTIAGO ST AC/AC 2 L 01 - LOGAN Local 10 365 28 11,719 1/25/24 88 69 31 0
<br />155200 4900 155200-4900 WASHINGTON AV - 155200 CUSTER ST SANTIAGO ST AC 2 L 01 - LOGAN Local 10 515 29 16,082 1/25/24 88 0 58 42
<br />132900 1300 132900-1300 LINGAN LN - 132900 NAKOMA DR MOHAWK DR AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 290 33 9,568 2/2/24 88 41 56 3
<br />138800 1300 138800-1300 NAKOMA DR - 138800 LA VERNE AV LINGAN LN AC/AC 2 L 30 - WINDSOR VILLAGE Local 05 1,418 33 46,804 2/2/24 88 35 65 0
<br />115400 1400 115400-1400 DEMING ST - 115400 WISTERIA PL FLIGHT AV AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 277 33 9,778 2/5/24 88 44 56 0
<br />132200 1200 132200-1200 LEHNHARDT AV - 132200 DEMING ST MAXINE ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 674 33 20,940 2/5/24 88 37 63 0
<br />156900 1300 156900-1300 WISTERIA PL - 156900 EUCLID ST MAXINE ST AC/AC 2 L 44 - WEST GROVE VALLEY Local 01 553 33 17,435 2/5/24 88 0 100 0
<br />111400 2500 111400-2500 CENTER ST - 111400 POMONA ST OCCIDENTAL ST AC 2 L 35 - VALLEY ADAMS Local 07 386 35 12,413 2/6/24 88 7 50 43
<br />130500 1100 130500-1100 KING ST - 130500 OCCIDENTAL ST SAINT ANDREW PL AC 2 L 18 - CENTENNIAL PARK Local 07 278 33 9,108 2/6/24 88 53 47 0
<br />147600 1400 147600-1400 SAINT ANDREW PL - 147600 SULLIVAN ST BAMDAL ST AC 2 L 18 - CENTENNIAL PARK Local 07 333 37 11,669 2/6/24 88 0 100 0
<br />147600 1500 147600-1500 SAINT ANDREW PL - 147600 BAMDAL ST GOLDEN WEST AV AC 2 L 18 - CENTENNIAL PARK Local 07 292 37 10,412 2/6/24 88 0 100 0
<br />147600 1600 147600-1600 SAINT ANDREW PL - 147600 GOLDEN WEST AV GREENVILLE ST AC 2 L 18 - CENTENNIAL PARK Local 07 309 37 10,562 2/6/24 88 42 58 0
<br />151400 1200 151400-1200 SULLIVAN ST - 151400 CASTOR ST CARLTON PL AC/AC 2 L 18 - CENTENNIAL PARK Local 07 539 33 17,787 2/6/24 88 0 80 20
<br />131100 1300 131100-1300 LACY ST - 131100 3RD ST 4TH ST AC 2 L 06 - LACY Local 16 280 32 8,989 2/7/24 88 25 75 0
<br />110600 1200 110600-1200 CAROL AV - 110600 BIRCH ST END AC/AC 2 L 13 - SANDPOINTE Local 13 295 32 12,007 2/8/24 88 0 56 44
<br />142200 1201 142200-1201 PASTEUR ST - 142200 AURORA AVE END AC/AC 2 L 13 - SANDPOINTE Local 13 300 32 10,777 2/8/24 88 47 29 24
<br />104700 1700 104700-1700 AVALON AV - 104700 HATHAWAY ST EASTWOOD ST AC/AC 2 L 03 - FAIRHAVEN Local 14 324 32 11,017 2/9/24 88 0 75 25
<br />133700 1300 133700-1300 LOWELL ST - 133700 COLUMBINE AV CAROL AV AC/AC 2 L 17 - SOUTH COAST Local 13 597 32 18,389 2/9/24 88 0 98 2
<br />133700 1500 133700-1500 LOWELL ST - 133700 SEGERSTROM AV CENTRAL AV AC 2 L 19 - SUNWOOD CENTRAL Local 13 1,028 33 32,623 2/9/24 88 47 42 11
<br />144500 1700 144500-1700 RAMONA DR - 144500 SIERRA DR ALTON AV AC 2 L 17 - SOUTH COAST Local 13 589 32 20,138 2/9/24 88 0 96 4
<br />149400 1300 149400-1300 SHELTON ST - 149400 WARNER AV CENTRAL AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 1,271 33 40,290 2/9/24 88 82 14 4
<br />153200 1400 153200-1400 TOWNER ST - 153200 BELL AV CURIE AV AC/AC 2 L 17 - SOUTH COAST Local 13 212 32 6,752 2/9/24 88 29 61 10
<br />126200 1500 126200-1500 HEMLOCK WY - 126200 SPRUCE ST PACIFIC AV AC/AC 2 L 14 - THORNTON PARK Local 08 263 32 8,170 2/15/24 88 0 95 5
<br />145100 1300 145100-1300 RENE DR - 145100 SAN LORENZO AV HEMLOCK WY AC/AC 2 L 14 - THORNTON PARK Local 08 260 32 7,870 2/15/24 88 0 100 0
<br />116100 1100 116100-1100 DOUGLAS ST - 116100 MOORE AV CARRIAGE DR AC/AC 2 L 59 - METRO CLASSIC Local 08 927 32 30,512 2/16/24 88 0 61 39
<br />117250 4510 117250-4510 EDINGER (FRONTAGE) AV - 117250 WOODLAND PL GARNSEY ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 268 24 6,169 2/29/24 88 0 100 0
<br />124000 2100 124000-2100 GREENVILLE ST - 124000 MANLY AV ADAMS ST AC/AC 4 L 29 - MORNING SUNWOOD Local 08 520 50 26,225 3/1/24 88 0 100 0
<br />136300 1100 136300-1100 MAYWOOD AV - 136300 YALE ST END AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 513 36 20,346 3/1/24 88 0 100 0
<br />151900 1901 151900-1901 SUSAN ST - 151900 PENDLETON AVE WARNER AV AC 2 L 95 - NON-NEIGHBORHOOD AREA 95 Ind 18 - Industrial 173 35 9,377 3/1/24 88 0 100 0
<br />126200 1800 126200-1800 HEMLOCK WY - 126200 ROSEWOOD AV BAKER ST AC/AC 2 L ROSEWOOD BAKER OWNERS ASSOCIAT Local 13 233 33 8,493 3/15/24 88 51 49 0
<br />124700 1700 124700-1700 GUNTHER ST - 124700 BOYER AV SUNSWEPT AV AC/AC 2 L 42 - SANTA ANITA Local 03 229 32 7,661 3/21/24 88 48 52 0
<br />127800 2400 127800-2400 JACKSON ST - 127800 7TH ST 5TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 404 32 12,870 3/21/24 88 45 55 0
<br />138300 2200 138300-2200 MORNINGSIDE AV - 138300 GUNTHER ST END AC/AC 2 L 42 - SANTA ANITA Local 03 236 32 8,659 3/21/24 88 15 85 0
<br />149400 3600 149400-3600 SHELTON ST - 149400 2ND ST 3RD ST AC/AC 2 L 28 - FLOWER PARK Local 11 304 24 5,719 3/21/24 88 1 99 0
<br />149400 3700 149400-3700 SHELTON ST - 149400 3RD ST SANTA ANA BLVD AC 2 L 28 - FLOWER PARK Local 11 292 25 5,964 3/21/24 88 0 100 0
<br />101500 1100 101500-1100 16TH ST - 101500 EUCLID ST LA BONITA ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 932 32 29,683 3/22/24 88 0 79 21
<br />126900 1300 126900-1300 HOLLYLINE AV - 126900 CADDY CIR ROSITA ST AC 2 L 26 - RIVERVIEW WEST Local 02 251 32 8,292 3/22/24 88 13 87 0
<br />126900 1400 126900-1400 HOLLYLINE AV - 126900 PARSONS PL CADDY CIR AC 2 L 26 - RIVERVIEW WEST Local 02 247 32 8,323 3/22/24 88 0 100 0
<br />126900 1700 126900-1700 HOLLYLINE AV - 126900 NEWHOPE ST TODDY ST AC 2 L 26 - RIVERVIEW WEST Local 02 249 32 9,317 3/22/24 88 45 55 0
<br />133600 3300 133600-3300 LOWELL LN - 133600 PARK LN MEMORY LN AC/AC 2 L 43 - MORRISON/ELDRIDGE PARK Local 09 334 36 10,835 3/22/24 88 0 66 34
<br />137200 1100 137200-1100 MICHAEL ST - 137200 HAZARD AV RHONDA AV AC/AC 2 L 26 - RIVERVIEW WEST Local 02 408 32 13,316 3/22/24 88 37 63 0
<br />139800 1200 139800-1200 OAKFIELD AV - 139800 EVONDA ST MCLEAN DR AC/AC 2 L 26 - RIVERVIEW WEST Local 02 291 32 9,873 3/22/24 88 0 100 0
<br />139800 1300 139800-1300 OAKFIELD AV - 139800 BERNI ST SHEFFIELD ST AC 2 L 26 - RIVERVIEW WEST Local 02 1,147 32 37,354 3/22/24 88 0 100 0
<br />145200 1100 145200-1100 RHONDA AV - 145200 TAFT ST MICHAEL ST AC/AC 2 L 26 - RIVERVIEW WEST Local 02 312 32 12,502 3/22/24 88 0 96 4
<br />149200 1300 149200-1300 SHEFFIELD ST - 149200 KENNY CIR OAKFIELD AV AC 2 L 26 - RIVERVIEW WEST Local 02 196 32 6,298 3/22/24 88 29 71 0
<br />151200 1201 151200-1201 STONE PINE GN - 151200 ASTER PL END AC 2 L 91 - NON-NEIGHBORHOOD AREA 91 Ind 20 - Industrial 600 32 19,576 3/22/24 88 0 68 32
<br />137500 1100 137500-1100 MINTER ST - 137500 STANFORD ST END AC/AC 2 L 47 - MADISON PARK Local 17 199 32 8,108 3/26/24 88 0 100 0
<br />104000 2100 104000-2100 ARTESIA ST - 104000 HARVARD ST CAMDEN PL AC/AC 2 L 16 - LAURELHURST Local 07 294 32 10,012 3/27/24 88 0 100 0
<br />115900 1300 115900-1300 DOREEN WY - 115900 SAINT ANNE PL SAINT GERTRUDE PL AC/AC 2 L 16 - LAURELHURST Local 07 225 32 6,544 3/27/24 88 0 51 49
<br />121000 1500 121000-1500 FOREST AV - 121000 HARVARD ST GLENWOOD PL AC/AC 2 L 16 - LAURELHURST Local 07 260 33 8,099 3/27/24 88 44 45 11
<br />148700 1100 148700-1100 SECREST WY - 148700 LINDA WY ARTESIA ST AC/AC 2 L 16 - LAURELHURST Local 07 550 32 17,554 3/27/24 88 28 72 0
<br />104700 1200 104700-1200 AVALON AV - 104700 JETTY ST SPINNAKER ST AC/AC 2 L 56 - EDNA PARK Local 03 263 33 8,444 3/28/24 88 0 69 31
<br />114400 1300 114400-1300 DAHL LN - 114400 MARINE ST FAIRVIEW ST AC/AC 2 L 46 - NEW HORIZONS Local 05 113 33 3,433 3/28/24 88 0 84 16
<br />117400 1200 117400-1200 EDNA DR - 117400 COTTER ST JETTY CIR AC/AC 2 L 56 - EDNA PARK Local 03 262 33 8,230 3/28/24 88 0 100 0
<br />124900 1800 124900-1800 HALL AV - 124900 WOOD ST CENTER ST AC/AC 2 L 29 - MORNING SUNWOOD Local 08 151 32 4,942 3/28/24 88 0 100 0
<br />Page 26 of 44
|