City of Santa Ana, CA
<br />Pavement Condition Index (PCI) Report - All Streets
<br />Sorted by Func Class, Name Order (A-Z)
<br />Street ID Sec ID ConcID Name From To Type Lanes Func Class Area ID Neighborhoods Length Width Area Insp. Date PCI PCT Load PCT Environment PCT Other
<br />105400 1600 105400-1600 BEECHWOOD ST - 105400 WRIGHT ST LYON ST AC/AC 2 L 97 - NON-NEIGHBORHOOD AREA 97 Ind 20 - Industrial 710 32 21,903 1/8/24 83 0 82 18
<br />105500 1100 105500-1100 BELL AV - 105500 LOWELL ST TOWNER ST AC/AC 2 L 17 - SOUTH COAST Local 13 201 32 7,920 2/9/24 79 0 92 8
<br />105500 1200 105500-1200 BELL AV - 105500 ROSS ST GARNSEY ST AC/AC 2 L 13 - SANDPOINTE Local 13 896 32 28,257 2/8/24 80 0 89 11
<br />105600 1100 105600-1100 BENTON WY - 105600 NORTH PARK BLVD BONNIE BRAE PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 292 33 10,562 3/29/24 35 89 2 9
<br />105600 1200 105600-1200 BENTON WY - 105600 HELIOTROPE DR NORTH PARK BLVD PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 325 33 12,255 4/9/24 45 84 12 5
<br />105600 1300 105600-1300 BENTON WY - 105600 RIVERSIDE DR HELIOTROPE DR PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 367 33 11,812 4/9/24 50 67 14 20
<br />105700 1100 105700-1100 BERKELEY ST - 105700 JOANE WY DOREEN WY AC/AC 2 L 33 - SHADOW RUN Local 07 270 33 10,392 3/29/24 81 0 69 31
<br />105700 1200 105700-1200 BERKELEY ST - 105700 BAKER ST SHELTON ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 485 32 7,736 4/1/24 94 0 85 15
<br />105700 1300 105700-1300 BERKELEY ST - 105700 LOWELL ST TOWNER ST AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 235 36 8,620 4/5/24 76 75 25 0
<br />105700 1400 105700-1400 BERKELEY ST - 105700 FLOWER ST LOWELL ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 575 36 19,675 4/5/24 72 73 23 4
<br />105700 1500 105700-1500 BERKELEY ST - 105700 CYPRESS AV MAIN ST PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 335 40 14,070 5/23/24 33 76 18 6
<br />105700 1600 105700-1600 BERKELEY ST - 105700 ORANGE AV CYPRESS AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 355 40 13,419 3/21/22 20 96 4 0
<br />105700 1700 105700-1700 BERKELEY ST - 105700 MAPLE ST ORANGE AV PCC 2 L 47 - MADISON PARK PCC 47 - Madison Park 461 40 17,546 5/23/24 29 81 7 11
<br />105700 1800 105700-1800 BERKELEY ST - 105700 HALLADAY ST OAK ST AC/AC 2 L 47 - MADISON PARK Local 17 963 33 29,462 3/26/24 81 54 46 0
<br />105800 1101 105800-1101 BERN LN - 105800 END DOWNIE PL AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 893 33 31,647 4/3/24 86 0 100 0
<br />106000 1100 106000-1100 BERNI ST - 106000 3RD ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 143 18 4,002 5/2/24 88 0 100 0
<br />106000 1200 106000-1200 BERNI ST - 106000 HOLLYLINE AV HAZARD AV AC 2 L 26 - RIVERVIEW WEST Local 02 438 32 14,463 3/22/24 81 0 100 0
<br />106000 1300 106000-1300 BERNI ST - 106000 OAKFIELD AV HOLLYLINE AV AC 2 L 26 - RIVERVIEW WEST Local 02 265 32 7,698 3/22/24 83 32 68 0
<br />106000 1400 106000-1400 BERNI ST - 106000 MAURIE AV OAKFIELD AV AC 2 L 26 - RIVERVIEW WEST Local 02 354 32 12,158 3/22/24 78 47 53 0
<br />106000 1500 106000-1500 BERNI ST - 106000 PENNY AV MAURIE AV AC 2 L 26 - RIVERVIEW WEST Local 02 261 32 8,561 3/22/24 86 26 74 0
<br />106000 1600 106000-1600 BERNI ST - 106000 MORNINGSIDE AV PENNY AV AC 2 L 26 - RIVERVIEW WEST Local 02 251 32 8,216 3/22/24 84 27 73 0
<br />106000 1700 106000-1700 BERNI ST - 106000 SUNSWEPT AV MORNINGSIDE AV AC 2 L 26 - RIVERVIEW WEST Local 02 236 32 8,103 3/22/24 87 38 62 0
<br />106100 1100 106100-1100 BERRY ST - 106100 CAMILLE ST END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 171 32 5,556 5/13/24 92 0 100 0
<br />106200 1100 106200-1100 BEVERLY PL - 106200 MAPLE ST ORANGE AV AC/AC 2 L 09 - EASTSIDE Local 16 463 32 14,501 1/18/24 92 0 100 0
<br />106200 1200 106200-1200 BEVERLY PL - 106200 OAK ST MAPLE ST AC/AC 2 L 09 - EASTSIDE Local 16 329 32 10,344 1/18/24 95 0 100 0
<br />106200 1300 106200-1300 BEVERLY PL - 106200 KILSON DR OAK ST AC/AC 2 L 09 - EASTSIDE Local 16 237 32 7,704 1/18/24 89 0 100 0
<br />106200 1400 106200-1400 BEVERLY PL - 106200 HICKORY ST KILSON DR AC/AC 2 L 09 - EASTSIDE Local 16 234 32 8,412 1/18/24 92 0 100 0
<br />106200 1500 106200-1500 BEVERLY PL - 106200 HALLADAY ST HICKORY ST AC/AC 2 L 09 - EASTSIDE Local 16 238 32 10,329 1/18/24 90 0 66 34
<br />106200 1600 106200-1600 BEVERLY PL - 106200 CEDAR ST HALLADAY ST AC 2 L 09 - EASTSIDE Local 16 253 32 8,055 1/18/24 80 61 39 0
<br />106200 1700 106200-1700 BEVERLY PL - 106200 STANDARD AV CEDAR ST AC/AC 2 L 09 - EASTSIDE Local 16 634 32 21,947 1/18/24 91 0 67 33
<br />106300 1100 106300-1100 BEWLEY ST - 106300 ROBERTS DR END AC/AC 2 L 26 - RIVERVIEW WEST Local 02 413 33 14,125 5/2/24 86 9 91 0
<br />106300 1200 106300-1200 BEWLEY ST - 106300 1ST ST 5TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 1,259 32 40,520 4/5/24 81 0 100 0
<br />106300 1300 106300-1300 BEWLEY ST - 106300 5TH ST HAZARD AV AC/AC 2 L 42 - SANTA ANITA Local 03 1,296 32 40,789 3/21/24 86 46 45 9
<br />106300 1400 106300-1400 BEWLEY ST - 106300 HAZARD AV 11TH ST AC/AC 2 L 42 - SANTA ANITA Local 03 636 32 19,818 3/21/24 82 55 44 1
<br />106300 1500 106300-1500 BEWLEY ST - 106300 11TH ST WASHINGTON AV AC/AC 2 L 42 - SANTA ANITA Local 03 641 32 19,328 3/21/24 85 47 53 0
<br />106300 1600 106300-1600 BEWLEY ST - 106300 WASHINGTON AV END AC/AC 2 L 42 - SANTA ANITA Local 03 351 32 11,361 3/21/24 90 46 54 0
<br />106300 1700 106300-1700 BEWLEY ST - 106300 BOYER AV END AC/AC 2 L 42 - SANTA ANITA Local 03 230 32 9,001 3/21/24 87 0 64 36
<br />106400 1100 106400-1100 BIRCH ST - 106400 STEVENS AV KELLER AV AC/AC 2 L 13 - SANDPOINTE Local 13 740 32 25,362 2/8/24 84 34 64 2
<br />106400 1201 106400-1201 BIRCH ST - 106400 KELLER AV AURORA AV AC/AC 2 L 13 - SANDPOINTE Local 13 593 32 17,965 5/1/24 71 43 45 12
<br />106400 1401 106400-1401 BIRCH ST - 106400 MURPHY AV MACARTHUR BLVD AC/AC 2 L 13 - SANDPOINTE Local 13 684 32 22,512 5/15/24 65 65 35 0
<br />106400 1700 106400-1700 BIRCH ST - 106400 MACARTHUR BLVD ALPINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 160 36 5,358 4/4/24 85 19 77 3
<br />106400 1800 106400-1800 BIRCH ST - 106400 ALPINE AV COLUMBINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 668 32 20,961 2/8/24 78 34 64 1
<br />106400 1900 106400-1900 BIRCH ST - 106400 COLUMBINE AV COLUMBINE AV AC/AC 2 L 13 - SANDPOINTE Local 13 222 32 6,788 2/15/24 77 44 56 0
<br />106400 2000 106400-2000 BIRCH ST - 106400 COLUMBINE AV SIERRA DR AC/AC 2 L 13 - SANDPOINTE Local 13 259 32 8,123 5/1/24 84 0 100 0
<br />106400 2100 106400-2100 BIRCH ST - 106400 SIERRA DR CAROL AV AC/AC 2 L 13 - SANDPOINTE Local 13 229 32 7,506 2/15/24 72 59 39 2
<br />106400 2200 106400-2200 BIRCH ST - 106400 CAROL AV HARVEY AV AC/AC 2 L 13 - SANDPOINTE Local 13 263 32 8,207 4/3/24 67 82 18 0
<br />106400 2300 106400-2300 BIRCH ST - 106400 HARVEY AV ALTON AV AC/AC 2 L 13 - SANDPOINTE Local 13 138 32 4,686 5/1/24 70 69 31 0
<br />106400 2401 106400-2401 BIRCH ST - 106400 END CENTRAL AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 874 36 33,998 2/15/24 99 0 100 0
<br />106400 2600 106400-2600 BIRCH ST - 106400 WARNER AV CENTRAL AV AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 890 36 31,098 2/15/24 98 0 54 46
<br />106400 2700 106400-2700 BIRCH ST - 106400 ANAHURST PL END AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 330 36 12,246 2/29/24 83 0 100 0
<br />106400 2800 106400-2800 BIRCH ST - 106400 SAINT GERTRUDE PL ANAHURST PL AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 665 36 21,963 2/29/24 74 21 79 0
<br />106400 2901 106400-2901 BIRCH ST - 106400 SAINT ANDREW PL SAINT GERTRUDE PL AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 973 36 32,983 2/29/24 89 0 100 0
<br />106400 2905 106400-2905 BIRCH ST - 106400 SAINT ANDREW PL AC-PCC TRANSITION AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 301 35 10,480 2/29/24 87 0 100 0
<br />106400 3005 106400-3005 BIRCH ST - 106400 POMONA ST AC-PCC TRANSITION AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 660 36 21,174 2/29/24 77 39 61 0
<br />106400 3100 106400-3100 BIRCH ST - 106400 EDINGER (FRONTAGE) AV POMONA ST AC/AC 2 L 11 - SANTA ANA MEMORIAL PARK Local 12 685 36 22,875 2/29/24 81 41 59 0
<br />106400 3200 106400-3200 BIRCH ST - 106400 EDINGER AV BORCHARD AV AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 559 40 22,126 4/17/24 86 22 78 0
<br />106400 3300 106400-3300 BIRCH ST - 106400 BORCHARD AV WILSHIRE AV PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 645 40 25,227 5/16/24 56 80 9 11
<br />106400 3405 106400-3405 BIRCH ST - 106400 WILSHIRE AV AC-PCC TRANSITION PCC 2 L 10 - WILSHIRE SQUARE PCC 10 - Wilshire Square 168 40 6,320 5/16/24 55 67 7 26
<br />106400 3410 106400-3410 BIRCH ST - 106400 AC-PCC TRANSITION RUSSELL AV AC 2 L 10 - WILSHIRE SQUARE Local 12 532 40 20,531 4/1/24 67 20 80 0
<br />106400 3500 106400-3500 BIRCH ST - 106400 RUSSELL AV MCFADDEN AV AC/AC 2 L 10 - WILSHIRE SQUARE Local 12 641 40 24,952 4/1/24 78 0 100 0
<br />106400 3600 106400-3600 BIRCH ST - 106400 MCFADDEN AV CUBBON ST AC/AC 2 L 08 - HENINGER PARK Local 11 458 36 16,266 4/1/24 93 0 100 0
<br />106400 3700 106400-3700 BIRCH ST - 106400 CUBBON ST HIGHLAND ST AC/AC 2 L 08 - HENINGER PARK Local 11 458 36 16,624 4/1/24 87 0 100 0
<br />106400 3800 106400-3800 BIRCH ST - 106400 HIGHLAND ST RICHLAND ST AC 2 L 08 - HENINGER PARK Local 11 461 36 16,436 4/1/24 77 0 100 0
<br />106400 3900 106400-3900 BIRCH ST - 106400 RICHLAND ST BISHOP ST AC 2 L 08 - HENINGER PARK Local 11 397 36 14,205 4/1/24 77 0 100 0
<br />106400 4000 106400-4000 BIRCH ST - 106400 BISHOP ST CAMILE ST AC/AC 2 L 08 - HENINGER PARK Local 11 474 36 17,654 4/1/24 88 0 88 12
<br />106400 4100 106400-4100 BIRCH ST - 106400 CAMILE ST CHESTNUT AV AC/AC 2 L 08 - HENINGER PARK Local 11 619 36 22,864 4/1/24 79 24 76 0
<br />106400 4200 106400-4200 BIRCH ST - 106400 CHESTNUT AV PINE ST AC/AC 2 L 08 - HENINGER PARK Local 11 344 36 12,813 4/1/24 79 0 100 0
<br />106400 4300 106400-4300 BIRCH ST - 106400 PINE ST WALNUT ST AC 2 L 08 - HENINGER PARK Local 11 370 36 12,833 4/1/24 81 0 100 0
<br />106400 4400 106400-4400 BIRCH ST - 106400 WALNUT ST 1ST ST AC/AC 2 L 08 - HENINGER PARK Local 11 350 36 12,707 4/1/24 68 0 100 0
<br />106400 4500 106400-4500 BIRCH ST - 106400 3RD ST 4TH ST AC/AC 2 L 63 - DOWNTOWN Local 11 300 36 10,883 5/16/24 84 61 18 22
<br />106400 4600 106400-4600 BIRCH ST - 106400 CIVIC CENTER DR 10TH ST AC 2 L 34 - WILLARD Local 10 617 32 17,357 5/16/24 90 55 36 9
<br />106500 1100 106500-1100 BISHOP ST - 106500 MAGNOLIA AV BRISTOL ST AC 2 L 41 - PICO-LOWELL Local 11 413 36 14,911 4/8/24 74 82 18 0
<br />106500 1200 106500-1200 BISHOP ST - 106500 BAKER ST MAGNOLIA AV AC 2 L 41 - PICO-LOWELL Local 11 258 36 9,428 5/21/24 73 44 50 6
<br />106500 1300 106500-1300 BISHOP ST - 106500 ROSEWOOD AV BAKER ST AC 2 L 41 - PICO-LOWELL Local 11 296 36 11,781 5/21/24 78 38 62 0
<br />106500 1400 106500-1400 BISHOP ST - 106500 SHELTON ST ROSEWOOD AV AC 2 L 41 - PICO-LOWELL Local 11 310 36 10,564 5/21/24 81 36 63 1
<br />106500 1500 106500-1500 BISHOP ST - 106500 FLOWER ST SHELTON ST AC 2 L 41 - PICO-LOWELL Local 11 1,280 38 47,465 4/29/24 82 36 60 4
<br />106500 1600 106500-1600 BISHOP ST - 106500 GARNSEY ST FLOWER ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 238 40 10,958 5/20/24 90 34 27 39
<br />106500 1700 106500-1700 BISHOP ST - 106500 PARTON ST GARNSEY ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 247 40 10,534 5/20/24 86 54 23 23
<br />106500 1800 106500-1800 BISHOP ST - 106500 VAN NESS AV PARTON ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 252 40 10,236 5/20/24 83 58 17 25
<br />106500 1900 106500-1900 BISHOP ST - 106500 ROSS ST VAN NESS AV PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 277 40 11,294 5/20/24 82 80 20 0
<br />106500 2000 106500-2000 BISHOP ST - 106500 BIRCH ST ROSS ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 336 40 13,344 5/15/24 86 67 19 14
<br />106500 2100 106500-2100 BISHOP ST - 106500 BROADWAY BIRCH ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 299 40 11,710 5/15/24 85 47 26 27
<br />106500 2200 106500-2200 BISHOP ST - 106500 SYCAMORE ST BROADWAY PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 252 40 10,333 5/15/24 81 79 18 3
<br />106500 2300 106500-2300 BISHOP ST - 106500 MAIN ST SYCAMORE ST PCC 2 L 08 - HENINGER PARK PCC 08 - Heninger Park 238 40 11,086 5/15/24 86 47 29 24
<br />106500 2400 106500-2400 BISHOP ST - 106500 CYPRESS AV MAIN ST PCC 2 L 09 - EASTSIDE PCC 09 - East Side 277 40 11,842 5/17/24 22 77 10 13
<br />106500 2500 106500-2500 BISHOP ST - 106500 ORANGE AV CYPRESS AV PCC 2 L 09 - EASTSIDE PCC 09 - East Side 329 40 12,630 5/17/24 27 79 5 16
<br />106500 2600 106500-2600 BISHOP ST - 106500 MAPLE ST ORANGE AV PCC 2 L 09 - EASTSIDE PCC 09 - East Side 455 40 15,178 5/15/24 36 73 12 15
<br />106500 2700 106500-2700 BISHOP ST - 106500 OAK ST MAPLE ST AC 2 L 09 - EASTSIDE Local 16 348 36 11,785 5/15/24 61 52 42 6
<br />106500 2800 106500-2800 BISHOP ST - 106500 KILSON DR OAK ST AC 2 L 09 - EASTSIDE Local 16 244 36 9,505 2/23/24 59 66 27 7
<br />106500 2900 106500-2900 BISHOP ST - 106500 HICKORY ST KILSON DR AC 2 L 09 - EASTSIDE Local 16 264 36 9,130 2/23/24 64 42 45 13
<br />106500 3000 106500-3000 BISHOP ST - 106500 HALLADAY ST HICKORY ST AC 2 L 09 - EASTSIDE Local 16 249 36 8,275 2/23/24 67 52 38 10
<br />106500 3100 106500-3100 BISHOP ST - 106500 CEDAR ST HALLADAY ST AC 2 L 09 - EASTSIDE Local 16 268 58 13,520 2/23/24 92 0 100 0
<br />106500 3200 106500-3200 BISHOP ST - 106500 STANDARD AV CEDAR ST AC/AC 2 L 09 - EASTSIDE Local 16 650 58 37,058 1/18/24 88 0 100 0
<br />106500 3300 106500-3300 BISHOP ST - 106500 END STANDARD AV AC 2 L 98 - NON-NEIGHBORHOOD AREA 98 Ind 19 - Industrial 287 32 10,411 4/18/24 73 31 68 0
<br />106600 1100 106600-1100 BLAIR AV - 106600 WILLIS ST CATHERINE WY AC/AC 2 L 99 - NON-NEIGHBORHOOD AREA 99 Ind 19 - Industrial 404 40 17,953 4/26/24 92 23 77 0
<br />106700 1100 106700-1100 BLUEBERRY LN - 106700 LAIRD ST STRAWBERRY LN AC/AC 2 L 56 - EDNA PARK Local 03 510 32 15,392 3/28/24 90 0 100 0
<br />106800 1101 106800-1101 BOBBY LN - 106800 LAIRD ST END AC/AC 2 L 96 - NON-NEIGHBORHOOD AREA 96 Ind 20 - Industrial 1,079 33 37,833 4/3/24 87 0 100 0
<br />107000 1100 107000-1100 BONNIE BRAE - 107000 SANTA CLARA AV BENTON WY PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 494 33 16,263 3/29/24 31 81 3 16
<br />107000 1200 107000-1200 BONNIE BRAE - 107000 BENTON WY AC-PCC TRANSITION PCC 2 L 02 - FLORAL PARK PCC 02 - Floral Park 260 33 9,121 3/29/24 29 88 7 5
<br />107000 1300 107000-1300 BONNIE BRAE - 107000 AC-PCC TRANSITION NORTH PARK BLVD AC/AC 2 L 02 - FLORAL PARK Local 09 743 33 25,483 3/29/24 100 0 0 0
<br />107100 1100 107100-1100 BOOTH ST - 107100 PINE ST WALNUT ST AC/AC 2 L 41 - PICO-LOWELL Local 11 279 36 11,089 5/21/24 70 59 41 0
<br />Page 10 of 45
|