|
GENERAL FUND
<br />PARKS, REC. & COMMUNITY SERVICES ACCOUNTING UNIT
<br />PRCSA - ZOO 01113220
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 402,314 825,022 1,075,970 1,257,700
<br />61010 Salaries Cash Out/Separation 2,730 2,362 4,200 2,250
<br />61020 Salaries Part-Time 130,648 318,340 308,550 359,870
<br />61040 Salaries Overtime 10,605 37,063 3,300 3,300
<br />61100 Retirement-Employer Normal Cost 27,520 54,312 101,260 114,220
<br />61110 Part-Time Retirement 4,618 10,212 10,350 12,280
<br />61120 Medicare Insurance 7,868 16,623 19,990 23,410
<br />61130 Health Insurance 62,725 134,548 244,150 283,460
<br />61170 Retiree Health Benefits 770 1,588 2,330 12,130
<br />61180 Worker Compensation Insurance 34,977 67,765 63,450 66,800
<br />SUBTOTAL SALARIES & BENEFITS 684,775 1,467,836 1,833,550 2,135,420
<br />62000 Utilities 148,599 187,681 145,200 200,000
<br />62010 Communications 34,014 31,453 61,360 23,600
<br />62120 Training, Transportation, Meetings 8,903 37,598 6,000 6,000
<br />62131 SAMA Wellness and Fitness Program Reimbursements 0 289 0 0
<br />62140 Membership, Subscription & Dues 18,041 17,462 9,000 9,000
<br />62251 Other Agency Services 630 637 0 0
<br />62300 Contract Services-Professional 401,315 316,477 463,540 497,340
<br />62320 Maintenance & Repair Buildings 19,200 31,174 0 0
<br />SUBTOTAL CONTRACTUALS 630,702 622,772 685,100 735,940
<br />63001 Miscellaneous Operating Expenses 135,304 178,490 175,300 175,300
<br />63300 Gas & Diesel 1,602 2,162 500 500
<br />63400 Animal Food & Supp 72,422 76,822 103,400 103,400
<br />SUBTOTAL COMMODITIES 209,328 257,474 279,200 279,200
<br />65010 Rental City Equipment 26,410 17,227 13,730 14,820
<br />65011 Equipment Replacement Charges 4,128 0 2,250 5,200
<br />65012 Accident Repair & Replacement 406 224 0 0
<br />65040 IT Maintenance Charge 74,850 61,350 68,260 94,990
<br />65055 Communications- Landlines 0 0 0 13,230
<br />65100 Insurance Charges 86,950 87,761 78,300 83,340
<br />65105 Benefits Overhead 3,350 12,220 11,250 11,370
<br />65205 Internal Departments Personnel 18,576 2,659 0 0
<br />65210 Delivery Charges 1,170 0 0 0
<br />SUBTOTAL FIXED CHARGES 215,840 181,441 173,790 222,950
<br />66220 Improvements Other Than Building 19,600 14,378 0 0
<br />66400 Machinery & Equipment 17,609 0 0 0
<br />66511 Computer Software Subscriptions 0 52,652 6,600 6,600
<br />SUBTOTAL CAPITAL 37,209 67,031 6,600 6,600
<br />TOTAL 1,777,854 2,596,553 2,978,240 3,380,110
<br />136
|