|
CANNABIS PUBLIC BENEFIT
<br />PARKS, REC. & COMMUNITY SERVICES ACCOUNTING UNIT
<br />PRCSA YOUTH SERVICES 01213020
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 173,563 500,635 664,550 808,390
<br />61010 Salaries Cash Out/Separation 0 1,433 0 0
<br />61020 Salaries Part-Time 70,170 272,949 1,041,060 989,560
<br />61030 Salaries Participant 0 392,019 417,880 288,000
<br />61040 Salaries Overtime 1,602 22,367 0 0
<br />61100 Retirement-Employer Normal Cost 21,097 50,118 78,870 93,610
<br />61110 Part-Time Retirement 14,812 25,716 54,710 47,910
<br />61120 Medicare Insurance 8,230 17,653 30,780 30,230
<br />61130 Health Insurance 43,865 117,012 219,790 230,350
<br />61170 Retiree Health Benefits 0 0 0 8,030
<br />61180 Worker Compensation Insurance 30,077 69,629 100,650 45,200
<br />SUBTOTAL SALARIES & BENEFITS 363,416 1,469,530 2,608,290 2,541,280
<br />62010 Communications 255 1,913 15,310 0
<br />62120 Training, Transportation, Meetings 2,841 6,793 12,000 12,000
<br />62140 Membership, Subscription & Dues 0 990 0 0
<br />62300 Contract Services-Professional 725,283 161,422 148,120 364,700
<br />62500 Rent Payments 0 54,718 82,000 42,750
<br />62600 Parking Validation 0 700 0 0
<br />SUBTOTAL CONTRACTUALS 728,379 226,535 257,430 419,450
<br />63001 Miscellaneous Operating Expenses 64,986 88,072 130,380 290,670
<br />63300 Gas & Diesel 159 179 0 0
<br />SUBTOTAL COMMODITIES 65,145 88,251 130,380 290,670
<br />65010 Rental City Equipment 2,385 1,682 0 0
<br />65011 Equipment Replacement Charges 0 0 0 12,450
<br />65012 Accident Repair & Replacement 68 43 0 0
<br />65040 IT Maintenance Charge 28,790 27,890 65,820 68,690
<br />65055 Communications- Landlines 0 0 0 9,570
<br />65100 Insurance Charges 34,300 60,871 122,750 56,390
<br />65105 Benefits Overhead 1,520 8,351 17,000 7,690
<br />65205 Internal Departments Personnel 0 9,323 0 0
<br />65400 Indirect Costs 0 144 0 0
<br />SUBTOTAL FIXED CHARGES 67,063 108,304 205,570 154,790
<br />66220 Improvements Other Than Building 1,585,337 4,840,431 0 0
<br />66400 Machinery & Equipment 169,249 0 0 0
<br />66600 Books Records Video 0 0 0 0
<br />SUBTOTAL CAPITAL 1,754,585 4,840,431 0 0
<br />69135 Payment to Subagent 447,700 33,199 0 0
<br />69143 Transportation Pass for Partic 0 534 5,740 4,000
<br />SUBTOTAL MISCELLANEOUS 447,700 33,733 5,740 4,000
<br />TOTAL 3,426,287 6,766,784 3,207,410 3,410,190
<br />140
|