|
GENERAL FUND
<br />POLICE DEPARTMENT ACCOUNTING UNIT
<br />RECRUITMENT AND BACKGROUNDS 01114404
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 784,121 1,105,718 956,300 1,303,440
<br />61040 Salaries Overtime 39,202 99,932 5,560 22,660
<br />61100 Retirement-Employer Normal Cost 90,789 147,626 137,630 203,010
<br />61120 Medicare Insurance 12,796 17,719 13,400 18,200
<br />61130 Health Insurance 121,542 165,183 148,920 184,800
<br />61170 Retiree Health Benefits 22,852 16,639 0 23,710
<br />61180 Worker Compensation Insurance 90,410 93,416 64,010 90,560
<br />SUBTOTAL SALARIES & BENEFITS 1,161,711 1,646,234 1,325,820 1,846,380
<br />62120 Training, Transportation, Meetings 888 1,133 2,500 4,200
<br />62122 Travel For Investigation 1,071 681 7,000 0
<br />62200 Advertising 0 0 0 10,000
<br />62300 Contract Services-Professional 51,635 20,328 63,270 40,770
<br />SUBTOTAL CONTRACTUALS 53,594 22,141 72,770 54,970
<br />63001 Miscellaneous Operating Expenses 732 2,774 5,000 9,500
<br />63300 Gas & Diesel 1,712 2,592 2,000 2,000
<br />SUBTOTAL COMMODITIES 2,444 5,366 7,000 11,500
<br />65040 IT Maintenance Charge 51,820 44,620 45,510 53,430
<br />65100 Insurance Charges 69,310 71,436 46,720 74,660
<br />65105 Benefits Overhead 2,880 12,089 8,130 10,990
<br />65210 Delivery Charges 200 0 0 0
<br />SUBTOTAL FIXED CHARGES 124,210 128,145 100,360 139,080
<br />66511 Computer Software Subscriptions 0 0 750 750
<br />SUBTOTAL CAPITAL 0 0 750 750
<br />TOTAL 1,341,960 1,801,886 1,506,700 2,052,680
<br />195
|