Acct. Unit DEPARTMENT & DIVISION
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />01111120 LIBRARY- OUTREACH SERVICES 0 0 0 325,960
<br />01111150 ADULT SERVICES 1,015,779 663,976 749,660 793,230
<br />01111160 YOUTH SERVICES 884,377 980,727 1,144,940 1,179,380
<br />01111180 YOUNG ADULT SERVICES 773,369 978,303 968,560 745,490
<br />01111190 TECH & SUPPORT SVCS 1,687,623 1,734,245 1,969,870 2,219,420
<br />Subtotal 5,537,478 6,468,671 7,392,510 7,916,230
<br />Museum Fund
<br />01112030 MUSEUM CAPITAL AND MAINTENANCE 1,473,170 2,566,833 1,674,210 1,715,320
<br />Subtotal 1,473,170 2,566,833 1,674,210 1,715,320
<br />Parks, Rec. & Community Services
<br />01113017 PRCSA - SERVICE ENHANCEMENT 5,419,691 1,493,958 2,810,130 3,853,670
<br />01113200 PRCSA - ADMINISTRATION 1,413,657 1,012,415 1,170,920 1,198,850
<br />01113220 PRCSA - ZOO 1,777,854 2,596,553 2,978,240 3,380,110
<br />01113230 PRCSA - RECREATION & COMM. SVC 4,865,118 7,616,809 8,247,700 7,651,330
<br />01113250 PRCSA - PARK FACILITIES 8,578,341 0 0 0
<br />Subtotal 22,054,661 12,719,734 15,206,990 16,083,960
<br />Police Department
<br />01114017 PD - SERVICE ENHANCEMENT 3,788,917 4,457,848 4,696,570 5,182,410
<br />01114400 OFFICE OF THE CHIEF OF POLICE 1,478,978 1,541,852 1,593,880 1,901,360
<br />01114401 FISCAL & BUDGET 1,652,767 1,110,554 1,206,840 1,196,720
<br />01114402 HUMAN RESOURCES 654,221 1,487,509 1,233,250 1,378,280
<br />01114403 BUILDING & FACILITY 5,103,794 4,689,312 4,272,590 4,754,440
<br />01114404 BACKGROUNDS 1,341,960 1,801,886 1,506,700 2,052,680
<br />01114405 TRAFFIC 7,592,519 8,118,700 8,305,640 8,724,420
<br />01114410 TRAINING SERVICES 2,261,380 2,667,809 2,711,120 2,828,620
<br />01114415 INTERNAL AFFAIRS 1,519,891 1,847,262 1,604,780 1,725,500
<br />01114420 FIELD OPERATIONS 55,096,954 53,637,499 58,394,330 63,050,070
<br />01114421 PD ATHLETIC & ACTIVITY LEAGUE 113,941 601,940 603,030 735,380
<br />01114425 INFORMATION SERVICES 1,519,311 1,944,627 1,774,620 1,856,050
<br />01114430 ANIMAL SERVICES 0 0 0 3,791,480
<br />01114435 CRIMINAL INVESTIGATIONS-SERVICE
<br />ENHANCEMENT
<br />8,349,447 8,954,121 8,601,340 9,947,840
<br />01114440 CRIMES AGAINST PERSONS 6,445,118 5,216,781 4,835,490 8,800,690
<br />01114441 METROPOLITAN DIVISION-SERVICE
<br />ENHANCEMENT
<br />5,593,130 5,513,345 5,995,900 0
<br />01114445 SPECIAL INVESTIGATIONS 2,002,975 2,345,502 2,229,650 4,186,290
<br />01114448 EVIDENCE 899,763 917,379 942,620 1,033,550
<br />01114450 CDC 1,271,052 1,494,904 1,264,340 1,322,790
<br />01114455 FORENSIC SERVICES 2,329,984 2,326,984 2,632,660 3,048,680
<br />01114460 RECORDS SERVICES 1,772,211 1,594,773 2,081,660 2,247,430
<br />01114465 COMMUNICATIONS-SERVICE
<br />ENHANCEMENT
<br />6,718,267 6,751,116 7,118,490 8,415,220
<br />01114470 VICE/NARCOTICS-SERVICE ENHANCEMENT 423,358 473,908 591,550 502,510
<br />01114471 INVESTIGATIONS SUPPORT SERVICE-
<br />SERVICE ENHANCEMENT
<br />1,603,267 1,150,058 950,110 986,070
<br />01114475 JAIL OPERATIONS 18,756,769 18,666,627 21,000,590 22,110,040
<br />General Fund Expenditure SummaryCity of Santa Ana
<br />13
|