|
PUB WKS-ADMIN & PLANNING
<br />PUBLIC WORKS ACCOUNTING UNIT
<br />PUB WKS-DEVELOPMENT ENGNRING 10117605
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 864,444 1,014,364 1,306,990 1,335,520
<br />61010 Salaries Cash Out/Separation 4,593 0 0 20,000
<br />61020 Salaries Part-Time 17,070 76,290 110,690 138,340
<br />61040 Salaries Overtime 24,754 39,066 40,000 30,000
<br />61100 Retirement-Employer Normal Cost 47,551 44,285 84,200 118,780
<br />61102 Retirement- Employer Unfunded- Miscellaneous 282,017 102,671 90,820 80,980
<br />61110 Part-Time Retirement 65 969 0 5,190
<br />61120 Medicare Insurance 12,526 8,529 18,860 21,340
<br />61130 Health Insurance 141,102 144,062 207,960 262,920
<br />61170 Retiree Health Benefits 1,177 1,601 1,890 12,900
<br />61180 Worker Compensation Insurance 76,170 56,995 50,690 52,320
<br />SUBTOTAL SALARIES & BENEFITS 1,471,469 1,488,834 1,912,100 2,078,290
<br />62010 Communications 5,100 5,100 11,470 5,000
<br />62120 Training, Transportation, Meetings 20 6,067 3,000 5,000
<br />62140 Membership, Subscription & Dues 1,441 2,885 2,500 2,500
<br />62300 Contract Services-Professional 112,604 150,960 167,920 250,000
<br />62302 Contracted Vendor Personnel Services 196,435 339,870 440,000 270,000
<br />62340 Contract Services-PWA-CIP Construction Permits 0 0 0 300,000
<br />SUBTOTAL CONTRACTUALS 315,600 504,882 624,890 832,500
<br />63001 Miscellaneous Operating Expenses 5,347 4,677 18,700 165,500
<br />63300 Gas & Diesel 60 64 300 0
<br />SUBTOTAL COMMODITIES 5,407 4,741 19,000 165,500
<br />65010 Rental City Equipment 4,020 4,424 3,280 3,540
<br />65011 Equipment Replacement Charges 0 0 0 2,530
<br />65012 Accident Repair & Replacement 96 96 0 0
<br />65040 IT Maintenance Charge 61,430 55,100 56,880 59,370
<br />65050 IT Department Specific 0 0 98,710 101,670
<br />65055 Communications- Landlines 0 0 0 8,270
<br />65100 Insurance Charges 201,430 170,985 145,950 171,250
<br />65105 Benefits Overhead 3,700 10,449 9,140 10,840
<br />65210 Delivery Charges 830 0 0 0
<br />65400 Indirect Costs 411,489 343,976 470,250 572,070
<br />SUBTOTAL FIXED CHARGES 682,995 585,030 784,210 929,540
<br />66400 Machinery & Equipment 129 0 0 0
<br />66511 Computer Software Subscriptions 0 0 0 2,000
<br />SUBTOTAL CAPITAL 129 0 0 2,000
<br />67200 Principal-Leases 0 0 240 780
<br />67301 POB Principal-Misc 0 26,986 9,250 14,990
<br />67311 POB Interest - Misc 40,123 49,237 49,220 49,150
<br />SUBTOTAL DEBT SERVICE 40,123 76,223 58,710 64,920
<br />68000 Transfer to Fund 051 451 451 0 0
<br />68000 Transfer to Fund 404 (Police Bldg/Ross Annex Debt)22,910 22,840 22,750 22,790
<br />457
|