|
WORKFORCE INVESTMENT ACT
<br />COMMUNITY DEVELOPMENT ACCOUNTING UNIT
<br />ONE STOP PROGRAM 12318751
<br />Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 21-22
<br />ACTUAL
<br />FY 22-23
<br />ADOPTED
<br />FY 23-24
<br />PROPOSED
<br />FY 24-25
<br />61000 Salaries Regular 121,922 225,200 257,140 274,420
<br />61020 Salaries Part-Time 14,498 21,469 55,240 60,470
<br />61040 Salaries Overtime 253 262 0 0
<br />61100 Retirement-Employer Normal Cost 4,560 7,016 16,440 19,540
<br />61102 Retirement- Employer Unfunded- Miscellaneous 24,473 16,266 14,110 19,590
<br />61110 Part-Time Retirement 544 730 2,080 2,270
<br />61120 Medicare Insurance 1,943 3,422 4,510 4,820
<br />61130 Health Insurance 14,103 30,852 54,080 71,710
<br />61170 Retiree Health Benefits 0 0 0 2,630
<br />61180 Worker Compensation Insurance 20,527 14,720 8,170 13,600
<br />SUBTOTAL SALARIES & BENEFITS 202,823 319,935 411,770 469,050
<br />62010 Communications 644 (802)2,740 0
<br />62120 Training, Transportation, Meetings 0 75 0 0
<br />62140 Membership, Subscription & Dues 1,815 1,815 1,820 0
<br />62300 Contract Services-Professional 10,004 24,519 10,000 25,000
<br />62302 Contracted Vendor Personnel Services 6,486 3,936 1,000 0
<br />62500 Rent Payments 341,331 388,738 396,620 209,040
<br />62502 Contra Rent Payment GASB 87 (557,372)0 0 0
<br />62600 Parking Validation 0 1,382 0 0
<br />SUBTOTAL CONTRACTUALS (197,093)419,664 412,180 234,040
<br />63001 Miscellaneous Operating Expenses 11,275 4,776 3,480 1,000
<br />63300 Gas & Diesel 492 37 500 500
<br />SUBTOTAL COMMODITIES 11,767 4,813 3,980 1,500
<br />65010 Rental City Equipment 479 264 3,940 4,250
<br />65012 Accident Repair & Replacement 14 7 0 0
<br />65040 IT Maintenance Charge 19,400 17,350 13,600 14,190
<br />65055 Communications- Landlines 0 0 0 1,980
<br />65100 Insurance Charges 22,530 17,569 9,300 17,030
<br />65105 Benefits Overhead 1,057 2,611 1,410 2,450
<br />65210 Delivery Charges 500 0 0 0
<br />65400 Indirect Costs 16,510 35,590 46,840 53,310
<br />SUBTOTAL FIXED CHARGES 60,490 73,391 75,090 93,210
<br />66511 Computer Software Subscriptions 0 580 0 1,000
<br />66800 Capital Outlay- Leases 1,129,087 0 0 0
<br />SUBTOTAL CAPITAL 1,129,087 580 0 1,000
<br />67200 Principal-Leases 555,671 0 0 0
<br />67210 Interest-Leases 1,701 0 0 0
<br />SUBTOTAL DEBT SERVICE 557,372 0 0 0
<br />68001 POB Misc Xfer to Fund 406 1,795 6,988 5,360 5,880
<br />SUBTOTAL TRANSFERS 1,795 6,988 5,360 5,880
<br />TOTAL 1,766,241 825,371 908,380 804,680
<br />553
|