DocuSign Envelope ID: E6953DE9-EDE5-471C-AC16-82834D472329
<br />EXHIBIT A
<br />PRE-LAUNCH COSTS INTEREST SCHEDULE
<br />Loan Borrower Orange County Power Authority
<br />Loan Amount/Pre-Launch $2,500,000
<br />Loan Start Date 1/1/2021
<br />Loan Maturity Date 1/1/2027
<br />Estimated Interest Rate 1.75% See Note on Interest Rate
<br />Period Interest Cumulative Interest
<br />3/31/2021 10,787.67 $10,787.67
<br />6/30/2021 10,907.53 21,695.21
<br />9/30/2021 11,027.40 32,722.60
<br />12/31/2021 11,027.40 43,750.00
<br />3/31/2022 10,787.67 54,537.67
<br />6/30/2022 10,907.53 65,445.21
<br />9/30/2022 11,027.40 76,472.60
<br />12/31/2022 11,027.40 87,500.00
<br />3/31/2023 10,787.67 98,287.67
<br />6/30/2023 10,907.53 109,195.21
<br />9/30/2023 11,027.40 120,222.60
<br />12/31/2023 11,027.40 131,250.00
<br />3/31/2024 10,877.73 142,127.73
<br />6/30/2024 10,877.73 153,005.46
<br />9/30/2024 10,997.27 164,002.73
<br />12/31/2024 10,997.27 175,000.00
<br />3/31/2025 10,787.67 185,787.67
<br />6/30/2025 10,907.53 196,695.21
<br />9/30/2025 11,027.40 207,722.60
<br />12/31/2025 11,027.40 218,750.00
<br />3/31/2026 10,787.67 229,537.67
<br />6/30/2026 10,907.53 240,445.21
<br />9/30/2026 11,027.40 251,472.60
<br />12/31/2026 11,027.40 $262,500.00
<br />Pre-Launch Loan $2,500,000.00
<br />Total Due 1/1/2027 $2,762,500.00
<br />Note: Interest Rate is based on the average of last six
<br />months of interest earned on the City's investment
<br />portfolio.
<br />25
<br />55695.00001133485367.1
|