Tahl~ ll
<br />
<br />SANTA ANA POPULATION AND HOUSING PROJECTIONS
<br /> 1976, 1985, 1995
<br />
<br /> 1976 1985
<br />c~/ city c~*~/
<br />
<br />Total Population 31,104 23,005 81,758 48,429 183,296 36,204 24,840 84,899 57,561
<br />Median Income $10.600 $15.200 $ 8.200 $12.300 $13.200 519.100 $10.400 $15.600
<br />
<br />SOU~2/ 6,606 5,347 16,720 7,799 36,472
<br />NDU 2,581 3,61, B 9t246 9t911 25,356
<br />TDU 9,187 8,965 25,966 17,710 61,828
<br />Group 224 451 1,758 532 2,965
<br />
<br />Lov DU~3/ 5,446 3,107 19,532 8,847 36,932
<br />Ned DU 3,426 4,460 6,088 7,645 21,619
<br />Hi DO 316 1~398 345 1~209 3~268
<br />Total 9.188 8.965 25.965 17.701 61.819
<br />
<br />City
<br />Total
<br />
<br />203.504
<br />
<br /> 1995
<br /> CA~/ City
<br />W N C S Total
<br />
<br />41.339 26.362 94.313 63.323 225.31'
<br />$17.100 $24.700 $13.400 $20.100
<br />
<br />8.101 6.128 18.035 10.128 42.392 9.02& 6.646 18.807 11.260 45.73~
<br />3,703 5,003 12,057 13,57~ 34,333 4,467 5,612 15,636 15,735 41~4~{
<br />11,804 11,131 30,092 23,698 76,725 13,491 12,256 34,443 26,995 87,18'
<br />550 650 2,711 642 4,530 550 650 2,711 642 4,55
<br />
<br />6,123 3,607 21,656 10,743 42,129 6,520 3,803 24,229 11,762 46,31'
<br />4,206 5,362 7,067 9,683 26,318 4,717 5,779 8,072 10,797 29,36
<br />11475 . 2.163 1}366 31271 8{275 2{253 2,671 2m119 4.418 11146
<br />11.804 11.132 30.089 23.697 76.722 13.490 12.253 34.420 26.977 87.14
<br />
<br />1/ CAA--Conununity Analysis' Areas; W--weStl N--north; C--central; S--south.
<br /> SOU--Single D~elling Unit; ~DU--Multiple D~ellln8 Unit; TDU--Total D~elling Units; Group--persons living in group quarters.
<br /> Lo~ DU--dwelllng unit occupied by low income household, in 1976 dollars, up to $12,0001
<br />-- Med DU--d~elling unit occupied by moderate income household, in 1976 dollars. S12.000-S25.000;
<br />
<br />Source: Nulti-Hodsl Transportation Study, Orange County Environmental Management Agency; and Economics Research Associates.
<br />
<br />
<br />
|