EXHIBIT D
<br />
<br />ANAHEIM
<br />BREA
<br />BUENA PARK
<br />COSTA MESA
<br />CYPRESS
<br />DANA POINT
<br />FOUNTAIN VALLEY
<br />FULLERTON
<br />GARDEN GROVE
<br />HUNTINGTON BEACH
<br />IRVlNE
<br />LAGUNA BEACH
<br />LAGUNA HILLS
<br />LAGUNA NIGUEL
<br />LAKE FOREST
<br />LA HAr~RA
<br />LA PALMA
<br />LOSALAMITOS
<br />MISSION VlEJO
<br />NEWPORT BEACH
<br />ORANGE
<br />PLACENTIA
<br />SAN CLEMENTE
<br />SAN JUAN CAPISTRANO
<br />SANTA ANA
<br />SEAL BEACH
<br />STANTON
<br />TUSTIN
<br />VILLA PARK
<br />WESTMINSTER
<br />YORBA LINDA
<br /> CITIES SUBTOTAL
<br />
<br />COUNTY SUBTOTALI
<br />
<br />ESTIMATED PAYMENT SCHEDULE
<br />
<br />SUMMARY - MOTOROLA CONTRACT AND $6.1 MILUON ADJUSTMENT
<br />FY95/96 FY98/97 FY97/98 FY98/99 FY99/2000 * TOTAL
<br />623,425 1,534,828 2,547,82.8 945,967 307,434 5,959,482
<br />239,121 582,618 971,1 64 356,754 114,879 2,264,536
<br />140,893 345,133 574,069 212,051 68,611 1,340,757
<br />255,979 615,716 1,031,654 373,930 118,990 2,396,269
<br />115,032 274,493 461,408 168,689 52.,37.~ 1,069,145
<br />45,770 117,431 191,852 74,249 24,970 454,322
<br />125,645 302,464 506,624 183,784 58,627 1,177,044
<br />225,395 555,389 921,632 342,469 111,391 2,1 55,296
<br />278,976 688,798 1,142,104 425,289 138,583 2,673,729
<br />493,647 1,198,392 2,000,516 732,113 234,989 4,559,638
<br />268,964 657,203 1,090,991 405,039 131,628 2,551,825
<br />94,761 224,555 378,561 135,077 42,375 875,359
<br />55,700 93,025 1 46,034 55,304 18,672 348,735
<br />59,786 155,340 252,986 99,368 33,808 601,787
<br />60,920 157,681 256,869 100,339 33,992 610,001
<br />123,585 297,340 498,152 1 68,607 87,436 1,157,170
<br />57,573 1 34,063 227,61 3 79,683 24,553 523,485
<br />56,649 130,430 P27,478 76,921 23,418 509,895
<br />68,113 227,514 370,689 144,286 48,745 879,348
<br />274,684 656,895 1,103,504 397,279 125,552 2,558,186
<br />275,728 672,016 1,120,044 411,575 132,569 2,611,932
<br />91,279 ~"~,085 370,404 135,556 43,694 863,328
<br />95,462 231,046 386,193 140,858 45,074 898,651
<br />35,633 91,726 149,626 58,069 19,572 354,626
<br />575,140 1,419,987 2,354,529; 876,733 285,939 5,512,029
<br />79,086 187,230 315,736 112,528 35,263 729,843
<br />57,099 142,145 234,926 68,212 28,943 551,326
<br />142,730 349,222 581,143 214,405 69,301 1,356,801
<br />5,515 14,598 23,559 9,390 3,230 56,292
<br />220,964 633,889 892,933 325,175 103,911 2,076,872
<br />57 120 213 67 18 475
<br />5,241,501 12,811,163 21,328,036 7,863,245 2,538,249 49,779,184
<br />
<br />* 7/1/99 - 12/31/99
<br />
<br />3,216,304J S,048,902110,275,0561 2,010,9121 151,371120,702,5441
<br />
<br />CITIES/CO uNTY S U BTOTAL ~ 8,457,8051117,860,054 Jl31,603,092 ~ 9.871.1571 2,689,6201{70,481,729 II
<br />COUNTY DELETIONS / I (600,000)1 (2,500,000)r I I (3,100,000)i
<br />TOTAL ~ 8,457,805 tl 7,260,054 J29,103,0921 9,871,157 J 2,559,620167,381,729 II
<br />
<br />NAR: 08-Dec-95 EQUIPO07
<br />
<br />
<br />
|