PROPORTION:
<br /> 100.00~
<br />
<br />B]C£P CITY: ALL
<br />
<br />EXHIBIT A
<br />
<br />DUE DATE PRINCIPAL INTEREST FISCAL TOTAL
<br />
<br />01-Aug-89 (1) 90,000.00 1,510,571.88 (1) 1,600,571.88 (1)
<br />01-AUg-90 360,000.00 1,202,607.50 1,562,607.50
<br />01-Aug-91 390,000.00 1,178,307.50 1,568,307.50
<br />01-Aug-92 425,000.00 1,151,007.50 1,576,007.50
<br />01-Aug-9] &50,O00.O0 1,120,407.50 1,570,407.50
<br />01'Aug'94 485,000.00 1,087,107.50 1,572,107.50
<br />01-Aug-95 520,000.00 1,050,247.50 1,570,247.50
<br />01-Aug-96 560,000.00 1,010,207.50 1,570,207.50
<br />01'Aug-97 620,000.00 966,527.50 1,58~,527.50
<br />01'Aug'98 670,000,00 917,547.50 1,587,547.50
<br />01'Aug'99 710,000.00 863,947,50 1,573,947.50
<br />01-Aug-2000 775,000.00 806,437.50 1,581,437.50
<br />01-Aug-2001 840,000.00 742,500.00 1,582,500.00
<br />01-Aug-Z002 905,000.00 673,200.00 1,578,200.00
<br />01-Aug-2003 980,000.00 598,537.50 1,578,537.50
<br />01-Aug-Z004 1,065,000.00 517,687.50 1,582,687.50
<br />01-Aug-2005 1,150,000.00 429,825.00 1,579,825.00
<br />01-Aug-2006 1,245,000.00 334,950.00 1,579,950.00
<br />01-Aug-2007 1,350,000.00 232,237.50 1,582,237.50
<br />01-Aug.2008 1,465,000.00 120,862.50 10585,862.50
<br />
<br />15,055,000.00 16,514,724.38 31,569,724.38
<br />
<br />(1) The fottowing emount represents the port,on of the 8/1/89 payment which has been funded
<br /> from Bond proceeds: $906,343.13
<br />
<br />
<br />
|