<br />City of Santa Ana
<br />Fund POOL - Pooled Investments
<br />Investments by Fund
<br />March 31, 2004
<br />
<br /> Purchase Current YTM YTM Maturity Days To
<br />CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturny
<br />local Agency Investment Funds
<br />LAlFCITY LAJFCITY local Agency In_tment Fund 0410112003 25,656,830.07 25.656,830.07 25,656,830.07 1.474 1.453 1.474
<br />LAlFCRA LAIFCRA local Agency Investment Fund 0410112003 21.473,180.91 21.473,180.91 21.473.180.91 1.830 1.607 1.630
<br /> --
<br /> Subtotal and Average 47,130,010.98 47,130,010.98 47,130,010.98 1.524 1.545
<br />Convnercial Paper Disc. -At Cost
<br />02581RFJ7 10192 American Express Cord 0110912004 1,991,055.58 2,000,000.00 1,995,540.00 1.000 1.004 1.018 0611812004 78
<br />36959HF77 10189 GENERAl ELECTRIC CAP CORP 0110612004 1,991,075.00 2,000,000.00 1,996,160.00 1.050 1.054 1.089 0810712004 87
<br />36959HF44 10190 GENERAl ELECTRIC CAP CORP 0110612004 2,986,875.00 3,000.000.00 2,994,510.00 1.050 1.054 1.089 08lO4I2004 64
<br /> --
<br /> Subtotal and Average 6,969,005.56 7,000,000.00 6,986,210.00 1.040 1.055 66
<br />...a'ederal Agency Coupon Securnies
<br />(Ø,331QN78 10108 Federal Farm Cned. Bank 0810912003 1,020,000.00 1,020.000.00 1,020,000.00 2.440 2.408 2.440 0310912007 1.072
<br />O'331NoM34 10043 Federal Home loan Bank 0312812002 500,000.00 500.000.00 507,655.00 4.500 4.438 4.500 0912812006 910
<br />. 3133M1o1\/\J2 10084 Federal Home loan Bank 0411912002 1,500.000.00 1,500,000.00 1,502.340.00 4.500 4.438 4.500 04/1912007 1,113
<br />.þ.'339Y3J9 10079 Federal Home loan Bank 0711612003 1.098,900.00 1,100,000.00 1,100.341.00 2.000 1.993 2.021 0711612008 1,567
<br />31339YC75 10081 Federal Home loan Bank 07/1612003 1,000,000.00 1,000,000.00 996.940.00 2.100 2.071 2.100 0111612007 1,020
<br />31339XB60 10084 Federal Home loan Bank 0512812003 1,000,000.00 1,000,000.00 1.000,940.00 2.000 1.972 2.000 1112812006 971
<br />31339YSTO 10105 Federal Home loan Bank 0810712003 1,000,000.00 1,000,000.00 1.001,560.00 2.750 2.712 2.750 0810712008 1,589
<br />31339XZ98 10111 Federal Home loan Bank 0812612003 1,499,062.50 1.500,000.00 1,500,000.00 2.000 1.987 2.014 1212612007 1,364
<br />31339XKC7 10112 Federal Home loan Bank 0812612003 999,687.50 1,000,000.00 1.002,810.00 2.250 2.225 2.258 0812612008 1,547
<br />31339XNEO 10113 Federal Home loan Bank 06l3OI2003 1,000,000.00 1,000,000.00 1,003,440.00 2.375 2.342 2.375 0613012008 1,551
<br />3133X04B2 10128 Federal Home loan Bank 0812012003 996,875.00 1,000,000.00 1,001,250.00 2.125 2.176 2.207 0812012007 1,236
<br />3133X2FG5 10175 Federal Home loan Bank 1210512003 1,000,000.00 1,000,000.00 1,028,130.00 3.320 3.274 3.320 03105/2007 1,066
<br />3133)(3522 10193 Federal Home loan Bank 0111612004 1,000.000.00 1,000,000.00 1,000,630.00 3.100 3.058 3.100 0411612007 1,110
<br />3133X3DB6 10200 Federal Home loan Bank 0112112004 1,000.000.00 1,000,000.00 1,021,250.00 4.050 3.994 4.050 0112112009 1,756
<br />3133X3GJ6 10208 Federal Home loan Bank 0211012004 1,000,000.00 1,000,000.00 1.000.310.00 2.000 1.972 2.000 11/1012005 588
<br />3133X4QJ3 10229 Federal Home loan Bank 0312612004 999.375.00 1,000,000.00 1,000,630.00 2.150 2.152 2.182 0312712006 725
<br />3133X4N31 10230 Federal Home loan Bank 0312612004 1,000,000.00 1,000,000.00 1.000,310.00 2.000 1.973 2.000 1212612006 999
<br />3133X4YE5 10231 Federal Home loan Bank 0312612004 1,000,000.00 1,000,000.00 1.000,940.00 2.850 2.811 2.850 1212612006 999
<br />312924TFO 10045 Federal Home loan Mort9age Co. 1112112001 2,000,000.00 2.000,000.00 2,115,140.00 4.350 4.290 4.350 1112112006 964
<br />3128XOY29 10057 Federal Home loan Mort9age Co. 0312812003 1,000,000.00 1.000,000.00 1,019,340.00 3.000 2.958 3.000 0312812008 1,457
<br /> PoriWolio COSA
<br /> CP
<br /> FI (PRF.FQ SymRept V6.32
<br /> Report Vo< 5.00
<br />
|