<br /> 8 Page 2
<br /> Current YTM YTM Maturity Days To
<br />Market Value Rate 360 365 Date Maturity
<br />
<br />8
<br />
<br />CASH/SECURITI8LD IN TRUST
<br />Investments by Trustee
<br />March 31, 2004
<br />
<br />CUSIP
<br />
<br />Investment #
<br />
<br />Purchase
<br />Date
<br />
<br />Book Value
<br />
<br />Par Value
<br />
<br />Issuer
<br />
<br />Trustee: Santa Ana Redevelopment Agency
<br />
<br />Municipal Bonds
<br />801095EB2-04 80043 Tax Alloc Bond Series 1989 B 1210112000 1,897,819.42 1,880,000.00 1,867,626.00
<br />8O1095EB2-<>5 80044 Tax Alloc Bond Series 1989 B 1210112000 2,048,141.26 2,000,000.00 2,009,400.00
<br />801095EB2-Q6 80045 Tax Alloc Bond Series 1989 B 1210112000 2,212,126.83 2,155,000.00 2,395,282.50
<br />801095EB2-o7 80046 Tax Alloc Bond Series 1989 B 1210112000 2,343,491.76 2,320,000.00 2,612,088.00
<br />801095EB2-o8 80047 TaxAiloc Bond Series 1989 B 1210112000 2,568,606.94 2,495,000.00 2,588,858.00
<br />801095EB2-o9 80048 TaxAiIoc Bond Series 1989 B 1210112000 2.766,063.60 2.885,000.00 3,092,851.50
<br />5O1095EB2-10 80049 TaxAiIoc Bond Series 1989 B 1210112000 2,986,820.07 2.895,000.00 3,313,038.00
<br />801095EB2-11 80050 Tax Alloc Bond Series 1989 B 1210112000 3,220,938.98 3,120,000.00 3,458,208.00
<br />801095EB2-12 80051 Tax Alloc Bond Series 1989 B 1210112000 3,475,644.29 3,365,000.00 3,540.653.00
<br />801095EB2.13 80052 TaxAlioo Bond Series 1989 B 1210112000 3,745,804.55 3,625,000.00 3,748,612.50
<br />801095EB2-14 80053 TaxAiloc Bond Series 1989 B 1210112000 4,041,787.58 3,910,000.00 5.694,133.00
<br />....110. 8O1095EB2-15 80054 TaxAiloc Bond Series 1989 B 1210112000 4,358,451.83 4,215,000.00 6,473,818.50
<br />c.o8O1095EB2.17 80055 Tax Alloc Bond Series 1989 B 1210112000 5,045,018.44 4,875,000.00 7.126,762.50
<br />~~:~:~::~::: 80058 Tax Alloc Bond Series 1989 B 1210112000 5,398.042.10 5,215,000.00 7,793,296.00
<br />80057 TaxAlIocBond Series 1989 B 1210112000 5.766,449.61 5.580.000.00 7,829,298.00
<br />cD8O1O95EB2-16 80092 TaxAiIoc Bond Series 1989 B 1210112000 4,852,096.39 4.540,000.00 5,896,552.00
<br /> Subtotal and Average 58,729,301.63 54,855,000.00 69,418,475.50
<br /> Total Investments and Average 56,729,301.63 54,855,000.00 69,418,475.50
<br />
<br />Issue: SAFA 1989 Series C
<br />
<br />7.200 6.494 6.584 09/0112004 153
<br />7.200 6.805 6.697 09/0112005 518
<br />7.200 6.678 6.771 09/0112008 883
<br />7.200 6.733 6.827 09/0112007 1.248
<br />7.200 6.766 6.860 0910112008 1,614
<br />7.360 6.970 7.067 0910112009 1,979
<br />7.360 6.992 7.090 09/0112010 2,344
<br />7.380 7.011 7.108 09/0112011 2,709
<br />7.380 7.026 7.123 09/0112012 3,075
<br />7.380 7.038 7.136 09/0112013 3.440
<br />7.380 7.049 7.147 09/0112014 3,805
<br />7.380 7.058 7.156 09/0112015 4,170
<br />7.500 7.189 7.289 09/0112017 4,901
<br />7.500 7.195 7.295 09/0112018 5,266
<br />6.750 6.471 6.561 09/0112019 5,631
<br />7.500 6.511 6.601 0910112016 4,536
<br /> --
<br /> 6.886 6.981 3,460
<br /> 6.888 6.981 3,460
<br />
<br />Trustee: Santa Ana Redevelopment Agency
<br />
<br />Municipal Bonds
<br />801095ECo-o4
<br />801095ECO-O5
<br />801095ECO-Q6
<br />801095ECO-o7
<br />801095ECO-O8
<br />8O1095ECO-09
<br />
<br />Tax Alloe Bond Series 1989 C
<br />TaxAiloc Bond Series 1989 C
<br />Tax Alloc Bond Series 1989 C
<br />Tax Alloc Bond Series 1989 C
<br />TaxAiloc Bond Series 1989 C
<br />Tax Alloe Bond Series 1989 C
<br />
<br />1210112000
<br />1210112000
<br />1210112000
<br />1210112000
<br />1210112000
<br />1210112000
<br />
<br />423,386.04
<br />455,655.50
<br />492,663.97
<br />529,471.25
<br />571,303.73
<br />613,212.58
<br />
<br />415,000.00
<br />445,000.00
<br />480,000.00
<br />515,000.00
<br />555,000.00
<br />595.000.00
<br />
<br />416,701.50 7.150 8.445 6.535 09/0112004 153
<br />447,091.50 7.150 6.557 6.648 09/0112005 518
<br />482.258.00 7.150 6.629 6.721 09/0112008 883
<br />574,688.50 7.150 6.680 6.773 09/0112007 1,248
<br />626,484.00 7.150 6.717 6.811 0910112008 1,614
<br />608,030.50 7.250 6.843 6.938 0910112009 1,979
<br />
<br />80059
<br />80060
<br />80081
<br />80082
<br />80063
<br />8OOB4
<br />
<br />PoriWolio TRST
<br />AC
<br />00 (PRF _00) SymRepl va.32
<br />Repon Ve,. 500
<br />
|