<br />Appendix Table 7-C
<br />Tax Increment Revenue Projection
<br />North Harbor Boulevard Project
<br />Santa Ana Community Redevelopment Agency
<br />(000'5 Omitted)
<br /> 1 2 3 4 5 6 7 8 9
<br /> SB211
<br /> Total Tax Less Existing Net TI After Triggered Net TI After
<br /> Total Increment Increment Housing County Pass Housing & Statutory Statutory
<br /> Project Over Base Revenue Set Aside Admin Fee Throughs Existing Pass Thru Pass Thru
<br />FY Value (1) $53,289 at 1% (5) -30% -2% Agreements Pass Thrus Payments Trigger
<br />
<br />(2) 2004-05 258,130 204,841 2,064 (619) (41) (82) 1,322 (18) 1,303
<br />2005-06 268,038 214,749 2,163 (649) (43) (86) 1,385 (37) 1,348
<br />2006-07 278,335 225,045 2,266 (680) (45) (90) 1,451 (57) 1,394
<br />2007-08 289,034 235,745 2,373 (712) (47) (94) 1,520 (78) 1 ,442
<br />2008-09 300,153 246,864 2,484 (745) (50) (98) 1,591 (99) 1,492
<br />2009-10 311,708 258,419 2,600 (780) (52) (103) 1,665 (121) 1,543
<br />2010-11 323,716 270,427 2,720 (816) (54) (108) 1,742 (144) 1,597
<br />2011-12 336,195 282,906 2,844 (853) (57) (113) 1,822 (168) 1,653
<br />2012-13 349,164 295,875 2,974 (892) (59) (118) 1,905 (193) 1,711
<br />2013-14 362,642 309,353 3,109 (933) (62) (123) 1,991 (219) 1,772
<br />2014-15 376,650 323,360 3,249 (975) (65) (129) 2,081 (264) 1,817
<br />2015-16 391,208 337,918 3,395 (1,018) (68) (134) 2,174 (310) 1,864
<br />2016-17 406,338 353,048 3,546 (1,064) (71) (140) 2,271 (358) 1,913
<br />2017-18 422,062 368,773 3,703 (1,111) (74) (147) 2,371 (408) 1,963
<br />2018-19 438,406 385,116 3,867 (1,160) (77) (153) 2,476 (460) 2,016
<br />2019-20 455,392 402,102 4,036 (1,211) (81) (160) 2,585 (514) 2,071
<br />2020-21 473,046 419,757 4,213 (1,264) (84) (167) 2,698 (570) 2,128
<br />2021-22 491,396 438,106 4,396 (1,319) (88) (174) 2,815 (629) 2,187
<br />(3) 2022-23 510,468 457,179 4,587 (1,376) (92) (182) 2,938 (689) 2,248
<br />2023-24 530,291 477,002 4,785 (1,436) (96) (190) 3,065 (752) 2,312
<br />2024-25 550,896 497,606 4,991 (1,497) (100) (198) 3,197 (818) 2,379
<br />2025-26 572,312 519,022 5,206 (1,562) (104) (206) 3,334 (886) 2,448
<br />2026-27 594,572 541,283 571 (171) (11) (23) 366 0 366
<br />2027-28 617,711 564,421 0 0 0 0 0 0 0
<br />2028-29 641,762 588,472 0 0 0 0 0 0 0
<br />2029-30 666,762 613,472 0 0 0 0 0 0 0
<br />2030-31 692,748 639,459 0 0 0 0 0 0 0
<br />2031-32 719,761 666,471 0 0 0 0 0 0 0
<br />(4) 2032-33 0 0 0 0 0 0 0 0 0
<br />Totals 76,143 (22,843) (1,523) (3,016) 48,761 (7,796) 40,965
<br />Nole: Commencing in FY 2004-05, secured values Increase by 4% per year and unsecured values by 2% per year.
<br />(1) Project value as reported by the Orange County Auditor Controller.
<br />(2) Debt Incurrence limit repealed by adoption of Summary Ordinance under SB 211.
<br />(3) Plan effectiveness limit of July 6, 2022 (FY 2022-23)
<br />(4) Debt repaymenl limit of July 6, 2032 (FY 2032-33) and tax increment allocalions cease after such date.
<br />(5) Includes Unitary tax revenue, estimated County administrative fees and any forfeitures caused by tax Increment receipts limit being reached.
<br />
<br />Page 39 of 190
<br />
<br />Prepared by Keyser Marston Associates, Inc.
<br />Filename: Sta Ana Merger 02-23-04: NH: 4/27/2004: GSH: '151ð~49
<br />
|