<br />COMPARISON OF CITY PROVISIONAL PAYMENT AMOUNT"
<br />FY 2003-04 AND FY 2004-05
<br />
<br />-- -.." - ........... -....,...... alll..l .....11C11,,,, \.¡oustS
<br />
<br /> #1 #2 #3 #4
<br /> FY 2003-44 FY 2004-05 AMOUNT OF
<br /> CITY CITY CHANGE
<br /> PROVISIONAL PROVISIONAL FY 2003-44
<br /> PAYMENT PAYMENT TO PERCENT
<br />CITY AMOUNT" AMOUNT" FY 2004.05 CHANGE
<br /> /Co12 - Co11)
<br />ANAHEIM $817,191 ~80,405 $83,Z14 7.74%
<br />All SO VIEJO $72,548 $82,136 $9,588 13.22%
<br />BREA $66,355 $72,050 $5,695 8.58%
<br />CYPRESS $124,968 $120,008 ($4,960) -3.97%
<br />FOUNTAIN VALLEY $145,149 $157,363 $12,214 8A1%
<br />FULLERTON $353,200 $369,365 $16,165 4.58%
<br />GARDEN GROVE $489,950 $505,424 $35,474 7.55%
<br />HUNTINGTON BEACH $464,383 $494,440 $30,057 6.47%
<br />LA PALMA $25,106 $30,299 $5,193 20.88%
<br />LAGUNA HILLS $63,513 $66,092 $2,579 4.06%
<br />LAKE FOREST $104,204 $120,513 $16,309 15.65%
<br />ORANGE $382,204 $405,092 $22,888 5.99%
<br />PLACENTIA $85,691 $89,748 $4,057 4.73%
<br />RCHO. SANTA. MARG. $55,871 $68,447 $12,776 22.95%
<br />SAN JUAN CAPISTRANO $58,839 $65,359 $8,720 11.48%
<br />SANTA ANA $438,579 $402,947 ($35,632) -8.12%
<br />STANTON $83,314 $77,220 ($6,094) -7.31%
<br />TUSTIN $128,293 $152,814 $24,321 18.96%
<br />VILLA PARK $8,384 $7,898 ($668) -7.98%
<br />YORBA LINDA $61,383 $64,886 $3,283 5.35%
<br />LA HABRA $70,591 $74,516 $3,925 5.58%
<br />BUENA PARK $93 188 $101,017 $7 849 8.42%
<br />CONTRACT
<br />CITY TOTAL $4 172.484 $4.407.419 $234.955 5.63%
<br />UNINCORPORATED
<br />COUNTY TOTAL" $315114 $255.249 ($59.865 -19.00%
<br />TOTAL $4 487 578 $4 662.668 $175090 3.90%
<br />
<br />Attachment F
<br />
<br />'Amounts in Columns #1 and #2 reflect the estimated costs for the fiscal year based on the requested budget /before any
<br />prior year adjustments are added). Santa Ana Column #1 is based on mid-year agreement amount.
<br />
<br />JCB: EST 2004_o5 CITY COSTS I Analysls-Attachments G&F
<br />
<br />Page 2 of2
<br />
|