<br /> Fund POOL - Pooled Investments
<br /> Investments by Fund Page 2
<br /> December 31, 2004
<br /> Purchase Current YTM/C YTM/C Maturity Days To
<br />CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
<br />Federal Agency Coupon Securities
<br />31339XVW1 10282 Federal Home Loan Bank 07/09/2004 492,500.00 500,000.00 494,845.00 2.250 3.796 3.849 06/26/2008 1,272
<br />3133X8T44 10332 Federal Home Loan Bank 10/22/2004 1,000,000.00 1,000,000.00 1,000,630.00 4.020 3.964 4.019 04/21/2009 1,571
<br />3133X8QT2 10335 Federal Home Loan Bank 11/03/2004 1,000,000.00 1,000,000.00 995,630.00 3.000 2.957 2.998 10/14/2009 1,747
<br />3133X9A34 10338 Federal Home Loan Bank 11/17/2004 997,812.50 1,000,000.00 991,880.00 3.000 3.071 3.113 11/1712009 1,781
<br />3133X9NT3 10352 Federal Home Loan Bank 12/10/2004 999,687.50 1,000,000.00 1,001,880.00 3.740 3.751 3.803 12/10/2007 1,073
<br />312924TFO 10045 Federal Home Loan Mortgage Co. 11/21/2001 2,000,000.00 2,000,000.00 2,040,360.00 4.350 4.290 4.350 11/21/2006 689
<br />3128XOY29 10057 Federal Home Loan Mortgage Co. 03/28/2003 1,000,000.00 1,000,000.00 1,000,730.00 3.000 2.958 3.000 03/28/2008 1,182
<br />3128X2LD5 10199 Federal Home Loan Mortgage Co. 01/21/2004 1,000,000.00 1,000,000.00 992,080.00 2.625 2.589 2.625 07/21/2006 566
<br />3128X1DE4 10201 Federal Home Loan Mortgage Co. 01/21/2004 1,999,375.00 2,000,000.00 1,972,500.00 2.500 2.476 2.510 12/04/2006 702
<br />3128X3EM1 10257 Federal Home Loan Mortgage Co. 05/19/2004 2,000,000.00 2,000,000.00 1,991,120.00 2.800 2.761 2.800 05/19/2006 503
<br />."J",3128X3MT7 10274 Federal Home Loan Mortgage Co. 06/25/2004 1 ,000,000.00 1 ,000,000.00 999,320.00 3.150 3.106 3.150 06/23/2006 538
<br />~128X3CB7 10293 Federal Home Loan Mortgage Co. 08/02/2004 1,988,437.50 2,000,000.00 1,989,900.00 2.000 2.735 2.773 05/05/2006 489
<br />0136F4SM7 10167 Federal Nat'l Mtg. Assoc. 11/19/2003 2,000,000.00 2,000,000.00 1,996,880.00 3.400 3.353 3.400 11/19/2007 1,052
<br />1359MUA9 10256 Federal Nat'l Mtg. Assoc. 05/19/2004 992,343.75 1,000,000.00 990,940.00 2.250 2.859 2.899 02/28/2006 423
<br />~1359MUA9 10270 Federal NaI'l Mtg. Assoc. 06/21/2004 1,387,750.00 1,400,000.00 1,387,316.00 2.250 3.011 3.053 02/28/2006 423
<br />1359MUA9 10275 Federal Nat'l Mtg. Assoc. 06/28/2004 1,980,000.00 2,000,000.00 1,981,880.00 2.250 3.142 3.185 02/28/2006 423
<br />3136F5Q61 10276 Federal Nat'l Mtg. Assoc. 06/30/2004 1,000,000.00 1,000,000.00 998,130.00 2.500 2.465 2.500 06/30/2006 545
<br />3136F53M1 10290 Federal NaI'l Mtg. Assoc. 07/28/2004 1,000,000.00 1,000,000.00 994,060.00 3.020 2.978 3.020 07/28/2006 573
<br /> -- -
<br /> Subtotal and Average 48,898,681.25 48,970,000.00 48,704,893.30 2.876 2.916 906
<br />Federal Agency Disccount Securities
<br />331313HT8 10329 Federal Farm Credit Bank 10/04/2004 2,949,995.00 3,000,000.00 2,959,500.00 2.190 2.249 2.280 07/05/2005 185
<br />313313CLO 10309 Federal Farm Credit System 09/0112004 2,973,075.00 3,000,000.00 2,989,200.00 1.795 1.811 1.836 02/28/2005 58
<br />313313CLO 10312 Federal Farm Credit System 09/02/2004 991,099.72 1,000,000.00 996,400.00 1.790 1.806 1.831 02/28/2005 58
<br />313385CL8 10306 Federal Home Loan Bank 08/30/2004 1 ,981 ,496.67 2,000,000.00 1,992,800.00 1.830 1.847 1.872 02/28/2005 58
<br />313385HC3 10323 Federal Home Loan Bank 09/27/2004 2,953,450.00 3,000,000.00 2,963,700.00 2.100 2.150 2.180 06/20/2005 170
<br />313385FFI 10334 Federal Home Loan Bank 11/02/2004 1,977,697.22 2,000,000.00 1,982,800.00 2.170 2.207 2.237 05/06/2005 125
<br />313385BL9 10340 Federal Home Loan Bank 11/19/2004 2,986,653.33 3,000,000.00 2,994,000.00 2.080 2.089 2.118 02/04/2005 34
<br />313385CE4 10348 Federal Home Loan Bank 12/09/2004 995,416.67 1,000,000.00 996,800.00 2.200 2.210 2.240 02/22/2005 52
<br />313385CQ7 10350 Federal Home Loan Bank 12/10/2004 2,984,110.00 3,000,000.00 2,988,300.00 2.270 2.282 2.313 03/04/2005 62
<br />313385CT1 10351 Federal Home Loan Bank 12/10/2004 1,989,028.33 2,000,000.00 1,991,800.00 2.270 2.282 2.314 03/07/2005 65
<br />313385HD1 10359 Federal Home Loan Bank 12/27/2004 907,408.35 919,000.00 907,788.20 2.580 2.612 2.649 06/21/2005 171
<br />313397AV3 10225 Federal Home Loan Mortgage Co. 03/10/2004 1,981,040.00 2,000,000.00 1,998,000.00 1.080 1.104 1.120 01/20/2005 19
<br /> Portfolio COSA
<br /> CP
<br /> FI (PRF _FI) SymRept 6.41.202
<br /> Report VeL 5.00
<br />
|