<br />CASH/SECURITIES HELD IN TRUST
<br />Investments by Trustee
<br />December 31,2004
<br />Grouped by Issue - Sorted by Issue
<br />
<br /> Purchase Current YTM YTM Maturity Days To
<br />CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
<br />Issue: SA FA 1989 Series A
<br />Trustee: Santa Ana Redevelopment Agency
<br />Municipal Bonds
<br />801095FS4-05 80027 Tax Alloc Bond Series 1989 A 12/01/2000 265,401.48 260,000.00 258,050.00 7.150 6.808 6.903 09/01/2005 243
<br />801 095F S4-06 80028 Tax Alloc Bond Series 1989 A 12/01/2000 286,653.98 280,000.00 277,550.00 7.150 6.808 6.903 09/01/2006 608
<br />~01095FS4-07 80029 Tax Alloc Bond Series 1989 A 12/01/2000 307,760.49 300,000.00 321,937.50 7.150 6.808 6.903 09/0112007 973
<br />01095FS4-08 80030 Tax Alloc Bond Series 1989 A 12/01/2000 328,778.66 320,000.00 316,900.00 7.150 6.808 6.903 09/01/2008 1,339
<br />(Q01095FS4-09 80031 Tax Alloc Bond Series 1989 A 12/01/2000 354,966.52 345,000.00 380,470.31 7.250 6.843 6.938 09/01/2009 1,704
<br />001 095FS4-1 0 80032 Tax Alloc Bond Series 1989 A 12/01/2000 381,042.82 370,000.00 407,346.88 7.250 6.906 7.002 09/01/2010 2,069
<br />I 801095FS4-11 80033 Tax Alloc Bond Series 1989 A 12/01/2000 412,249.82 400,000.00 425,875.00 7.250 6.906 7.002 09/01/2011 2,434
<br />(Ø01095FS4-12 80034 Tax Alloc Bond Series 1989 A 12/01/2000 443,447.25 430,000.00 440,212.50 7.250 6.906 7.002 09/01/2012 2,800
<br />801095FS4-13 80035 Tax Alloc Bond Series 1989 A 12/01/2000 479,795.18 465,000.00 467,906.25 7.250 6.906 7.002 09/01/2013 3,165
<br />801095FS4-14 80036 Tax Alloc Bond Series 1989 A 12/01/2000 510,980.22 495,000.00 496,082.81 7.250 6.922 7.019 09/01/2014 3,530
<br />801095FS4-15 80037 Tax Alloc Bond Series 1989 A 12/01/2000 552,486.95 535,000.00 790,295.31 7.250 6.932 7.028 09/0112015 3,895
<br />801095FS4-16 80038 Tax Alloc Bond Series 1989 A 12/01/2000 593,997.01 575,000.00 734,382.81 7.250 6.939 7.036 09/01/2016 4,261
<br />801095FS4-17 80039 Tax Alloc Bond Series 1989 A 12/01/2000 640,675.60 620,000.00 878,462.50 7.250 6.946 7.043 09/01/2017 4,626
<br />801095FS4-18 80040 Tax Alloc Bond Series 1989 A 12/01/2000 687,358.85 665,000.00 963,003.13 7.250 6.952 7.049 09/0112018 4,991
<br />801095FS4-19 80041 Tax Alloc Bond Series 1989 A 12/01/2000 739,215.37 715,000.00 975,528.13 7.250 6.957 7.054 09/01/2019 5,356
<br /> -- -
<br /> Subtotal and Average 6,984,810.20 6,775,000.00 8,134,003.13 6.906 7.002 3,289
<br /> Total Investments and Average 6,984,810.20 6,775,000.00 8,134,003.13 6.906 7.002 3,289
<br />Issue: SAFA 1989 Series B
<br />
<br />Run Date: 01/1812005 - 09:56
<br />
<br />Portfolio TRST
<br />AC
<br />DD (PRF _DD) SymRept 6.41.202
<br />Report Ver. 5.00
<br />
|