| 
								         																				i
<br />    			Marced, Modesto, Stockton,Sacramento, Redding,Arizona (Phoenix,Tucson),Texas
<br />    			(EI Paso), Nevada(Les Vegas), Utah (Saint George, Cedar City,Salt take City),
<br />    			Oregon (Medford, Eugene, Salem, Portland),Washington (Tacoma,Seattle, Everett),
<br />    			and Mexico(Chihuahua,Torreon, Fresnillo,Jerez, Zacatecas, Leon, Irapuato, Morelia,
<br />    			Guadalajara,Aguascalientes, Mexico City, Nogales, Ciudad Obregon, Los Mochis,
<br />    			Culiacan, Mazatlan,Teplc).
<br />    			Other transit stops: Future Net serves numerous transit locations throughout Southern
<br />    			California, Including stops In Pacoima, Downtown Las Angeles, least Los Angeles,San
<br />    			Yeldro, Fontana, as well as transit stops throughout Mexico, Including Fresnillo, Jerez,
<br />    			Huejucar,Tlaltenango. We also serve transportatlon locations through our 0ornpetitive
<br />    			partnerships at numerous other piok up and drop off points.
<br />    			Proposad transportation sobodule: Southbound departures every hour at the bottom
<br />    			of the hoar. Northbound/Eastbound departures orrery hour at the top of the hour.
<br />      i     		Operating from 6,00am until 1O:Obpm.
<br />    			Total estimated trips per day: 30
<br />    			On there;percentage: 97%
<br />    			Expected ridership daily, monthly,and annually: Our current expected ridership
<br />    			annually is 120,000 riders, which is approximately 6,000 to 12,000 passengors per
<br />    			month depending capon seasonal dornand. Our daily demands range from about 225 to
<br />    			480 passengers daily.
<br />    			Company local address:4425 E. Olympic Blvd,Los Angeles, CA 90023
<br />    			Phone: (323)286-2233
<br />    			Ownership Detaller. Privately held California limited liability company whose Managing
<br />    			Member Is Tavin Lopez, Operations Manager Is Eric Lopez, Legal services and
<br />    			bueineas ror1suiting by Orloff&Associates APC. Management operations supported by
<br />    			Rafeel Lopez. Ticket sales through Future Sus Net Inc.
<br />   			Account Ropresentative: Eric Lapel
<br />    			Phone: (562)806.3565
<br />    			Certifications: Bachelor of Science from CalWarnia State University, Long Beach,
<br />    			Secretary of the Border Transportation Council.
<br />
								 |