| Jerome Center Renovation
<br />October 6, 2008
<br />Page 2
<br />NAME OF BIDDER	CITY	BASE BID	BASE BID
<br />		AMOUNT	PLUS
<br />			ALTERNATES
<br />1. Lehman Construction, Inc.	Tustin	$1,620,587	$2,346,186
<br />2. States Link Construction	Huntington	$1,700,000	$2,325,818
<br />	Beach		
<br />3. Construction 1 One Corp.	Tustin	$1,746,760	$2,403,881
<br />4. Plyco Corporation	Mira Loma	$1,849,000	$2,580,300
<br />5. CEACCO	Los Alamitos	$1,892,667	$2,346,732
<br />6. JRH Construction Company	Tustin	$1,898,667	$2,761,192
<br />7. Morrissey Construction	Oceanside	$1,908,181	$2,456,749
<br />8. C.A. Granger Construction Co.	Orange	$1,968,591	$2,530,143
<br />9. Moment Construction Company,	Los Angeles	$2,300,000	$2,899,050
<br />Inc.			
<br />l0.PCN3, Inc.	Long Beach	$2,382,455	$2,950,000
<br />11.Toby B. Hayward, Inc.	Monrovia	$2,396,385	$3,098,510
<br />12.CTP Construction	Anaheim	$2,460,000	$3,059,560
<br />13.Minako America Corporation	Gardena	$2,777,000	$3,477,000
<br />A total of fourteen bids were received and all but one were responsive .
<br />EMAE International Corporation did not comply with the bidding documents
<br />by failing to list various subcontractors, thereby making the bid non-
<br />responsive. Lehman Construction Inc. submitted the lowest base bid in the
<br />amount of $1,620,587. After adding on eleven alternates, Lehman's total
<br />bid of $2,346,186 is no longer the lowest; however, the bidding documents
<br />require that the lowest responsible bidder be selected based on the low
<br />base bid. Therefore it is recommended that the City award the contract to
<br />Lehman.
<br />ENVIRONMENTAL IMPACT
<br />Environmental Review No. ER 2008-163 has been completed and a categorical
<br />Exemption will be filed for the Project pursuant to the California
<br />Environmental Quality Act. In addition, a Certification of Categorical
<br />Exclusion and Statutory Worksheet have been prepared in accordance with
<br />the National Environmental Policy Act.
<br />FISCAL IPACT
<br />The Funding Analysis shows a total estimated construction cost of
<br />$3,167,300 (Exhibit 2). Funds are available in the Capital Outlay Fund
<br />23A-2
<br /> |