| 
								    Amended Table A-4
<br />Land Use Plan Build-out Capacities
<br />		Intensity/Density	Effective	Theoretical
<br />Land Use	Acres	Standards	Build-out,	Build-out
<br />Mixed Use2	103.5 ac	FAR 3.0		
<br />Metro East Residential DC				5,551 d.u.
<br />SubTotal				5,551 d.u.
<br />Metro East Commercial DC			3,245,185 s.f.	3,245,185 s.f.
<br />SubTotal			3,245,185 s.f.	3,245,185 s.f.
<br />Residential				
<br />Low Density Residential LR-7	6,474.4 ac.	7 d.u./ac		45,321 d.u.
<br />Low Medium Density Residential LMR-11	443.1 ac.	11 d.u./ac		4,875 d.u.
<br />Medium Density Residential MR-15	413.2 ac.	15 d.u./ac		6,198 d.u.
<br />Residential/Industrial3 R/1-15	9.2 ac.	15 d.u./ac		138 d.u.
<br />District Center4 DC	35.9 ac.	90 d.u./ac		3,232 d.u.
<br />SubTotal	7,366.5 ac.		77,820 d.u.,	59,661 d.u.
<br />Commercial				
<br />Professional & Admin. Office PAO	621.5 ac.	FAR 0.5-1.0	13,536,270 s.f.	27,072,540 s.f.
<br />General Commercial GC	~3~-as:	FAR 0.5-1.0	'^,~~^,^~~ ~ f	48-5A8-8~-zr~
<br />	1,114.1 ac.		24,264,331 s.f.	48,528,662 s.f.
<br />District Center4 DC	323.2 ac.	FAR 1.0-2.0	14,079,332 s.f.	28,158,665 s.f.
<br />One Broadway Plaza District Ctrs OBPDC	4.3 ac.	FAR 2.9	543.193 s.f.	543.193 s.f.
<br />SubTotal	~ ^=-~Q:
<br />~		~e~ ~+~ ~~~ ~ s
<br />r r	
<br />~ ~
<br />	2,063.1 ac.		52,423,126 s.f.	104,303,060 s.f.
<br />Industrial				
<br />Industrial IND	2,280.9 ac.	FAR 0.45	44,710,202 s.f.	44,710,202 s.f.
<br />Residential/Industrial3 R/I-15	18.5 ac.	FAR 0.45	180,926 s.f.	180.926 s.f.
<br />SubTotal	2,290.1 ac.		44,891,128 s.f.	44,891,128 s.f.
<br />Other				
<br />Institutional5 INS	812.6 ac.	FAR 0.2-0.5	7,079,023 s.f.	17,697,557 s.f.
<br />Open Space OS	~A4S~9-,ate	FAR 0.2	g~	g~
<br />	1,018.5 ac.		8,873,172 s.f.	8,873,172 s.f.
<br />SubTotal	~-;gam--ate		4~~.	
<br />	1,831.1 ac.		15,952,145 s.f.	26,570,729 s.f.
<br />Notes:				
<br />,Effective capacity for non-residential development assumes development possible under the lower range of FAR intensity standards with the exception of the Metro East District
<br />Center. Residential effective capacity was calculated by adding the 8,783 units possible in the District Center with the existing 74
<br />588 (Census 2000) housin
<br />units
<br />
<br />ZThe Metro East District Center allows a range of intensity for mixture	
<br />of residential and com	,
<br />g
<br />.
<br />mercial development based on the Metro East Mixed Use Oveday Zone development
<br />standards.				
<br />,Land use designation permits bath residential and industrial development. Build-out assumed 50% of the land area will be developed as residential and 50% as industrial
<br />development.				
<br />,Land use designation permits both residential and commercial development. Buildout assumes 90% of and area will be developed as commercial and 10% will be developed as
<br />residential. FAR -floor area ratio, d.u. -dwelling units, s.f. -square feet (of floor area). Acreage shown in table does not include roads in right-of-way.	
<br />sEffective capacity assumes FAR of 0.2				
<br />BLand use designation permits high intensity office development with ancillary retail use.			
<br />This table has been revised to correspond with the GIS Land Use Map	illustrated in Exhibit 2.			
<br />Revised (May 18, 2009) A-31
<br />75A-17
<br />
								 |