ATTACHMENTB
<br /> 2008 EMERGENCY MANAGEMENT PERFORMANCE GRANT
<br />FUNDING ALLOCATION
<br />Funding allornt/on Js based upon the popufatlon/I puresore from the CoBjorn/a Departm ent ojfinonce
<br />lonuary ZOOSCilies
<br />and Counties Ranked b Size, Numeric, and percen t Cho . Socromento, Call ornlo, Moy 2008. ,
<br />Oran a County Operational Area Allocatio n $ 44
<br />
<br />Orange County Operational Area Emergen
<br />cy Mana ement
<br />$ 6,880
<br /> 223,440
<br />Legislative and Grant Trackin (OA Execut ive Board a roved $ 10,000
<br />Estimated distribution to Cities (based up on all cities artici sting) $ 213 440
<br />I
<br /> Total Population
<br /> ORANGE COUNTY CITIES As of 1.1-06 Percent Pro osed Allocation
<br />i Aliso Viejo 45,249 1.5% $ 3,220
<br />2 Anaheim 346,823 11.6% $ 24,682
<br />3 Brea 40,081 1.3% $ 2,852
<br />4 Buena Park 82,768 2.8% $ 5,890
<br />5 Costa Mesa 113,955 3.8% $ 8,110
<br />6 Cypress 49,541 1.7% $ 3,526
<br />7 Dana Point 36,982 1.2% $ 2,632
<br />8 Fountain Valley 57,925 1.9% $ 4,122
<br />9 Fullerton 137,437 4.6% $ g,7gi
<br />10 Garden Grove 173,067 5.8% $ 12,316
<br />11 Huntin on Beach 201,993 6.7% $ 14,375
<br />12 Irvine 209,806 7.0% $ 14,931
<br />13 La Habra 62,635 2.1% $ 4,457
<br />14 La Palma 16,176 0.5% $ 1,151
<br />15 Laguna Beach 25,131 0.8% $ 1,7gg
<br />16 Laguna Hills 33,421 1.1% $ 2,378
<br />17 La una Niguel 66,877 2.2% $ 4,759
<br />18 Laguna Woods 18,442 0.6% $ 1,312
<br />19 Lake Forest 78,317 2.6% $ 5,573
<br />20 Los Alamitos 12,191 0.4% $ g6g
<br />21 Mission Viejo 98,572 3.3% $ 7,015
<br />22 Newport Beach 84,554 2.8% $ 6,017
<br />23 Oran a 140,849 4.7% $ 10,024
<br />24 Placentia 51,727 1.7% $ 3,681
<br />25 Rancho Santa Margarita 49,764 1.7% $ 3,541
<br />26 San Clemente 67,892 2.3% $ 4,832
<br />27 San Juan Capistrano 36,782 1.2% $ 2,618
<br />28 Santa Ana 353,184 11.8% $ 25,134
<br />29 Seal Beach 25986 0.9% $ i,ggg
<br />30 Stanton 39,276 1.3% $ 2,795
<br />31 Tustin 74,218 2.5% $ 5,282
<br />32 Villa Park b,259 0.2% $ 445
<br />33 Westminster 93,027 3.1% $ 6
<br />620
<br />34 Yorba Linda 68,312 2.3% $ ,
<br />4,861
<br /> Total for Oran a Coun 2,999,219 100.0% $ Pa a dY~AA9
<br />
|