|
Account
<br />Code LINE ITEM RESOURCES
<br />ACTUAL
<br />FY 22-23
<br />ACTUAL
<br />FY 23-24
<br />ADOPTED
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />61000 Salaries Regular 500,635 800,415 808,390 896,720
<br />61010 Salaries Cash Out/Separation 1,433 947 0 0
<br />61020 Salaries Part-Time 272,949 594,845 989,560 967,000
<br />61030 Salaries Participant 392,019 269,635 288,000 265,000
<br />61040 Salaries Overtime 22,367 53,256 0 0
<br />61100 Retirement-Employer Normal Cost 50,118 92,969 93,610 101,690
<br />61110 Part-Time Retirement 25,716 30,339 47,910 47,310
<br />61120 Medicare Insurance 17,653 24,346 30,230 30,840
<br />61130 Health Insurance 117,012 175,935 230,350 232,360
<br />61170 Retiree Health Benefits 0 7,277 8,030 8,930
<br />61180 Worker Compensation Insurance 69,629 85,036 45,200 83,960
<br />SUBTOTAL SALARIES & BENEFITS 1,469,530 2,134,999 2,541,280 2,633,810
<br />62000 Utilities 0156 00
<br />62010 Communications 1,913 260 0 0
<br />62120 Training, Transportation, Meetings 6,793 1,787 12,000 10,000
<br />62140 Membership, Subscription & Dues 990 0 0 0
<br />62300 Contract Services-Professional 161,422 173,256 364,700 255,790
<br />62500 Rent Payments 54,718 42,350 42,750 39,450
<br />62600 Parking Validation 700 800 0 0
<br />SUBTOTAL CONTRACTUALS 226,535 218,609 419,450 305,240
<br />63001 Miscellaneous Operating Expenses 88,072 172,956 290,670 85,860
<br />63300 Gas & Diesel 179 333 0 250
<br />SUBTOTAL COMMODITIES 88,251 173,289 290,670 86,110
<br />65000 Building Rental 0 0 0 10,500
<br />65010 Rental City Equipment 1,682 8,713 0 10,980
<br />65011 Equipment Replacement Charges 0 1,903 12,450 13,320
<br />65012 Accident Repair & Replacement 43 3,524 0 0
<br />65040 IT Maintenance Charge 27,890 65,820 68,690 76,130
<br />65055 Communications- Landlines 0 10,082 9,570 10,450
<br />65100 Insurance Charges 60,871 105,693 56,390 104,390
<br />65105 Benefits Overhead 8,351 13,418 7,690 13,690
<br />65205 Internal Departments Personnel 9,323 0 0 0
<br />65400 Indirect Costs 144 0 0 0
<br />SUBTOTAL FIXED CHARGES 108,304 209,154 154,790 239,460
<br />66200 Buildings & Building Improvements 0 131,918 0 0
<br />66220 Improvements Other Than Building 4,840,431 4,490,059 0 0
<br />66400 Machinery & Equipment 0 177,257 0 0
<br />66511 Computer Software Subscriptions 0 188 0 0
<br />SUBTOTAL CAPITAL 4,840,431 4,799,423 0 0
<br />69135 Payment to Subagent 33,199 1,447 0 0
<br />69143 Transportation Pass for Partic 534 1,966 4,000 3,000
<br />69144 Client Support Services 0 3,893 0 0
<br />SUBTOTAL MISCELLANEOUS 33,733 7,306 4,000 3,000
<br />TOTAL 6,766,784 7,542,780 3,410,190 3,267,620
<br />CANNABIS PUBLIC BENEFIT FUND
<br />PARKS, RECREATION, & COMMUNITY SERVICES ACCOUNTING UNIT
<br />PRCSA YOUTH SERVICES 01213020
<br />269
|