|
ACTUAL
<br />FY 22-23
<br />ACTUAL
<br />FY 23-24
<br />ADOPTED
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />01114017 PD - SERVICE ENHANCEMENT 4,457,848 4,688,046 5,182,410 5,184,590
<br />01114400 OFFICE OF THE CHIEF OF POLICE 1,541,852 1,330,762 1,901,360 1,610,570
<br />01114401 FISCAL & BUDGET 1,110,554 1,060,794 1,196,720 1,229,140
<br />01114402 HUMAN RESOURCES 1,487,509 1,180,157 1,378,280 1,733,550
<br />01114403 BUILDING & FACILITY 4,689,312 5,479,402 4,754,440 4,695,530
<br />01114404 RECRUITMENT AND BACKGROUNDS 1,801,886 1,786,900 2,052,680 2,148,270
<br />01114405 TRAFFIC 8,118,700 8,802,087 8,646,800 9,032,910
<br />01114410 TRAINING SERVICES 2,667,809 2,635,747 2,828,620 2,920,450
<br />01114415 INTERNAL AFFAIRS 1,847,262 2,027,131 1,725,500 1,595,860
<br />01114420 FIELD OPERATIONS 53,637,499 62,893,556 63,729,220 63,465,150
<br />01114421 PD ATHLETIC & ACTIVITY LEAGUE 601,940 674,656 735,380 838,310
<br />01114425 INFORMATION SERVICES 1,944,627 1,724,863 1,856,050 2,130,040
<br />01114430 ANIMAL SERVICES 0 0 3,791,480 3,777,650
<br />01114435 CRIMINAL INVESTIGATIONS-SERVICE ENHANCEMENT 8,954,121 9,313,328 9,864,290 9,384,960
<br />01114440 CRIMES AGAINST PERSONS 5,216,781 5,278,061 8,800,690 8,249,170
<br />01114441 METROPOLITAN DIVISION-SERVICE ENHANCEMENT 5,513,345 5,367,622 0 0
<br />01114445 SPECIAL INVESTIGATIONS 2,345,502 2,449,228 4,186,290 4,179,430
<br />01114448 EVIDENCE 917,379 990,264 1,033,550 1,033,470
<br />01114450 CENTRAL DISTRIBUTION CTR (CDC) 1,494,904 1,250,182 1,322,790 1,356,010
<br />01114455 FORENSIC SERVICES 2,326,984 2,204,185 2,786,540 2,771,980
<br />01114460 RECORDS SERVICES 1,594,773 1,690,413 2,247,430 2,252,920
<br />01114465 COMMUNICATIONS-SERVICE ENHANCEMENT 6,751,116 7,108,342 8,159,380 7,037,540
<br />01114470 VICE/NARCOTICS-SERVICE ENHANCEMENT 473,908 441,782 502,510 414,490
<br />01114471 INVESTIGATIONS SUPPORT SERVICE-SERVICE
<br />ENHANCEMENT
<br />1,150,058 931,799 986,070 977,280
<br />01114475 JAIL OPERATIONS 18,666,627 19,833,366 22,110,040 22,762,820
<br />01114480 REGIONAL NARCOTIC SUPPRESSION 301,186 289,214 272,140 264,130
<br />01114485 HOMELAND SECURITY & EMERGENCY MANAGEMENT 288,954 300,431 286,870 294,590
<br />01114490 TOBACCO RETAIL LICENSE PRG 46,550 173,816 207,500 223,370
<br />TOTAL EXPENDITURES 139,948,988 151,906,136 162,545,030 161,564,180
<br />ACTUAL
<br />FY 22-23
<br />ACTUAL
<br />FY 23-24
<br />ADOPTED
<br />FY 24-25
<br />ADOPTED
<br />FY 25-26
<br />61000 SALARIES & BENEFITS 111,386,235 121,377,852 127,318,590 125,731,070
<br />62000 CONTRACTUALS 12,536,209 13,476,119 16,209,620 17,457,130
<br />63000 COMMODITIES 3,065,986 2,387,303 2,641,440 2,799,520
<br />65000 FIXED CHARGES 11,826,822 12,708,493 14,749,970 14,008,650
<br />66000 CAPITAL 294,787 1,118,116 355,230 1,487,000
<br />67000 DEBT SERVICE 833,799 833,069 1,265,040 75,700
<br />68000 TRANSFERS 5,150 5,130 5,140 5,110
<br />69000 MISCELLANEOUS 0 55 0 0
<br />TOTAL 139,948,988 151,906,136 162,545,030 161,564,180
<br />GENERAL FUND
<br />DEPARTMENT RESOURCE SUMMARY
<br />POLICE DEPARTMENT
<br />ACTIVITIES
<br />EXPENDITURES
<br />OPERATING EXPENSES
<br />321
|