EXHIBIT A
<br />
<br />POLICE OFFICERS ASSOCIATION (POA)
<br />MONTHLY WAGE RATE SCHEDULE
<br />EFFECTIVE JULY 12, 2026
<br />REVISED JUNE 3, 2025
<br />
<br />SWORN CLASSIFICATIONS
<br />
<br />JOB STEP STEP STEP STEP STEP
<br />JOB TITLE
<br />CODE A B C D E
<br />Police Officer 03200 9,171 9,628 10,112 10,618 11,148
<br />Police Sergeant 03300 11,314 11,880 12,475 13,098 13,754
<br />
<br />NON-SWORN CLASSIFICATIONS
<br />
<br />JOB STEP STEP STEP STEP STEP
<br />JOB TITLE
<br />CODE A B C D E
<br />Animal Service Officer I 03920 6,485 6,809 7,150 7,508 7,883
<br />Animal Service Officer II 03930 7,508 7,883 8,277 8,690 9,124
<br />Background Investigator 06170 6,977 7,328 7,692 8,077 8,482
<br />Communications Services Officer 07660 6,329 6,646 6,977 7,328 7,692
<br />Correctional Officer I 00310 6,977 7,328 7,692 8,077 8,482
<br />Correctional Officer II 00312 7,692 8,077 8,482 8,907 9,353
<br />Correctional Supervisor 00370 8,864 9,307 9,773 10,263 10,774
<br />Crime Research Aide 03995 7,363 7,730 8,116 8,522 8,949
<br />Crime Research Analyst 03990 8,358 8,778 9,218 9,677 10,161
<br />Emergency Operations Coordinator 02705 9,773 10,263 10,774 11,314 11,880
<br />Firearms Examiner 07600 9,171 9,628 10,112 10,618 11,148
<br />Forensic Services Supervisor 01360 10,669 11,203 11,763 12,352 12,970
<br />Forensic Specialist I 03970 7,363 7,730 8,116 8,522 8,949
<br />Forensic Specialist II 03980 8,077 8,482 8,907 9,353 9,820
<br />Parking Control Officer 03900 5,463 5,740 6,028 6,329 6,646
<br />Police Athletic / Activities League Assistant Director 03600 6,298 6,613 6,944 7,291 7,654
<br />Police Communications Supervisor 06180 8,690 9,124 9,582 10,062 10,566
<br />Police Community Services Specialist 00780 6,977 7,328 7,692 8,077 8,482
<br />Police Evidence and Supply Specialist 00799 6,421 6,743 7,081 7,435 7,807
<br />Police Evidence and Supply Supervisor 00801 7,081 7,435 7,807 8,196 8,605
<br />Police Investigative Specialist 00790 6,977 7,328 7,692 8,077 8,482
<br />Police Photo / Video Specialist 01100 6,809 7,150 7,508 7,883 8,277
<br />Police Recruit 03870 7,291 7,654 8,037 8,441 8,864
<br />Police Service Officer 03800 6,329 6,646 6,977 7,328 7,692
<br />Police Services Dispatcher 03680 7,150 7,508 7,883 8,277 8,690
<br />Rangemaster 03820 6,329 6,646 6,977 7,328 7,692
<br />Senior Parking Control Officer 01270 6,028 6,329 6,646 6,977 7,328
<br />
<br />
<br />Resolution 2025-XXX
<br />Page 10 of 15
<br />
<br />
|